Table 36: Time to Degree By Program (Undergraduates)
| Years To Degree | ||||||
| Degrees Awarded* | 4 Yrs or less |
4-5 Yrs | 5-6 Yrs | 6+ Yrs | Avg. Yrs to Degree | |
| ALL UNDERGRADUATE DEGREES | 2,986 | 55.8% | 20.4% | 9.8% | 14.0% | 4.7 |
| Bachelor of Arts Degrees | 2,612 | 55.4% | 20.4% | 10.0% | 14.3% | 4.8 |
| AFRICANA/PR/LATINO _20 | 20 | 25.0% | 20.0% | 20.0% | 35.0% | 7.1 |
| ANTHROPOLOGY _12 | 65 | 52.3% | 21.5% | 4.6% | 21.5% | 4.5 |
| ART HIST (24CR) _10 | 34 | 76.5% | 8.8% | 8.8% | 5.9% | 4.1 |
| ART STUD (24CR) _16 | 54 | 57.4% | 14.8% | 13.0% | 14.8% | 4.5 |
| ART STUD (42CR) _15 | 39 | 56.4% | 15.4% | 12.8% | 15.4% | 4.8 |
| BIOL SCI I _17 | 40 | 55.0% | 17.5% | 10.0% | 17.5% | 4.7 |
| CHEM II-OP2 BIOCHEM _52A | 73 | 60.3% | 28.8% | 8.2% | 2.7% | 4.0 |
| CHILDHOOD ED(1-6) _E59 | 44 | 65.9% | 27.3% | 4.5% | 2.3% | 3.9 |
| CHINESE LAN+LIT _51 | 14 | 57.1% | 7.1% | 21.4% | 14.3% | 4.2 |
| COMPUTER SCI _33 | 26 | 50.0% | 11.5% | 3.8% | 34.6% | 5.9 |
| Classical Studies _18 | 13 | 30.8% | 38.5% | 0.0% | 30.8% | 5.5 |
| DANCE _25 | 14 | 50.0% | 14.3% | 7.1% | 28.6% | 6.8 |
| ECONOMICS _24 | 135 | 55.6% | 16.3% | 11.1% | 17.0% | 4.9 |
| ENGL LANG ARTS _27 | 137 | 54.7% | 21.9% | 5.8% | 17.5% | 4.7 |
| ENGL-CREATIVE WRIT _26B | 109 | 53.2% | 21.1% | 12.8% | 12.8% | 5.0 |
| ENGL-LIT+LANG+CRIT _26A | 121 | 66.1% | 18.2% | 5.8% | 9.9% | 4.3 |
| ENGL AD ED NON CERT_26C | 12 | 75.0% | 8.3% | 8.3% | 8.3% | 4.1 |
| FILM (27 CRD) _82 | 22 | 18.2% | 22.7% | 27.3% | 31.8% | 7.7 |
| FILM (30 CRD) _82A | 47 | 70.2% | 14.9% | 8.5% | 6.4% | 4.1 |
| GEOGRAPHY _30 | 29 | 69.0% | 13.8% | 6.9% | 10.3% | 3.9 |
| GERMAN-LANG+LIT_34 | 11 | 54.5% | 9.1% | 27.3% | 9.1% | 4.4 |
| HISTORY _40 | 69 | 44.9% | 27.5% | 11.6% | 15.9% | 5.2 |
| MEDIA STUDIES _71 | 189 | 62.4% | 19.0% | 7.9% | 10.6% | 4.3 |
| MUSIC (42 CR) _55 | 20 | 40.0% | 45.0% | 0.0% | 15.0% | 5.2 |
| PHILOSOPHY _58 | 20 | 30.0% | 20.0% | 15.0% | 35.0% | 8.9 |
| POLITICAL SCI _66 | 190 | 61.1% | 19.5% | 8.4% | 11.1% | 4.7 |
| PSYCHOLOGY _74 | 460 | 55.0% | 23.5% | 11.7% | 9.8% | 4.3 |
| RELIGION _72 | 46 | 54.3% | 17.4% | 6.5% | 21.7% | 5.7 |
| SOCIOLOGY _78 | 187 | 52.4% | 18.7% | 9.1% | 19.8% | 5.1 |
| SPANISH - LIT _80A | 12 | 75.0% | 8.3% | 0.0% | 16.7% | 4.8 |
| SPECIAL HONORS _79 | 73 | 60.3% | 20.5% | 9.6% | 9.6% | 5.0 |
| THEATER _81 | 28 | 50.0% | 14.3% | 7.1% | 28.6% | 5.5 |
| URB STUD _85 | 28 | 53.6% | 17.9% | 10.7% | 17.9% | 4.5 |
| WOMEN'S STUDIES _89 | 21 | 57.1% | 28.6% | 9.5% | 4.8% | 4.4 |
| Bachelor of Fine Arts | 11 | 45.5% | 9.1% | 9.1% | 36.4% | 5.8 |
| FINE ARTS_94 | 11 | 45.5% | 9.1% | 9.1% | 36.4% | 5.8 |
| Bachelor of Science | 360 | 58.6% | 21.1% | 9.4% | 10.8% | 4.3 |
| ACCOUNTING-BS _93 | 125 | 54.4% | 19.2% | 12.8% | 13.6% | 4.4 |
| COMM HLTH ED-BS _64 | 30 | 30.0% | 50.0% | 6.7% | 13.3% | 4.8 |
| MED LAB SCI-BS _68 | 37 | 43.2% | 27.0% | 16.2% | 13.5% | 4.7 |
| NURSING-BS _95 | 89 | 68.5% | 22.5% | 6.7% | 2.2% | 4.0 |
| NUTRI & FOOD SCI _91 | 18 | 72.2% | 16.7% | 11.1% | 0.0% | 3.7 |
| RN PATHWAY(NURS) _96 | 60 | 73.3% | 5.0% | 3.3% | 18.3% | 4.1 |
Source: CUNY IRDB
Note: Programs with 10 or more degrees shown
* Academic Year 2009-10