Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2010 Table 10: New Freshmen Profile, Fall 2005 to Fall 2010

Table 10: New Freshmen Profile, Fall 2005 to Fall 2010

2005 2006 2007 2008 2009 2010
N= 1,769 1,738 1,798 1,924 1,938 1,706
% % % % % %
Race/Ethnicity Imputed         
White 41.3 40.4 41.4 37.9 38.3 40.5
Black 13.5 12.5 11.1 9.8 10.6 10.1
Hispanic 19.1 19.9 19.1 21.1 18.8 17.6
Asian  26.1 27.1 28.4 30.9 32.1 31.6
       
% Women 66.2 66.0 65.6 64.0 62.5 64.7
         
Residence          
New York City Total 85.9 85.2 81.1 83.8 81.6 82.8
Queens 32.1 31.0 31.3 33.3 34.2 36.7
Brooklyn 29.0 30.0 28.4 28.2 25.4 25.8
Manhattan 10.3 10.8 9.4 9.9 8.8 7.9
Staten Island 6.2 5.5 4.6 5.2 5.6 5.1
Bronx 8.3 7.9 7.4 7.2 7.6 7.2
Other NY 10.2 11.5 11.3 12.3 13.9 14.0
Nassau 4.3 5.2 4.8 4.8 5.9 4.9
Westchester 1.8 2.1 2.0 3.2 2.3 3.0
Suffolk 1.8 2.3 2.3 2.2 3.1 3.0
Other NY Counties 2.3 1.9 2.2 2.1 2.6 3.1
             
Other US State/Territory 3.9 3.3 7.6 3.9 4.5 3.2
       
Total Number of Countries 74 77 61 76 70 64
Total Number of Languages 50 57 56 53 50 53
       
Student and Parent(s) Place of Birth        
Student Born in US 46.0 46.3 44.2 37.3 35.4 38.5
Students Born Outside US 36.0 33.6 31.0 27.1 25.9 24.4
Country Unknown 32.2 32.8 34.9 25.1 29.2 32.4
Asia 26.7 26 26.3 36.8 37.7 33.3
Eastern Europe 14.4 16 17.4 3.3 8.5 12.0
Caribbean 9.7 4.8 7.1 6.5 5.7 5.3
South America 7 7.3 6.3 6.3 6.5 5.5
Central Asia 2.9 3.2   3.1 1.9 3.6
Middle East 2.3 2.7 1.0 2.3 2.0 2.9
Africa 2 2.4 1.5 0.8 2.6 0.7
North America 0.7 1.4 0.9 2.3 2.6 0.7
Central America 0.5 1.2 2.9 2.5 0.9 1.0
Western Europe 1.5 1.8 1.3 2.1 2.4 2.4
Oceania   0.1     0.2
Student Birthplace Unknown 18.0 20.1 24.8 35.6 38.7 37.1
         
At Least 1 Parent Born in US 29.8 26.9 30.8 27.8 29.0 26.4
At Least 1 Parent Born Outside US 65.2 68.2 68.2 63.9 64.3 65.2
At Least 1 Parent Birthplace Unknown 5.0 4.9 1.0 8.3 6.7 8.4
       
Both Parents Born in US 21.3 18.2 21.3 20.4 20.3 17.2
Both Parents Born Outside US 56.6 58.2 57.8 55.3 55.1 55.7
Both Parents Birthplace Unknown 22.1 23.6 20.9 24.3 24.6 27.1
       
Language          
Native language English 26.1 40.1 46.7 46.9 49.1 49.3
Native language other than English 44.5 39.2 34.5 31.2 30.4 26.7
Native language unknown 29.5 20.7 18.8 21.9 20.5 24.0
         
Speak language other than English at home 44.5 44.8 39.7 31.9 30.8 30.6
Speak English at home 26.1 22.7 19.1 12.4 12.8 12.7
Language unknown 29.5 32.5 41.3 55.7 56.4 56.7
         
Most comfortable with English 17.0 19.4 16.5 14.8 15.0 17.4
Most comfortable with language other than English 4.4 3.1 2.0 1.5 0.9 1.0
Equally comfortable with both languages 22.8 21.8 20.9 15.1 14.2 11.8
Most comfortable language unknown 55.8 55.6 60.6 68.6 69.9 69.8
         
High School Type          
NYC Public 65.8 62.4 65.9 68.0 63.3 67.2
NYC Private/Parochial 12.7 15.0 11.5 13.2 13.4 13.4
NYS but Not NYC 10.3 10.5 11.0 12.3 12.8 12.9
Out of NYS 5.7 4.6 5.5 5.0 5.2 4.3
GED 0.5 0.5 0.3 0.2 0.3 0.3
Foreign 2.6 3.6 1.3 1.0 2.0 1.9
Total Freshmen From Selected        
High Performance High Schools*           N= 193 209 255 289 300 317
 - As % of NYC high school 16.6 19.2 21.6 22.1 23.7 27.9
graduates        
       
Intended majors        
Base % Answered 46.7 51.3 64.7 65.4 67.3 67.6
Sci/Medicine/Engineering 40.9 43.7 45.7 44.5 49.2 51.3
Social Sciences 18.6 17.0 16.1 15.5 16.3 16.9
Computer Science 4.5 3.9 3.5 3.0 2.8 2.0
Business 7.1 8.9 7.5 11.8 5.5 4.8
Education 12.3 9.0 6.4 7.2 6.6 4.7
Classics/Humanities 4.9 6.1 5.4 3.8 6.4 6.7
Communications 4.3 3.9 4.7 5.7 4.1 4.7
Visual/Performing Arts 5.0 4.1 6.2 5.5 4.7 3.9
Public Admin/Law 2.1 2.9 2.2 1.8 2.8 2.8
Liberal Arts 0 0 0.3 0.6 0.8 0.4
Math/Stat 0.5 0.5 2.0 0.7 0.9 1.3
 
Source: CUNY IRDB, CUNY Show Files
* Brooklyn Tech, Bronx Science, Hunter, Stuyvesant, Murrow, Midwood, Townsend Harris
 

Click here to download this table as an Excel file. Excel Icon

Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000