Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2010 Table 15: Profile of Graduate Students, Fall 2005 to Fall 2010

Table 15: Profile of Graduate Students, Fall 2005 to Fall 2010

2005 2006 2007 2008 2009 2010
N= 5,212 5,094 5,127 5,560 6,284 6,722
% % % % % %
Gender      
Male 22.6 22.5 23.5 22.7 22.7 22.2
Female 77.4 77.5 76.5 77.3 77.3 77.8
     
Race/Ethnicity Imputed      
Asian 8.6 8.4 8.9 8.5 9.4 9.8
Black 13.9 14.1 14.3 15.6 13.7 13.6
Hispanic 14.8 14.8 14.5 15.2 15.2 9.8
White 62.7 62.7 62.2 60.2 61.2 63.0
           
Student Age      
21 to 22 1.1 0.8 2.3 3.7 4.5 4.1
23 to 25 18.7 18.3 21.6 22.6 25.0 25.8
26 to 29 27.1 28.3 28.4 28.7 27.6 28.4
30 to 39 31.9 32.6 29.6 27.9 26.8 26.9
40 to 49 13.1 12.2 11.2 10.5 10.0 9.2
50 to 59 6.8 6.5 5.6 5.3 4.9 4.4
60 and over 1.2 1.3 1.3 1.2 1.2 1.2
Mean Age  (number) 32.6 32.4 32.1 31.7 31.2 31.0
       
New York City Total 76.0 76.7 77.2 75.2 72.2 74.6
Brooklyn 20.5 21.4 22.5 22.4 22.9 23.9
Bronx 7.3 6.9 6.8 7.3 7.1 7.5
Manhattan 28.1 28.3 27.4 25.3 23.4 22.8
Queens 17.9 18.2
18.5
18.0 17.7 18.5
Staten Island 2.2 1.9 1.9 2.2 2.0 1.9
         
New York State 12.6 13.0 12.3 12.1 13.8 14.9
Other US State/Territory 6.8 5.9 6.7 4.7 6.6 8.2
Foreign 4.0 4.2 3.9 3.6 3.8 2.3
         
Total Number of Countries 86 86 83 84 89 91
Total Number of Languages 42 43 43 42 45 47
         
Student and Parent(s) Place of Birth          
Student Born in US 11.7 12.7 12.9 12.3 13.0 13.0
Students Born Outside US 10.4 10.1 10.0 9.9 9.1 8.0
     Country Unknown 21.7 21.7 21.8 22.5 22.9 19.8
     Caribbean 19.2 17.9 19.5 22.4 20.1 14.9
     Asia 16.8 18.6 19.6 17.1 18.7 29.6
     Eastern Europe 14.2 13.8 11.9 11.5 12.0 11.1
     South America 14.4 12.6 11.7 11.6 11.5 8.7
     Western Europe 5.7 5.6 5.4 5.1 4.5 6.6
     Middle East 2.4 2.5 2.3 2.4 3.0 2.6
     Africa 2.6 3.3 3.1 3.5 4.0 2.8
     Central America 1.3 2.3 2.9 2.9 1.6 0.4
     Central Asia 0.9 1.0 0.8 0.2 0.5 0.8
     North America 0.7 0.4 0.4 0.9 0.9 2.3
     Oceania 0.2 0.2 0.4 0.0 0.3 0.6
Student Birthplace Unknown 77.9 77.2 77.1 77.8 78.9 79.0
         
At Least 1 Parent Born in US 4.8 5.4 6.2 6.3 6.2 6.3
At Least 1 Parent Born Outside US 8.5 9.7 9.8 9.9 10.1 10.5
At Least 1 Parent Unknown 86.7 84.9 84.0 83.8 83.7 83.2
         
Both Parents Born in US 3.6 4.0 4.6 4.7 4.7 4.9
Both Parents Born Outside US 7.4 8.3 8.3 8.1 8.4 8.9
Both Parents Birthplace Unknown 89.0 87.7 87.1 87.2 86.9 86.2
             
Language             
Native Language English 10.0 11.1 11.8 12.0 12.3 12.6
Native Language other than English 9.0 9.2 8.5 8.1 9.0 8.4
Native language unknown 80.1 79.7 79.7 79.8 79.7 79.0
     
Speak language other than English at home 11.6 12.5 11.5 11.3 10.0 10.9
Speak English at home 9.0 9.4 9.8 9.5 9.5 10.0
Language unknown 79.4 78.1 78.7 79.2 79.6 79.1
             
Most comfortable with English 12.9 12.9 13.3 13.0 12.8 13.2
Most comfortable with language other than English 4.7 4.4 4.1 3.9 3.2 3.1
Equally comfortable with both languages 19.4 19.6 20.1 19.5 17.9 16.7
Most comfortable language unknown 62.9 63.0 62.4 63.5 66.0 67.0
 
Source: CUNY IRDB, CUNY Show Files

Click here to download this table as an Excel file Excel Icon

Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000