Table 20. Credit Hours and FTEs by Discipline - Fall 2010
| Undergraduate | Graduate | Total | |||||
| Credit Hours | FTES | Credit Hours | FTES | Credit Hours | FTES | ||
| ART AND SCIENCES TOTAL | 173,418.5 | 11,561.2 | 11,200.0 | 934.0 | 184,618.5 | 12,495.2 | |
| Anthropology | ANTH | 0.0 | 0.0 | 444.0 | 37.0 | 444.0 | 37.0 |
| ANTHC | 4,452.0 | 296.8 | 0.0 | 0.0 | 4,452.0 | 296.8 | |
| ANTHP | 1,115.0 | 74.3 | 0.0 | 0.0 | 1,115.0 | 74.3 | |
| Dept.Total | 5,567.0 | 371.1 | 444.0 | 37.0 | 6,011.0 | 408.1 | |
| Art | ART H | 2,551.0 | 170.1 | 927.0 | 77.3 | 3,478.0 | 247.4 |
| ARTCR | 1,961.0 | 130.7 | 771.0 | 64.3 | 2,732.0 | 195.0 | |
| ARTLA | 510.0 | 34.0 | 0.0 | 0.0 | 510.0 | 34.0 | |
| Dept.Total | 5,022.0 | 334.8 | 1698.0 | 141.6 | 6,720.0 | 476.4 | |
| Asian-American Studies | ASIAN | 873.0 | 58.2 | 0.0 | 0.0 | 873.0 | 58.2 |
| Dept.Total | 873.0 | 58.2 | 0.0 | 0.0 | 873.0 | 58.2 | |
| Bio-Chemistry | BIOCH | 0.0 | 0.0 | 21.0 | 1.8 | 21.0 | 1.8 |
| Dept.Total | 0.0 | 0.0 | 21.0 | 1.8 | 21.0 | 1.8 | |
| Biological Sciences | BIOL | 7,261.5 | 484.1 | 702.0 | 58.5 | 7,963.5 | 542.6 |
| SCI | 36.0 | 2.4 | 0.0 | 0.0 | 36.0 | 2.4 | |
| Dept.Total | 7,297.5 | 486.5 | 702.0 | 58.5 | 7,999.5 | 545.0 | |
| Black & Puerto Rican Studies | BLPR | 4,761.0 | 317.4 | 0.0 | 0.0 | 4,761.0 | 317.4 |
| Dept.Total | 4,761.0 | 317.4 | 0.0 | 0.0 | 4,761.0 | 317.4 | |
| Chemistry | CHEM | 9,520.0 | 634.7 | 36.0 | 3.0 | 9,556.0 | 637.7 |
| Dept.Total | 9,520.0 | 634.7 | 36.0 | 3.0 | 9,556.0 | 637.7 | |
| Classical & Oriental Studies | ARB | 434.0 | 28.9 | 0.0 | 0.0 | 434.0 | 28.9 |
| CHIN | 1,140.0 | 76.0 | 30.0 | 2.5 | 1,170.0 | 78.5 | |
| CLA | 3,081.0 | 205.4 | 6.0 | 0.5 | 3,087.0 | 205.9 | |
| GRK | 200.0 | 13.3 | .0 | 0.0 | 200.0 | 13.3 | |
| HEBR | 657.0 | 43.8 | .0 | 0.0 | 657.0 | 43.8 | |
| JPN | 759.0 | 50.6 | .0 | 0.0 | 759.0 | 50.6 | |
| LAT | 363.0 | 24.2 | 42.0 | 3.5 | 405.0 | 27.7 | |
| LATED | .0 | 0.0 | 36.0 | 3.0 | 36.0 | 3.0 | |
| POL | 144.0 | 9.6 | .0 | 0.0 | 144.0 | 9.6 | |
| RUSS | 867.0 | 57.8 | .0 | 0.0 | 867.0 | 57.8 | |
| Dept.Total | 7,645.0 | 509.6 | 114.0 | 9.5 | 7,759.0 | 519.1 | |
| Computer Science | C SCI | 3,337.0 | 222.5 | .0 | 0.0 | 3,337.0 | 222.5 |
| Dept.Total | 3,337.0 | 222.5 | 0.0 | 0.0 | 3,337.0 | 222.5 | |
| Dance | DAN | 1,291.0 | 86.1 | .0 | 0.0 | 1,291.0 | 86.1 |
| Dept.Total | 1,291.0 | 86.1 | 0.0 | 0.0 | 1,291.0 | 86.1 | |
| Economics | ECO | 9,367.0 | 624.5 | 660.0 | 55.0 | 10,027.0 | 679.5 |
| Dept.Total | 9,367.0 | 624.5 | 660.0 | 55.0 | 10,027.0 | 679.5 | |
| English | COMPL | 291.0 | 19.4 | .0 | 0.0 | 291.0 | 19.4 |
| ENGL | 19,107.0 | 1273.8 | 1036.0 | 86.3 | 20,143.0 | 1,360.1 | |
| Dept.Total | 19,398.0 | 1293.2 | 1036.0 | 86.3 | 20,434.0 | 1,379.5 | |
| Film and Media | FILM | 2,184.0 | 145.6 | .0 | 0.0 | 2,184.0 | 145.6 |
| FILMP | 765.0 | 51.0 | .0 | 0.0 | 765.0 | 51.0 | |
| IMA | .0 | 0.0 | 429.0 | 35.8 | 429.0 | 35.8 | |
| MEDP | 1,296.0 | 86.4 | .0 | 0.0 | 1,296.0 | 86.4 | |
| MEDIA | 3,094.0 | 206.3 | .0 | 0.0 | 3,094.0 | 206.3 | |
| Dept.Total | 7,339.0 | 489.3 | 429.0 | 35.8 | 7,768.0 | 525.1 | |
| Geography | GEOG | 2,457.0 | 163.8 | 182.0 | 15.2 | 2,639.0 | 179.0 |
| GEOL | 2,158.0 | 143.9 | .0 | 0.0 | 2,158.0 | 143.9 | |
| GTECH | 165.0 | 11.0 | 349.0 | 29.1 | 514.0 | 40.1 | |
| PGEOG | 1,409.5 | 93.9 | 45.0 | 3.8 | 1,454.5 | 97.7 | |
| Dept.Total | 6,189.5 | 412.6 | 576.0 | 48.1 | 6,765.5 | 460.7 | |
| German | GERMN | 1,257.0 | 83.8 | .0 | 0.0 | 1,257.0 | 83.8 |
| Dept.Total | 1,257.0 | 83.8 | 0.0 | 0.0 | 1,257.0 | 83.8 | |
| History | HIST | 7,042.5 | 469.5 | 381.0 | 31.8 | 7,423.5 | 501.3 |
| Dept.Total | 7,042.5 | 469.5 | 381.0 | 31.8 | 7,423.5 | 501.3 | |
| Honors | HONS | 327.0 | 21.8 | .0 | 0.0 | 327.0 | 21.8 |
| Dept.Total | 327.0 | 21.8 | 0.0 | 0.0 | 327.0 | 21.8 | |
| Humanities | HUM | 60.0 | 4.0 | 0.0 | 0.0 | 60.0 | 4.0 |
| Dept.Total | 60.0 | 4.0 | 0.0 | 0.0 | 60.0 | 4.0 | |
| Jewish Social Studies | JSS | 92.0 | 6.1 | .0 | 0.0 | 92.0 | 6.1 |
| Dept.Total | 92.0 | 6.1 | 0.0 | 0.0 | 92.0 | 6.1 | |
| Latin Am. and Caribbean Studies | LACS | 249.0 | 16.6 | .0 | 0.0 | 249.0 | 16.6 |
| Dept.Total | 249.0 | 16.6 | 0.0 | 0.0 | 249.0 | 16.6 | |
| Mathematical Studies | MATH | 10,177.0 | 678.5 | 537.0 | 44.8 | 10,714.0 | 723.3 |
| STAT | 3,084.0 | 205.6 | 451.0 | 37.6 | 3,535.0 | 243.2 | |
| Dept.Total | 13,261.0 | 884.1 | 988.0 | 82.4 | 14,249.0 | 966.5 | |
| Music | MUS | 39.0 | 2.6 | 316.0 | 26.3 | 355.0 | 28.9 |
| MUSED | .0 | 0.0 | 32.0 | 2.7 | 32.0 | 2.7 | |
| MUSHL | 3,902.0 | 260.1 | .0 | 0.0 | 3,902.0 | 260.1 | |
| MUSIN | 1.0 | 0.1 | .0 | 0.0 | 1.0 | 0.1 | |
| MUSPF | 338.0 | 22.5 | .0 | 0.0 | 338.0 | 22.5 | |
| MUSTH | 1130.0 | 75.3 | .0 | 0.0 | 1,130.0 | 75.3 | |
| Dept.Total | 5,410.0 | 360.6 | 348.0 | 29.0 | 5,758.0 | 389.6 | |
| Philosophy | PHILO | 3,656.0 | 243.7 | .0 | 0.0 | 3,656.0 | 243.7 |
| Dept.Total | 3,656.0 | 243.7 | 0.0 | 0.0 | 3,656.0 | 243.7 | |
| Physics & Astronomy | ASTRO | 1,513.0 | 100.9 | .0 | 0.0 | 1,513.0 | 100.9 |
| PHYS | 2,481.0 | 165.4 | 59.0 | 4.9 | 2,540.0 | 170.3 | |
| Dept.Total | 3,994.0 | 266.3 | 59.0 | 4.9 | 4,053.0 | 271.2 | |
| Political Science | POLSC | 5,976.0 | 398.4 | .0 | 0.0 | 5,976.0 | 398.4 |
| Dept.Total | 5,976.0 | 398.4 | 0.0 | 0.0 | 5,976.0 | 398.4 | |
| Psychology | PSYCH | 19,249.0 | 1283.3 | 813.0 | 67.8 | 20,062.0 | 1,351.1 |
| Dept.Total | 19,249.0 | 1,283.3 | 813.0 | 67.8 | 20,062.0 | 1,351.1 | |
| Religion | REL | 2,580.0 | 172.0 | .0 | 0.0 | 2,580.0 | 172.0 |
| Dept.Total | 2,580.0 | 172.0 | 0.0 | 0.0 | 2,580.0 | 172.0 | |
| Romance Languages | FREN | 2,013.0 | 134.2 | 78.0 | 6.5 | 2,091.0 | 140.5 |
| ITAL | 1,473.0 | 98.2 | 69.0 | 5.8 | 1,542.0 | 104.0 | |
| SPAN | 5,115.0 | 341.0 | 126.0 | 105.0 | 5,241.0 | 446.0 | |
| Dept.Total | 8,601.0 | 573.4 | 273.0 | 117.3 | 8,874.0 | 690.5 | |
| Sociology | GSR | .0 | 0.0 | 459.0 | 38.3 | 459.0 | 38.3 |
| SOC | 7464.0 | 497.6 | .0 | 0.0 | 7,464.0 | 497.6 | |
| Dept.Total | 7,464.0 | 497.6 | 459.0 | 38.3 | 7,923.0 | 535.9 | |
| Theatre | THC | .0 | 0.0 | 225.0 | 18.8 | 225.0 | 18.8 |
| THEA | 2541.0 | 169.4 | .0 | 0.0 | 2,541.0 | 169.4 | |
| Dept.Total | 2,541.0 | 169.4 | 225.0 | 18.8 | 2,766.0 | 188.2 | |
| Urban Affairs | URB G | .0 | 0.0 | 1173.0 | 97.8 | 1,173.0 | 97.8 |
| URB P | .0 | 0.0 | 765.0 | 63.8 | 765.0 | 63.8 | |
| URB S | 1149.0 | 76.6 | .0 | 0.0 | 1,149.0 | 76.6 | |
| Dept.Total | 1,149.0 | 76.6 | 1938.0 | 161.6 | 3,087.0 | 238.2 | |
| Women's Studies | WOMST | 2903.0 | 193.5 | .0 | 0.0 | 2,903.0 | 193.5 |
| Dept.Total | 2,903.0 | 193.5 | .0 | 0.0 | 2,903.0 | 193.5 | |
| SCHOOL OF EDUCATION TOTAL | 1,183.0 | 78.9 | 18,909.5 | 1,575.9 | 20,092.5 | 1,654.8 | |
| Curriculum and Teaching | ADSUP | .0 | 0.0 | 772.0 | 64.3 | 772.0 | 64.3 |
| BILED | .0 | 0.0 | 319.0 | 26.6 | 319.0 | 26.6 | |
| CEDC | .0 | 0.0 | 3040.0 | 253.3 | 3,040.0 | 253.3 | |
| ECC | .0 | 0.0 | 1361.0 | 113.4 | 1,361.0 | 113.4 | |
| EDESL | .0 | 0.0 | 789.0 | 65.8 | 789.0 | 65.8 | |
| EDUC | 9.0 | 0.6 | 15.0 | 1.3 | 24.0 | 1.9 | |
| LING | .0 | 0.0 | 380.0 | 31.7 | 380.0 | 31.7 | |
| QST A | 397.0 | 26.5 | .0 | 0.0 | 397.0 | 26.5 | |
| SEDC | 227.0 | 15.1 | 710.0 | 59.2 | 937.0 | 74.3 | |
| Dept.Total | 633.0 | 42.2 | 6,597.0 | 1,338.8 | 7,295.8 | 1,381.0 | |
| Educational Foundations | CEDF | .0 | 0.0 | 1956.0 | 163.0 | 1,956.0 | 163.0 |
| COCO | .0 | 0.0 | 2386.0 | 198.8 | 2,386.0 | 198.8 | |
| COUNR | .0 | 0.0 | 81.0 | 6.8 | 81.0 | 6.8 | |
| COUNM | .0 | 0.0 | 96.0 | 8.0 | 96.0 | 8.0 | |
| COUNS | 60.0 | 4.0 | 150.0 | 12.5 | 210.0 | 16.5 | |
| ECF | .0 | 0.0 | 504.0 | 42.0 | 504.0 | 42.0 | |
| QST B | 155.0 | 10.3 | .0 | 0.0 | 155.0 | 10.3 | |
| SEDF | 178.0 | 11.9 | 686.0 | 57.2 | 864.0 | 69.1 | |
| Dept.Total | 393.0 | 26.2 | 5,859.0 | 488.3 | 6,252.0 | 514.5 | |
| Health & Physical Education | HED | 102.0 | 6.8 | .0 | 0.0 | 102.0 | 6.8 |
| Dept.Total | 102.0 | 6.8 | .0 | 0.0 | 102.0 | 6.8 | |
| Special Education | EDPS | .0 | 0.0 | 224.0 | 18.7 | 224.0 | 18.7 |
| SPED | .0 | 0.0 | 4029.5 | 335.8 | 4,029.5 | 335.8 | |
| SPEDE | .0 | 0.0 | 907.0 | 75.6 | 907.0 | 75.6 | |
| Dept.Total | .0 | 0.0 | 5160.5 | 430.1 | 5,160.5 | 430.1 | |
| Curriculum & Teaching/Ed. Foundations | ECF | .0 | 0.0 | 504.0 | 42.0 | 504.0 | 42.0 |
| QSTAB | 55.0 | 3.7 | .0 | 0.0 | 55.0 | 3.7 | |
| Dept.Total | 55.0 | 3.7 | 504.0 | 42.0 | 559.0 | 45.7 | |
| HEALTH PROFESSIONS TOTAL | 6,341.5 | 422.7 | 5,306.0 | 442.2 | 11,647.5 | 864.9 | |
| COMSC | .0 | .0 | 1,172.0 | 97.7 | 1,172.0 | 97.7 | |
| EOHS | .0 | .0 | 255.0 | 21.3 | 255.0 | 21.3 | |
| MLS | 1,008.0 | 67.2 | .0 | .0 | 1,008.0 | 67.2 | |
| NFS | 1,151.0 | 76.7 | .0 | .0 | 1,151.0 | 76.7 | |
| NUTR | .0 | .0 | 348.0 | 29.0 | 348.0 | 29.0 | |
| PH | .0 | .0 | 1242.0 | 103.5 | 1,242.0 | 103.5 | |
| Dept.Total | 2,159.0 | 143.9 | 3,017.0 | 251.4 | 5,176.0 | 395.4 | |
| School of Nursing | NURS | 4,182.5 | 278.8 | 2,289.0 | 190.8 | 6,471.5 | 469.6 |
| Dept.Total | 4,182.5 | 278.8 | 2,289.0 | 190.8 | 6,471.5 | 469.6 | |
| SCHOOL OF SOCIAL WORK TOTAL | 0 | 0 | 12,364.0 | 1,030.3 | 12,364.0 | 1,030.3 | |
| School of Social Work | SSW | 0.0 | 0.0 | 12,364.0 | 1,030.3 | 12,364.0 | 1,030.3 |
| STUDENT TOTALS | 180,943.0 | 12,062.8 | 47,779.5 | 3,982.5 | 228,722.5 | 16,045.3 | |
Source: CUNY IRDB, CUNY Show Files