Table 28: Year to Year Change in Majors, By Departments (from 2009 to 2010)
| MAJORS BY DEPARTMENT | Prior Year (2009) | Current Year (2010) | Ratio of New to Continuing Majors | Changed Major | Left Hunter | Changed Major or Left Hunter |
||||
| New | Continuing | Graduated | Changed Major | Left Hunter |
||||||
| Anthropology | 147 | 68 | 66 | 43 | 7 | 18 | 1.0 | 4.8 | 12.2 | 17.0 |
| Art | 393 | 178 | 192 | 97 | 3 | 78 | 0.9 | 0.8 | 19.8 | 20.6 |
| Biology | 294 | 174 | 160 | 54 | 44 | 76 | 1.1 | 15.0 | 25.9 | 40.8 |
| Black & Puerto Rican Studies | 53 | 22 | 20 | 10 | 9 | 3 | 1.1 | 17.0 | 5.7 | 22.6 |
| Chemistry | 246 | 112 | 129 | 64 | 17 | 31 | 0.9 | 6.9 | 12.6 | 19.5 |
| Childhood Ed (1-6) | 120 | 35 | 70 | 31 | 1 | 3 | 0.5 | 0.8 | 2.5 | 3.3 |
| Classical & Oriental Studies | 126 | 66 | 59 | 34 | 9 | 23 | 1.1 | 7.1 | 18.3 | 25.4 |
| Computer Science | 96 | 53 | 60 | 26 | 7 | 20 | 0.9 | 7.3 | 20.8 | 28.1 |
| Dance | 66 | 19 | 34 | 14 | 3 | 2 | 0.6 | 4.5 | 3.0 | 7.6 |
| Economics | 811 | 332 | 421 | 189 | 19 | 124 | 0.8 | 2.3 | 15.3 | 17.6 |
| English | 998 | 520 | 508 | 314 | 18 | 188 | 1.0 | 1.8 | 18.8 | 20.6 |
| Film & Media Studies | 601 | 316 | 299 | 172 | 11 | 133 | 1.1 | 1.8 | 22.1 | 24.0 |
| Geography | 146 | 70 | 76 | 33 | 10 | 27 | 0.9 | 6.8 | 18.5 | 25.3 |
| German | 18 | 11 | 3 | 8 | 0 | 3 | 3.7 | 0.0 | 16.7 | 16.7 |
| Health Sciences | 250 | 116 | 131 | 73 | 6 | 37 | 0.9 | 2.4 | 14.8 | 17.2 |
| History | 232 | 112 | 113 | 57 | 15 | 40 | 1.0 | 6.5 | 17.2 | 23.7 |
| Mathematics | 124 | 93 | 43 | 42 | 7 | 44 | 2.2 | 5.6 | 35.5 | 41.1 |
| Music | 121 | 41 | 69 | 22 | 1 | 18 | 0.6 | 0.8 | 14.9 | 15.7 |
| Nursing | 362 | 271 | 176 | 210 | 1 | 60 | 1.5 | 0.3 | 16.6 | 16.9 |
| Philosophy & Religion | 146 | 65 | 59 | 46 | 3 | 16 | 1.1 | 2.1 | 11.0 | 13.0 |
| Physics & Astronomy | 19 | 15 | 9 | 2 | 2 | 11 | 1.7 | 10.5 | 57.9 | 68.4 |
| Political Science | 468 | 150 | 234 | 130 | 9 | 11 | 0.6 | 1.9 | 2.4 | 4.3 |
| Psychology | 1,360 | 941 | 680 | 544 | 48 | 349 | 1.4 | 3.5 | 25.7 | 29.2 |
| Romance Languages | 163 | 105 | 54 | 58 | 17 | 30 | 1.9 | 10.4 | 18.4 | 28.8 |
| Sociology | 414 | 247 | 175 | 141 | 12 | 94 | 1.4 | 2.9 | 22.7 | 25.6 |
| Special Honors | 200 | 100 | 99 | 62 | 9 | 29 | 1.0 | 4.5 | 14.5 | 19.0 |
| Theatre | 81 | 51 | 48 | 32 | 5 | 14 | 1.1 | 6.2 | 17.3 | 23.5 |
| Urban Studies | 57 | 29 | 26 | 19 | 0 | 10 | 1.1 | 0.0 | 17.5 | 17.5 |
| Women's Studies | 52 | 40 | 29 | 22 | 7 | 11 | 1.4 | 13.5 | 21.2 | 34.6 |
Source: CUNY IRDB, CUNY Show Files, F09 - F10
Note: Majors with 10 or more students shown