Table 30: Undergraduate Degrees Awarded By Program
| 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | |
| Arts and Sciences | ||||||
| Anthropology | 41 | 55 | 42 | 56 | 55 | 65 |
| Anthropology -- 12 | 40 | 55 | 41 | 54 | 55 | 65 |
| Anthro(BA-MA) -- 412 | 1 | 0 | 1 | 2 | 0 | 0 |
| Art | 118 | 129 | 112 | 115 | 104 | 141 |
| Art Hist (24cr) -- 10 | 26 | 28 | 26 | 30 | 20 | 34 |
| Art Hist (24cr) -- 10E | 1 | 0 | 0 | 0 | 0 | 0 |
| Art Stud (42cr) -- 15 | 43 | 40 | 32 | 32 | 24 | 39 |
| Art Stud (24cr) -- 16 | 40 | 50 | 40 | 43 | 48 | 54 |
| Art History (42 Cr) -- 29 | 2 | 6 | 6 | 4 | 5 | 3 |
| Fine Arts-BFA -- 94 | 6 | 5 | 8 | 6 | 7 | 11 |
| Biology | 48 | 52 | 42 | 54 | 47 | 51 |
| Biol Sci II - 14 | -- | -- | -- | 1 | 1 | 0 |
| Biol Sci I -- 17 | 43 | 49 | 38 | 47 | 40 | 40 |
| Biological Sci TEP -- 17E, E17 | 1 | 0 | 0 | 0 | 0 | 0 |
| Biol Sci (BA-MA) -- 414 | 4 | 3 | 3 | 1 | 3 | 6 |
| Bio Tech (BA-MS) - 418 | -- | -- | -- | 4 | 2 | 4 |
| BS/MA MLS Bio Tech -- 419 | -- | -- | 1 | 1 | 1 | 1 |
| Black and Puerto Rican Studies | 30 | 30 | 26 | 29 | 28 | 24 |
| Africana/PR/Latino Studies -- 20 | 9 | 19 | 22 | 26 | 26 | 20 |
| Black+P R Stud -- 19 | 15 | 3 | 0 | 0 | 0 | 1 |
| Lat Amer/Carib -- 43 | 6 | 8 | 4 | 3 | 2 | 3 |
| Chemistry | 45 | 58 | 35 | 67 | 55 | 75 |
| Chemistry (26Cr) -- 22 | 45 | 34 | 2 | 4 | 5 | 0 |
| Chemistry (40 Cr) -- 50 | 0 | 3 | 0 | 0 | 0 | 1 |
| Chem Maj2 Opt2 Bioc --52A | 0 | 21 | 32 | 61 | 49 | 73 |
| Chemistry (BA/MA) (TEP) - 422 | -- | -- | 1 | 2 | 1 | 1 |
| Classical and Oriental Studies | 24 | 23 | 33 | 50 | 45 | 50 |
| Class Archaeology -- 13 | 2 | 2 | 4 | 6 | 3 | 7 |
| Classical Stud -- 18 | 11 | 8 | 8 | 12 | 11 | 13 |
| Greek -- 36 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hebrew -- 38 | 3 | 5 | 8 | 8 | 8 | 7 |
| Chinese Lang+Lit -- 51 | 4 | 5 | 6 | 12 | 14 | 14 |
| Chin Lang/Lit Adol -- E51 | -- | -- | -- | 1 | 1 | 2 |
| Latin -- 52 | 0 | 0 | 1 | 2 | 0 | 1 |
| Latin + Greek -- 53 | 0 | 0 | 1 | 0 | 1 | 1 |
| Russian -- 77, 77A,77B | 3 | 3 | 5 | 9 | 6 | 5 |
| Computer Science | 51 | 49 | 20 | 20 | 29 | 26 |
| Dance | 11 | 20 | 15 | 27 | 17 | 18 |
| Dance -- 25 | 10 | 18 | 11 | 23 | 13 | 14 |
| Dance TEP -- 25E | 1 | 0 | 0 | 0 | 0 | 0 |
| Dance ADOL ED-E25 | 0 | 2 | 4 | 4 | 4 | 4 |
| Economics | 311 | 314 | 315 | 316 | 362 | 266 |
| Economics -- 24 | 127 | 123 | 132 | 125 | 122 | 135 |
| Econ (BA-MA) -- 424 | 19 | 5 | 10 | 14 | 15 | 6 |
| Accounting-BS -- 93 | 165 | 186 | 173 | 177 | 225 | 125 |
| Energy and Env. Policy Studies | 1 | 0 | 0 | 0 | 0 | 0 |
| English | 389 | 396 | 334 | 372 | 433 | 398 |
| English -- 26 | 239 | 213 | 65 | 20 | 4 | 9 |
| English - Lit+Lang+Crit -- 26A | 0 | 1 | 80 | 110 | 150 | 121 |
| English - Creative Writ -- 26B | -- | -- | 60 | 87 | 120 | 109 |
| Engl ADOL ED Non Cert -- 26C | -- | -- | -- | -- | 8 | 12 |
| English TEP -- 26E, E26 | 16 | 17 | 5 | 19 | 10 | 9 |
| English Lang Arts -- 27 | 132 | 165 | 122 | 135 | 145 | 137 |
| Comparative Lit -- 31 | 2 | 0 | 2 | 1 | 4 | 1 |
| Film and Media Studies | 232 | 258 | 238 | 264 | 268 | 258 |
| Media Studies -- 71 | 189 | 206 | 171 | 187 | 204 | 189 |
| Film (27cr) -- 82 | 38 | 48 | 64 | 62 | 34 | 22 |
| Film (30cr) -- 82A | -- | -- | 1 | 13 | 30 | 47 |
| Film Production -- 87 | 5 | 4 | 2 | 2 | 0 | 0 |
| Geography | 30 | 50 | 29 | 33 | 46 | 45 |
| Geography -- 30 | 23 | 37 | 17 | 24 | 28 | 29 |
| Geography TEP -- 30E, E30 | 0 | 0 | 1 | 5 | 1 | 2 |
| Soc Stud Geog & Qst -- 30S | -- | -- | 3 | 3 | 7 | 2 |
| Envir studies -- 69 | 7 | 13 | 6 | 1 | 3 | 0 |
| Envir Earth Sci - 69A | -- | -- | -- | -- | 2 | 7 |
| Envir manage/policy -- 69B | -- | -- | 2 | 0 | 5 | 5 |
| German | 12 | 10 | 9 | 7 | 5 | 11 |
| German-Lang+Lit -- 34 | 12 | 10 | 8 | 7 | 5 | 11 |
| German Lang+Lit Adol -- E34 | -- | -- | 1 | 0 | 0 | 0 |
| History | 77 | 73 | 39 | 92 | 73 | 78 |
| History -- 40 | 68 | 65 | 37 | 88 | 67 | 69 |
| History (BA-MA) -- 440 | 0 | 1 | 0 | 0 | 0 | 0 |
| History TEP -- 40E | 9 | 1 | 0 | 0 | 0 | 0 |
| Hist-Soc Stud Adol Ed - E40 | 0 | 6 | 2 | 4 | 6 | 9 |
| Jewish Social Studies | 0 | 2 | 0 | 2 | 2 | 2 |
| Math and Statistics | 25 | 25 | 31 | 29 | 27 | 47 |
| Math (BA-MA) -- 454 | 2 | 3 | 3 | 2 | 2 | 4 |
| Math TEP (BA-MA) -- 460 | 3 | 1 | 0 | 1 | 0 | 0 |
| Math (BA/MA)/ADOL ED -- 461 | 0 | 1 | 0 | 4 | 3 | 11 |
| Math/STAT& APP MATH -- 455 | 0 | 0 | 1 | 2 | 2 | 1 |
| Mathematics -- 54 | 13 | 13 | 20 | 10 | 8 | 21 |
| Math OPT1 PROF STU -- 54A | -- | -- | -- | 5 | 4 | 3 |
| Math OPT2 ADV STU -- 54B | -- | -- | -- | 2 | 1 | 1 |
| Math OPT2 Child Ed -- 54C | -- | -- | -- | -- | -- | 1 |
| Mathematics TEP -- E54,54E | 2 | 3 | 0 | 0 | 0 | 1 |
| Statistics -- 84 | 5 | 4 | 7 | 3 | 7 | 4 |
| Music | 34 | 32 | 24 | 34 | 27 | 30 |
| Music (BA-MA) -- 456 | 1 | 3 | 2 | 2 | 1 | 0 |
| Music (42 Cr) -- 55 | 22 | 17 | 14 | 24 | 17 | 20 |
| Music (24 Cr) -- 56 | 9 | 10 | 5 | 4 | 4 | 7 |
| Music (60cr) BM -- 57 | 2 | 2 | 3 | 4 | 5 | 3 |
| Philosophy | 16 | 21 | 15 | 20 | 25 | 20 |
| Physics and Astronomy | 4 | 6 | 7 | 7 | 6 | 5 |
| Physics (BA-MA) -- 462 | 0 | 1 | 0 | 2 | 1 | 1 |
| Physics -- 62 | 4 | 5 | 6 | 5 | 1 | 3 |
| Phys Prof Stud -- 62A | -- | -- | 1 | 0 | 4 | 1 |
| Political Science--66 | 176 | 186 | 149 | 186 | 176 | 190 |
| Psychology--74 | 277 | 319 | 316 | 394 | 449 | 460 |
| Religion -- 72 | 19 | 21 | 16 | 34 | 21 | 46 |
| Romance Languages | 59 | 38 | 33 | 34 | 47 | 49 |
| French -- 28 | 16 | 11 | 7 | 1 | 4 | 0 |
| French - Literature -- 28A | -- | -- | -- | 2 | 5 | 4 |
| French - Lang+Civ -- 28B | -- | -- | 4 | 6 | 6 | 7 |
| Italian -- 48 | 9 | 8 | 5 | 3 | 2 | 3 |
| Italian - Lit (30cr) -- 48A | -- | -- | -- | 1 | 0 | 0 |
| Italian - Lang+Civ -- 48B | -- | -- | 1 | 2 | 2 | 6 |
| Italian TEP -- E48, 48E | 1 | 2 | 1 | 1 | 1 | 0 |
| Romance Languages -- 76 | 2 | 1 | 3 | 2 | 3 | 0 |
| Spanish -- 80 | 31 | 16 | 11 | 8 | 7 | 8 |
| Spanish Adol Ed -- E80 | -- | -- | -- | 6 | 2 | 3 |
| Spanish TEP -- 80E, 80A | 0 | 0 | 1 | 2 | 15 | 12 |
| Spanish -SP/Eng Tran -- 80B | -- | -- | -- | -- | 3 | 6 |
| Sociology | 203 | 184 | 176 | 185 | 188 | 189 |
| Soc+S Res-BA-MS -- 478 | 1 | 1 | 2 | 4 | 5 | 2 |
| Sociology -- 78 | 202 | 183 | 174 | 181 | 183 | 187 |
| Special Honors -- 79 | 80 | 65 | 59 | 72 | 57 | 73 |
| Theatre | 38 | 35 | 32 | 33 | 42 | 28 |
| Theater (30cr) -- 81 | 35 | 31 | 30 | 32 | 42 | 28 |
| Theatre and Film (30cr) -- 83 | 0 | 0 | 1 | 0 | 0 | 0 |
| Theatre Arts -- 86 | 3 | 4 | 1 | 1 | 0 | 0 |
| Urban Affairs and Planning | 18 | 22 | 19 | 31 | 25 | 28 |
| Urban Studies (39cr) -- 75 | 2 | 0 | 0 | 0 | 0 | 0 |
| Urban Studies (24cr) -- 85 | 16 | 22 | 19 | 31 | 25 | 28 |
| Women and Gender Studies | 16 | 18 | 25 | 24 | 31 | 21 |
| Women's Studies (18cr) -- 89 | 16 | 18 | 25 | 24 | 31 | 21 |
| Education | ||||||
| Elementary | ||||||
| El+Early Ch Ed BA -- 59,E59 | 47 | 71 | 46 | 38 | 60 | 44 |
| Health and Physical Ed. | 2 | 5 | 1 | 0 | 0 | 0 |
| Health Educ-BS -- 35 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phys Ed 51cr BS -- 97 | 1 | 5 | 1 | 0 | 0 | 0 |
| Secondary* | ||||||
| English - Secondary Ed --26G | 0 | 0 | 8 | 10 | 7 | 2 |
| Health Professions | ||||||
| Health Sciences | 54 | 62 | 52 | 69 | 56 | 84 |
| Comm Hlth Ed-BS -- 64 | 31 | 23 | 30 | 37 | 24 | 30 |
| Med Lab Sci-BS -- 68 | 11 | 18 | 10 | 20 | 14 | 36 |
| Evir Sci Studies -- 45 | 2 | 1 | 0 | 2 | 0 | 0 |
| Phys Therapy-BS -- 70 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nutri & Food Sci -- 91 | 10 | 19 | 12 | 10 | 18 | 18 |
| Nursing | 113 | 101 | 99 | 114 | 136 | 149 |
| Nursing-BS -- 95 | 76 | 79 | 73 | 76 | 102 | 89 |
| RN Pathway(Nurs) -- 96 | 37 | 22 | 26 | 38 | 34 | 60 |
| Unduplicated School Totals | ||||||
| Arts and Sciences | 2,079 | 2,171 | 1,918 | 2,280 | 2,361 | 2,380 |
| Education | 49 | 76 | 47 | 48 | 67 | 46 |
| Health Professions | 167 | 163 | 151 | 183 | 192 | 233 |
| Unduplicated College Totals | 2,295 | 2,410 | 2,116 | 2,511 | 2,620 | 2,659 |
Source: CUNY IRDB
* Most graduates pursuing careers in secondary education are counted under their Liberal Arts and Sciences majors. Beginning in 1998/99, some of these graduates appear with the new 'E' major codes.