Table 31: Graduate Degrees Awarded By Program
| 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | |
| Arts and Sciences | ||||||
| Anthropology | 17 | 16 | 15 | 10 | 16 | 12 |
| Anthro(BA-MA) -- 412 | 1 | 0 | 1 | 2 | 0 | 0 |
| Anthropology -- 500 | 16 | 16 | 14 | 8 | 16 | 12 |
| Art | 43 | 65 | 59 | 69 | 67 | 71 |
| Fine Arts (MFA) -- 501 | 20 | 49 | 35 | 47 | 46 | 49 |
| Art History -- 503 | 23 | 16 | 24 | 22 | 21 | 22 |
| Biochemistry -- 505 | 1 | 1 | 1 | 0 | 1 | 1 |
| Biology | 11 | 18 | 11 | 15 | 12 | 14 |
| Biol Sci (BA-MA) -- 414 | 4 | 3 | 3 | 0 | 3 | 5 |
| Biol Sci -- 506 | 7 | 15 | 8 | 15 | 9 | 9 |
| Chemistry (BAMA)(TEP) -- 422 | 0 | 0 | 0 | 0 | 0 | 2 |
| Economics | 25 | 9 | 13 | 23 | 32 | 17 |
| Econ (BA-MA) -- 424 | 19 | 4 | 8 | 14 | 14 | 4 |
| Economics -- 517 | 6 | 5 | 5 | 9 | 8 | 3 |
| Accounting MS --593 | -- | -- | -- | 8 | 10 | 10 |
| English | 20 | 20 | 28 | 42 | 33 | 31 |
| English Lit -- 521 | 13 | 10 | 12 | 25 | 19 | 14 |
| Creative Writing -- 523 | 7 | 10 | 16 | 17 | 14 | 17 |
| Film and Media Studies | 3 | 3 | 12 | 18 | 17 | 9 |
| Communications -- 560 | 3 | 0 | 6 | 0 | 1 | 0 |
| Integr Media Art - 525 | 0 | 3 | 6 | 18 | 16 | 9 |
| Geography (MA) -- 549 | 14 | 6 | 13 | 9 | 10 | 15 |
| History -- 526 | 4 | 11 | 10 | 4 | 15 | 13 |
| Math and Statistics | 9 | 8 | 13 | 11 | 11 | 14 |
| Math (BA-MA) -- 454 | 1 | 3 | 3 | 2 | 1 | 4 |
| Math TEP (BA-MA) -- 460 | 3 | 0 | 0 | 1 | 0 | 0 |
| Pure Math -- 527 | 0 | 2 | 4 | 2 | 3 | 1 |
| MATH/STAT & APP MATH - 455 | 0 | 0 | 1 | 2 | 2 | 0 |
| Applied Math -- 529 | 5 | 3 | 5 | 4 | 5 | 9 |
| Music | 18 | 12 | 17 | 19 | 14 | 10 |
| Music (BA-MA) -- 456 | 1 | 3 | 2 | 2 | 1 | 0 |
| Music-History -- 531 | 1 | 0 | 0 | 0 | 0 | 0 |
| Music -- 532 | 16 | 9 | 15 | 17 | 13 | 10 |
| Physics and Astronomy | 3 | 3 | 0 | 5 | 4 | 5 |
| Physics (BA-MA) -- 462 | 0 | 1 | 0 | 2 | 1 | 1 |
| Physics -- 539 | 2 | 2 | 0 | 2 | 2 | 4 |
| Physics (TEP) -- 865,194 | 1 | 0 | 0 | 1 | 1 | 0 |
| Psychology -- 542 | 23 | 17 | 30 | 29 | 15 | 13 |
| Romance Languages | 13 | 11 | 9 | 11 | 10 | 11 |
| French -- 522 | 0 | 2 | 2 | 3 | 2 | 2 |
| Italian -- 528 | 2 | 0 | 0 | 0 | 2 | 5 |
| Spanish -- 555 | 11 | 9 | 7 | 8 | 6 | 4 |
| Sociology | 10 | 17 | 7 | 11 | 20 | 11 |
| Soc+S Res-BA-MS -- 478 | 1 | 1 | 2 | 4 | 5 | 2 |
| Social Res-MS -- 550 | 9 | 16 | 5 | 7 | 15 | 9 |
| Theater -- 559 | 5 | 5 | 5 | 11 | 14 | 5 |
| Urban Affairs and Planning | 68 | 74 | 59 | 74 | 59 | 57 |
| Urban Planning -- 553 | 20 | 22 | 18 | 39 | 34 | 35 |
| Urban Aff(36cr)MS -- 554 | 48 | 52 | 41 | 35 | 25 | 22 |
| Education | ||||||
| Education Admin. and Super. --303, 854 | 54 | 31 | 61 | 52 | 76 | 35 |
| Elementary* | 216 | 180 | 211 | 222 | 171 | 180 |
| Child ED (1-6) TF - E70 | 35 | 5 | 3 | 0 | 0 | 0 |
| El/Ea Chld Ed36cr -- 007 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elementary Education -- 858 | 1 | 1 | 1 | 0 | 0 | 0 |
| Child Ed (Math/Sci) -- 167 | -- | -- | 21 | 13 | 20 | 12 |
| Early Child Spec Ed. --169 | -- | -- | 2 | 0 | 0 | 0 |
| Childhood Ed (1-6) -- 170 | 116 | 105 | 111 | 141 | 92 | 118 |
| Childhood Ed Biling EX -- 171 | 15 | 8 | 10 | 8 | 5 | 5 |
| Early Child Ed B-2 -- 172 | 48 | 61 | 63 | 60 | 54 | 45 |
| Literacy Birth - 6 - 173 | 43 | 31 | 42 | 51 | 46 | 63 |
| Guidance and Counseling | ||||||
| Guidance/School Counselor -- 850 | 29 | 17 | 40 | 55 | 29 | 50 |
| Health and Physical Ed. | ||||||
| Physical Ed.(MS) -- 020 | -- | -- | 1 | 0 | 0 | 0 |
| Rehab Counseling -- 852 | 31 | 21 | 34 | 27 | 27 | 21 |
| Secondary | 47 | 45 | 54 | 80 | 86 | 94 |
| Biology /Biology ADOL 185, G85 | 8 | 3 | 6 | 8 | 6 | 9 |
| Chemistry/ Chemistry ADOL -- 186, G86 | 7 | 8 | 4 | 6 | 4 | 4 |
| Earth Sci /Earth Sci ADOL-- 187, G87 | 1 | 1 | 2 | 2 | 3 | 3 |
| English Sec Educ/English ADOL -- 860,188 | 9 | 7 | 18 | 20 | 11 | 27 |
| French Sec Educ/French AODL-- 862,189 | 2 | 0 | 1 | 1 | 0 | 3 |
| Latin Sec Educ/Latin ADOL-- 866,191 | 1 | 3 | 1 | 3 | 1 | 6 |
| Sec. Ed. Math/Math-ADOL -- 868,192, G92 | 15 | 13 | 8 | 17 | 19 | 16 |
| Music (PRE K -12)/Music PREK-12 ADOl -- 193 | 3 | 6 | 6 | 8 | 13 | 10 |
| Music K-12 -- 870 | 0 | 0 | 1 | 0 | 0 | 0 |
| Social Studies Sec Ed --872, 195, G95 | 1 | 4 | 4 | 12 | 13 | 7 |
| Spanish Sec Ed/Spanish ADOL-- 874,196,G96 | 0 | 0 | 3 | 3 | 16 | 9 |
| Special Education* | 117 | 141 | 127 | 144 | 134 | 136 |
| Child Special Ed ALT C - E76 | 3 | 24 | 17 | 24 | 29 | 8 |
| Special Ed 2. -- 014 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spe/early Child Brth 2. -- 174 | 26 | 30 | 34 | 27 | 33 | 30 |
| Special Ed.Birth 2 -- 175 | -- | -- | 5 | 1 | 1 | 14 |
| Child Special Ed. -- 176, 156 | 54 | 62 | 46 | 55 | 54 | 64 |
| Child Special Ed. Dis. -- 157,177 | 12 | 7 | 3 | 5 | 5 | 6 |
| Deaf/Hard of Hearing -- 178, 158 | 9 | 15 | 13 | 15 | 9 | 7 |
| Special Education -- 876 | 3 | 0 | 0 | 0 | 0 | 0 |
| Special Education, Blind -- 878, 179, 159 | 9 | 3 | 9 | 10 | 3 | 7 |
| Special Educ Deaf -- 882 | 0 | 0 | 0 | 0 | 0 | 0 |
| TESOL* | ||||||
| TESOL -- 856,182 | 19 | 32 | 39 | 68 | 53 | 68 |
| Health Professions | ||||||
| Health Sciences | 171 | 124 | 103 | 107 | 101 | 74 |
| Sp+Hr Hndc-MS -- 130 | 2 | 0 | 1 | 0 | 0 | 0 |
| Comm Sci-MS -- 556 | 46 | 33 | 25 | 20 | 32 | 9 |
| Comm Hlth MPH(48cr) -- 600 | 9 | 1 | 0 | 1 | 1 | 0 |
| Nutrition MS -- 603 | 0 | 0 | 1 | 0 | 0 | 0 |
| Env Hlth Sci-MS -- 605 | 15 | 11 | 10 | 9 | 11 | 13 |
| MS MPH Comm Health -- 614 | 5 | 1 | 2 | 0 | 0 | 0 |
| Physical Therapy -- 617 | 37 | 36 | 36 | 39 | 3 | 0 |
| Urban Public Health -- 618, 628 | 57 | 42 | 28 | 38 | 54 | 52 |
| Nursing | 48 | 38 | 58 | 51 | 36 | 51 |
| Ped Nur Pra Adv Cer -- 306 | 1 | 0 | 0 | 0 | 0 | 0 |
| Psych-Ment Hlth Adv - 307 | 3 | 0 | 0 | 0 | 0 | 0 |
| Geriatrics Prac -- 601 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nurs Med Surg MS -- 602 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nurs Psychi MS -- 604 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nurs-Mat-Chi MS -- 609 | 2 | 3 | 1 | 2 | 0 | 0 |
| Nurs-Comm-Hlth MS -- 610 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ped Nurse Pract -- 615 | 5 | 2 | 6 | 10 | 0 | 0 |
| Adult Nurse Pract -- 616 | 19 | 17 | 19 | 0 | 0 | 0 |
| Clin Nurs Special -- 619 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geron-Adult Hlth - NP - N01 | 6 | 7 | 14 | 21 | 11 | 18 |
| Adult Hlth CNS - N02 | 2 | 2 | 2 | 1 | 0 | 0 |
| Psych-Ment Hlth Pra - N03 | -- | -- | 7 | 6 | 0 | 9 |
| Nurs MPA - N04 | -- | -- | -- | -- | 2 | 3 |
| Adult Nurse Pract -- N08 | -- | -- | -- | 8 | 14 | 10 |
| Comm Pub Hlth CNS -- N10 | 2 | 2 | 2 | 0 | 3 | 4 |
| Comm Pub Hlth Nurs/MPH -- N14 | 4 | 3 | 6 | 3 | 6 | 7 |
| Social Work | 275 | 294 | 281 | 338 | 331 | 373 |
| Social Work -- 611 | 154 | 156 | 145 | 212 | 186 | 241 |
| Social Work--O.Y.R. -- 613 | 121 | 138 | 136 | 126 | 145 | 132 |
| Unduplicated School Totals | ||||||
| Arts and Sciences | 286 | 283 | 300 | 414 | 368 | 467 |
| Education | 505 | 491 | 565 | 656 | 575 | 612 |
| Health Professions | 219 | 162 | 161 | 158 | 137 | 125 |
| Social Work | 275 | 294 | 281 | 338 | 331 | 373 |
| Unduplicated College Total | 1,285 | 1,230 | 1,307 | 1,566 | 1,411 | 1,577 |
Source: CUNY IRDB, CUNY Show Files