Table 37: Time to Degree By Program (Graduate)
| Years To Degree | |||||||
| Degrees Awarded* | 2 Yrs or less |
2-3 Yrs | 3-4 Yrs | 4+ Yrs | Avg. Yrs to Degree | Program Required Credits | |
| ALL GRADUATE DEGREES | 1,689 | 47.2% | 30.6% | 12.2% | 10.1% | 2.7 | 45 |
| Advanced Certificates | 111 | 85.6% | 10.8% | 1.8% | 1.8% | 1.7 | 29 |
| GIFTED-TALENTED ADV _ 313 | 24 | 95.8% | 4.2% | 0.0% | 0.0% | 0.8 | 12 |
| SCHOOL BUILDING LDR _ 303 | 35 | 94.3% | 5.7% | 0.0% | 0.0% | 1.9 | 36 |
| PSYCH-MENT HLTH_ 307 | 10 | 70.0% | 30.0% | 0.0% | 0.0% | 1.9 | 36 |
| ANIMAL BEHAV/CONSRV_332 | 14 | 42.9% | 28.6% | 14.3% | 14.3% | 2.7 | 36 |
| Master of Arts Degrees | 341 | 33.7% | 31.7% | 16.1% | 18.5% | 3.2 | 41 |
| ANTHROPOLOGY _ 500 | 12 | 16.7% | 25.0% | 33.3% | 25.0% | 3.4 | 30 |
| ART HISTORY _ 503 | 22 | 0.0% | 36.4% | 27.3% | 36.4% | 4.3 | 30 |
| ENGLISH LIT _ 521 | 15 | 20.0% | 26.7% | 26.7% | 26.7% | 3.8 | 30 |
| ENGLISH-ADOL _ 188 | 27 | 29.6% | 40.7% | 11.1% | 18.5% | 3.0 | 48 |
| GEOGRAPHY (M.A.) _ 549 | 15 | 33.3% | 40.0% | 13.3% | 13.3% | 2.9 | 30 |
| HISTORY _ 526 | 16 | 25.0% | 12.5% | 25.0% | 37.5% | 6.0 | 30 |
| MATHEMATICS-ADOL _ 192 | 12 | 41.7% | 25.0% | 33.3% | 0.0% | 2.5 | 39 |
| MUSIC _ 532 | 10 | 40.0% | 40.0% | 10.0% | 10.0% | 3.5 | 30 |
| MUSIC PREK-12 _ 193 | 10 | 70.0% | 20.0% | 10.0% | 0.0% | 2.1 | 46 |
| PSYCHOLOGY _ 542 | 13 | 53.8% | 38.5% | 7.7% | 7.7% | 2.3 | 30 |
| TESOL _ 182 | 47 | 17.0% | 55.3% | 17.0% | 10.6% | 3.0 | 35 |
| TESOL: ALT CERT _ G82 | 21 | 95.2% | 4.8% | 0.0% | 0.0% | 1.5 | 33 |
| Master of Fine Arts | 79 | 21.5% | 21.5% | 43.0% | 13.9% | 3.6 | 45 |
| CREATIVE WRITING _ 523 | 17 | 88.2% | 11.8% | 0.0% | 0.0% | 1.8 | 30 |
| FINE ARTS (M.F.A.) _ 501 | 49 | 2.0% | 28.6% | 55.1% | 14.3% | 4.2 | 48 |
| INTEG MEDIA ARTS _ 525 | 13 | 7.7% | 7.7% | 53.8% | 30.8% | 3.9 | 48 |
| Master of Public Health | 52 | 23.1% | 28.8% | 23.1% | 25.0% | 3.5 | 45 |
| URB PUB HEALTH _ 618 | 52 | 23.1% | 28.8% | 23.1% | 25.0% | 3.5 | 48 |
| Master of Science | 154 | 40.3% | 27.9% | 19.5% | 12.3% | 2.9 | 51 |
| ADULT NURSE PRACT _N08 | 10 | 10.0% | 80.0% | 0.0% | 10.0% | 3.4 | 42 |
| ENV OCC HLTH SCI MS _ 605 | 13 | 7.7% | 46.2% | 38.5% | 7.7% | 3.0 | 36 |
| GERON-ADULT HLTH NP _ N01 | 18 | 16.7% | 44.4% | 22.2% | 16.7% | 3.2 | 42 |
| MS ACCT _ 593 | 10 | 70.0% | 10.0% | 20.0% | 0.0% | 1.7 | 30 |
| URBAN AFF(36CR)MS _ 554 | 22 | 45.5% | 36.4% | 18.2% | 0.0% | 2.3 | 36 |
| Master Science in Education | 544 | 46.9% | 34.9% | 10.5% | 7.7% | 2.5 | 36 |
| CHIL/MID SPED ALT CERT _G51 | 46 | 87.0% | 13.0% | 0.0% | 0.0% | 1.7 | 33 |
| ADOL ENGL ALT CERT _ G88 | 12 | 100.0% | 0.0% | 0.0% | 0.0% | 1.4 | 33 |
| TCHR-SPCH/LANG DIS_ 132 | 29 | 89.7% | 10.3% | 0.0% | 0.0% | 2.0 | 35 |
| BIL CHILDHD ALT CER _ G71 | 24 | 91.7% | 8.3% | 0.0% | 0.0% | 1.4 | 35 |
| CHILD ED (MATH/SCI) _ 167 | 12 | 58.3% | 25.0% | 8.3% | 8.3% | 2.5 | 33 |
| CHILD SPEC ED _ 156 | 15 | 46.7% | 40.0% | 6.7% | 6.7% | 2.7 | 30 |
| SPE ED BIRTH 2_ 175 | 14 | 64.3% | 28.6% | 7.1% | 0.0% | 2.2 | 30 |
| CHILD SPEC ED _ 176 | 49 | 46.9% | 32.7% | 14.3% | 6.1% | 2.6 | 30 |
| CHILDHOOD ED (1 -6) _ 170 | 118 | 53.4% | 16.1% | 15.3% | 15.3% | 2.8 | 30 |
| EARL CHIL ED B-2 _ 172 | 45 | 31.1% | 44.4% | 13.3% | 11.1% | 2.8 | 30 |
| GUID/SCH CNSLR _ 850 | 50 | 16.0% | 58.0% | 24.0% | 2.0% | 2.7 | 48 |
| LITERACY BIRTH - 6 _ 173 | 63 | 31.7% | 58.7% | 6.3% | 3.2% | 2.4 | 30 |
| REH CNLLG _ 852 | 21 | 4.8% | 71.4% | 0.0% | 23.8% | 3.1 | 50 |
| SPE/EARL CHLD BRTH2 _ 174 | 30 | 30.0% | 43.3% | 13.3% | 13.3% | 2.8 | 54 |
| Master Social Work | 373 | 62.2% | 30.3% | 3.2% | 4.3% | 2.2 | 60 |
| SOCIAL WORK _ 611 | 241 | 90.0% | 5.8% | 1.2% | 2.9% | 1.9 | 60 |
| SOCIAL WORK -- O.Y. _ 613 | 132 | 11.4% | 75.0% | 6.8% | 6.8% | 2.9 | 60 |
| Master of Urban Planning | 35 | 25.7% | 51.4% | 11.4% | 11.4% | 2.9 | 60 |
| URBAN PLANNING _ 553 | 35 | 25.7% | 51.4% | 11.4% | 11.4% | 2.9 | 60 |
Source: CUNY IRDB
Note: Programs with 10 or more degrees shown
* Academic Year 2009-10