Table 47: Full-Time/Part-Time Faculty (Fall 10): Rank and Tenure Status by Department
|
RANK |
Full time-Tenure Status | Non Tenure | TOTAL | ||||||||||
| Department | Dist. Professor | Professor | Associate Professor | Assistant Professor | Lecturer | Instructor | Visiting Titles | Total Full time | Tenured | Non-Tenured | ADJ | Total | |
| ARTS AND SCIENCES TOTAL | 19 | 172 | 161 | 68 | 34 | 0 | 19 | 473 | 332 | 141 | 685 | 826 | 1,158 |
| Africana&Puerto Rican/Latino Studies | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 6 | 5 | 19 | 24 | 30 |
| Anthropology | 0 | 8 | 3 | 4 | 0 | 0 | 0 | 15 | 11 | 4 | 14 | 18 | 29 |
| Art | 3 | 16 | 8 | 3 | 0 | 0 | 7 | 37 | 23 | 14 | 43 | 57 | 80 |
| Biological Sciences | 1 | 10 | 7 | 6 | 1 | 0 | 0 | 25 | 18 | 7 | 36 | 43 | 61 |
| Chemistry | 0 | 13 | 3 | 3 | 1 | 0 | 0 | 20 | 17 | 3 | 44 | 47 | 64 |
| Classical and Oriental Studies | 1 | 9 | 6 | 2 | 4 | 0 | 0 | 22 | 15 | 7 | 25 | 32 | 47 |
| Computer Science | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 12 | 10 | 2 | 15 | 17 | 27 |
| Economics | 0 | 8 | 11 | 1 | 2 | 0 | 0 | 22 | 17 | 5 | 24 | 29 | 46 |
| English | 4 | 6 | 16 | 16 | 4 | 0 | 2 | 48 | 24 | 24 | 107 | 131 | 155 |
| Film and Media Studies | 2 | 6 | 10 | 5 | 1 | 0 | 0 | 24 | 16 | 8 |
46 | 54 | 70 |
| Geology and Geography | 0 | 4 | 9 | 3 | 1 | 0 | 0 | 17 | 15 | 2 | 24 | 26 | 41 |
| German | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 6 | 8 |
| History | 0 | 6 | 10 | 5 | 0 | 0 | 0 | 21 | 17 | 4 | 21 | 25 | 42 |
| Hunter Honors Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| Mathematics and Statistics | 0 | 13 | 5 | 2 | 4 | 0 | 1 | 25 | 17 | 8 |
46 | 54 | 71 |
| Music | 0 | 7 | 5 | 4 | 3 | 0 | 5 | 24 | 12 | 12 | 25 | 37 | 49 |
| Philosophy | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 11 | 11 | 21 |
| Physics and Astronomy | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 13 | 8 | 5 | 14 | 19 | 27 |
| Political Science | 1 | 7 | 5 | 3 | 1 | 0 | 0 | 17 | 12 | 5 | 18 | 23 | 35 |
| Psychology | 3 | 11 | 16 | 2 | 1 | 0 | 0 | 33 | 24 | 9 | 40 | 49 | 73 |
| Religion | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | 11 | 12 |
| Romance Languages | 0 | 7 | 12 | 0 | 4 | 0 | 0 | 23 | 19 | 4 | 32 | 36 | 55 |
| Sociology | 1 | 12 | 5 | 1 | 1 | 0 | 0 | 20 | 17 | 3 | 32 | 35 | 52 |
| Theater | 0 | 5 | 2 | 3 | 2 | 0 | 2 | 14 | 7 | 7 | 8 | 15 | 22 |
| Urban Affairs and Planning | 0 | 5 | 9 | 0 | 0 | 0 | 1 | 15 | 13 | 2 | 15 | 17 | 30 |
| Women's Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
| EDUCATION TOTAL | 1 | 19 | 22 | 24 | 6 | 1 | 1 | 74 | 43 | 31 | 267 | 298 | 341 |
| SEEK | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6 | 2 | 4 | 0 | 4 | 6 |
| Curriculum and Teaching | 1 | 9 | 11 | 15 | 0 | 0 | 0 | 36 | 22 | 14 | 131 | 145 | 167 |
| Educational Foundations and Counseling | 0 | 5 | 9 | 1 | 3 | 0 | 1 | 19 | 12 | 7 | 70 | 77 | 89 |
| Special Education | 0 | 5 | 1 | 6 | 0 | 1 | 0 | 13 | 7 | 6 | 66 | 72 | 79 |
| HEALTH PROFESSIONS TOTAL | 3 | 25 | 28 | 23 | 3 | 4 | 0 | 86 | 42 | 44 | 102 | 146 | 188 |
| Brookdale Center on Aging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| School of Health Sciences | 3 | 17 | 20 | 17 | 1 | 1 | 0 | 59 | 31 | 28 | 54 | 82 | 113 |
| Clinical Nursing | 0 | 8 | 8 | 6 | 2 | 3 | 0 | 27 | 11 | 16 | 48 | 64 | 75 |
| School of Social Work | 0 | 13 | 18 | 10 | 0 | 0 | 2 | 43 | 29 | 14 | 120 | 134 | 163 |
| Provost's Office | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 1 | 7 | 7 |
| VP for Student Affairs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Library | 0 | 1 | 9 | 8 | 2 | 2 | 0 | 22 | 12 | 10 | 0 | 10 | 22 |
| COLLEGE TOTALS | 28 | 230 | 239 | 133 | 45 | 7 | 23 | 705 | 458 | 247 | 1,175 | 1,422 | 1,880 |
Source: I856 Minifile Fall 2010
Notes: Faculty who are on unpaid leave are not included in this table.
Graduate Teaching Assistants are not included