Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2011 Table 21: Undergraduate Majors By Department & Program

Table 21: Undergraduate Majors By Department & Program


2007 2008 2009 2010 2011 2007 2008 2009 2010 2011
  N N N N N % % % % %
ARTS & SCIENCES                   
Anthropology 150 152 147 134 134 2.2 2.1 1.9 1.7 1.7
Anthropology -- 12 149 150 145 131 128 2.2 2.1 1.9 1.7 1.6
Anthro(BA-MA) -- 412 1 2 2 3 6 0.0 0.0 0.0 0.0 0.1
Art 342 381 393 370 364 5.0 5.3 5.1 4.8 4.5
Art Hist (24cr) -- 10 84 100 104 92 88 1.2 1.4 1.4 1.2 1.1
Art Stud (42cr) -- 15 122 146 148 146 141 1.8 2.0 1.9 1.9 1.7
Art Stud (24cr) -- 16 105 112 108 108 102 1.5 1.6 1.4 1.4 1.3
Art History (42 Cr)-- 29 19 14 20 13 17 0.3 0.2 0.3 0.2 0.2
Fine Arts-BFA -- 94 12 9 13 11 16 0.2 0.1 0.2 0.1 0.2
Biology 257 261 294 348 346 3.7 3.6 3.8 4.5 4.3
Biol Sci II(26cr) -- 14 4 3 0 0 3 0.1 0.0 0.0 0.0 0.0
Biol Sci I -- 17 242 247 281 326 324 3.5 3.4 3.7 4.2 4.0
Biol I-Beh Neurobio -- 17A -- -- -- 8 12 -- -- -- 0.1 0.1
Biol Sci I-Bioinfo -- 17B -- -- -- 4 4 -- -- -- 0.1 0.0
Biol Sci I-Biophys -- 17C -- -- -- 2 -- -- -- -- 0.0 --
Biol Sci I Adol Ed -- E17 1 1 2 0 1 0 0.0 0.0 0.0 0.0
Bio Sci (BA/MA) - 414 5 5 1 1 0 0.1 0.1 0.0 0.0 0.0
Bio Sci & Adol Ed B -- 415 -- -- 6 4 1 -- -- 0.1 0.1 0.0
Bio/EvHS BA-MS -- 417 1 0 0 1 1 0.0 0.0 0.0 0.0 0.0
Bio Tech (BA-MA) - 418 2 5 3 2 0 0.0 0.1 0.0 0.0 0.0
Bio Tech (BS/MA) - 419 2 0 1 0 0 0.0 0.0 0.0 0.0 0.0
Black and Puerto Rican Studies 70 61 53 42 43 1.0 0.8 0.7 0.5 0.5
Lat.Amer/Carib Studies -- 43 3 4 9 9 7 0.0 0.1 0.1 0.1 0.1
Afr./PR/Latino Studies -- 20 67 57 44 33 36 1.0 0.8 0.6 0.4 0.4
                     
Chemistry 208 242 246 246 265 3.0 3.4 3.2 3.2 3.3
Chemistry (26cr) -- 22 53 29 22 23 20 0.8 0.4 0.3 0.3 0.2
Chemistry (40 Cr) -- 50 8 9 12 15 13 0.1 0.1 0.2 0.2 0.2
Chemistry Maj2 Opt2 Biochem - 52A 146 199 210 204 230 2.1 2.8 2.7 2.6 2.8
Chem II-OP3 Bioinfo - 52B -- -- -- -- 2 -- -- -- -- 0.0
Chemistry (BA/MA)(TEP) - 422 1 5 2 4 0 0.0 0.1 0.0 0.1 0.0
Classical and Oriental Studies 129 134 126 126 125 1.9 1.8 1.6 1.6 1.5
Class Archaeology -- 13,13A 14 23 22 26 25 0.2 0.3 0.3 0.3 0.3
Classical Stud-- 18 32 38 44 40 37 0.5 0.5 0.6 0.5 0.5
Greek -- 36 0 1 3 1 0 0.0 0.0 0.0 0.0 0.0
Hebrew -- 38 16 20 10 9 7 0.2 0.3 0.1 0.1 0.1
Chinese Lang+Lit -- 51 34 28 28 33 36 0.5 0.4 0.4 0.4 0.4
Chin Lang/Lit Adol -- E51 4 4 1 0 1 0.0 0.1 0.0 0.0 0.0
Latin-- 52 2 1 1 1 1 0.0 0.0 0.0 0.0 0.0
Latin + Greek -- 53 7 5 3 4 6 0.1 0.1 0.0 0.1 0.1
Russian-- 77, 77A,77B 20 14 14 12 13 0.3 0.2 0.2 0.2 0.2
Computer Sci -- 33, 33A 69 78 96 113 148 1.0 1.1 1.3 1.5 1.8
Dance 76 58 66 53 65 1.1 0.8 0.9 0.7 0.8
Dance-- 25 64 48 56 48 57 0.9 0.7 0.7 0.6 0.7
Dance ADOL ED-- E25 12 10 10 5 8 0.2 0.1 0.1 0.1 0.1
Economics 714 779 805 749 743 10.4 10.8 10.5 9.6 9.2
Economics -- 24 252 280 306 262 247 3.7 3.9 4.0 3.4 3.1
Econ (BA-MA) -- 424 27 19 9 3 19 0.4 0.3 0.1 0.0 0.2
Accounting-BS -- 93 435 480 490 484 477 6.3 6.7 6.4 6.2 5.9
English 1,029 1,025 998 1,028 1,013 15.0 14.3 13.1 13.2 12.5
English -- 26 41 15 17 17 17 0.6 0.2 0.2 0.2 0.2
English ADOL ED -- E26 32 29 37 44 26 0.5 0.4 0.5 0.6 0.3
English Lang Arts-- 27 324 336 331 315 278 4.7 4.7 4.3 4.1 3.4
Comparative Lit -- 31 4 5 2 5 5 0.1 0.1 0.0 0.1 0.1
English-Lit+Lang+Crit - 26A 334 342 313 355 363 4.9 4.8 4.1 4.6 4.5
English-Creative Writing - 26B 224 247 243 231 234 3.3 3.4 3.2 3.0 2.9
Engl Adol Ed Non Cert-- 26C -- -- 11 42 90 -- -- 0.1 0.5 1.1
English-Secondary Ed - 26G 70 51 44 19 0 1.0 0.7 0.6 0.2 0.0
Film and Media Studies 614 648 601 615 597 8.9 9.0 7.9 7.9 7.4
Media Studies -- 71 390 418 399 424 419 5.7 5.8 5.2 5.5 5.2
Film (27cr) -- 82 131 78 41 20 11 1.9 1.1 0.5 0.3 0.1
Film (30 cr) -- 82A 90 151 161 171 167 1.3 2.1 2.1 2.2 2.1
Film Production -- 87 3 1 0 0 0 0.0 0.0 0.0 0.0 0.0
Geography 125 143 149 154 164 1.8 2.0 1.9 1.9 2.0
Geography-- 30 69 78 80 73 71 1.0 1.1 1.0 0.9 0.9
Geography ADOL ED-- E30 7 4 5 1 1 0.1 0.1 0.1 0.0 0.0
Georgaphy - Soc Stud --30A 3 2 0 1 1 0.0 0.0 0.0 0.0 0.0
Soc Stud Geogr & Qst -- 30S 12 11 8 9 11 0.0 0.2 0.1 0.1 0.1
Environ. Sci Studies -- 45 1 1 0 0 0 0.0 0.0 0.0 0.0 0.0
Energy & Envir Stud -- 44 0 1 1 1 0 0.0 0.0 0.0 0.0 0.0
Environmental Studies -- 69 20 15 9 3 1 0.3 0.2 0.1 0.0 0.0
Environ. Earth Sci -- 69A 11 23 29 31 34 0.0 0.3 0.4 0.4 0.4
Envir Manage/Policy -- 69B 2 8 14 27 36 0.0 0.1 0.2 0.3 0.4
Earth Sci Adol BA/MA-- 487 -- -- 3 8 9 -- -- 0.0 0.1 0.1
German 25 19 18 14 19 0.4 0.3 0.2 0.2 0.2
German-Lang+Lit -- 34 24 19 18 14 19 0.3 0.3 0.2 0.2 0.2
German ADOL ED -- E34 1 0 0 0 0 0.0 0.0 0.0 0.0 0.0
History 246 221 232 225 221 3.6 3.1 3.0 2.9 2.7
History-- 40 226 201 204 200 199 3.3 2.8 2.7 2.6 2.5
Social Stud ADOL ED -- E40 20 20 27 25 22 0.3 0.3 0.4 0.3 0.3
History Intl Affairs -- 46 -- -- 1 0 0 -- -- 0.0 0.0 0.0
Jewish Soc Stud -- 41 1 2 2 2 5 0.0 0.0 0.0 0.0 0.1
Math and Statistics 115 112 124 136 160 1.7 1.6 1.6 1.8 2.0
Math (BA-MA) -- 454 8 7 8 5 11 0.1 0.1 0.1 0.1 0.1
Math (BA/MA) ADOL ED - 461 6 15 17 19 17 0.1 0.2 0.2 0.2 0.2
Math,Stat & Applied Math--455 5 3 4 2 1 0.1 0.0 0.1 0.0 0.0
Mathematics -- 54 74 70 78 85 107 1.1 1.0 1.0 1.1 1.3
Math Opt I Prof Stud -- 54A 1 1 0 3 2 0.0 0.0 0.0 0.0 0.0
Math Opt 2 Adv Stud -- 54B -- -- 1 1 1 -- -- 0.0 0.0 0.0
Math Opt 2 Child Ed -- 54C -- -- 1 3 4 -- -- 0.0 0.0 0.0
Math- QBIO Bioinfo -- 54D -- -- 1 1 2 -- -- 0.0 0.0 0.0
Mathematics ADOL ED --E54 9 2 1 2 0 0.1 0.0 0.0 0.0 0.0
Statistics -- 84 11 12 12 15 13 0.2 0.2 0.2 0.2 0.2
Statistics /Appl Mat -- 463 1 2 1 0 2 0.0 0.0 0.0 0.0 0.0
Music 105 122 121 110 130 1.5 1.7 1.6 1.4 1.6
Music (BA-MA) -- 456 0 0 1 0 0 0.0 0.0 0.0 0.0 0.0
Music (42 Cr) -- 55 82 91 83 79 97 1.2 1.3 1.1 1.0 1.2
Music (24 Cr) -- 56 9 12 15 16 13 0.1 0.2 0.2 0.2 0.2
Music (60cr) BM -- 57 14 19 22 15 20 0.2 0.3 0.3 0.2 0.2
Philosophy 62 66 70 73 65 0.9 0.9 0.9 0.9 0.8
Philosophy -- 58 62 66 70 71 57 0.9 0.9 0.9 0.9 0.7
Philos-PPS Conc -- 58A -- -- -- 2 8 -- -- -- 0.0 0.1
Physics and Astronomy 30 36 19 31 36 0.4 0.5 0.2 0.3 0.3
Physics (BA-MA) -- 462 6 6 3 5 7 0.1 0.1 0.0 0.1 0.1
Physics-- 62 22 28 15 18 16 0.3 0.4 0.2 0.2 0.2
Phys Prof Studies -- 62A -- -- -- 4 9 -- -- -- 0.1 0.1
Phys OP3 - Biophys -- 62C -- -- -- 3 4 -- -- -- 0.0 0.0
Physics ADOL ED-- E62 2 2 1 1 0 0.0 0.0 0.0 0.0 0.0
Political Sci -- 66 380 373 468 384 346 5.5 5.2 6.1 4.9 4.3
Psychology
1,107 1,177 1,360 1,621 1,977 16.1 16.4 17.8 20.9 24.4
Psychology -- 74 1,107 1,177 1,360 1,621 1,976 16.1 16.4 17.8 20.9 24.4
Psych (Neurosci) --74A -- -- -- -- 1 -- -- -- -- 1
Religion -- 72 69 73 76 53 63 1.0 1.0 1.0 0.7 0.8
Romance Languages 139 140 163 159 173 2.0 1.9 2.1 2.0 2.1
French -- 28 7 9 6 3 1 0.1 0.1 0.1 0.0 0.0
French-Literature -- 28A 4 7 8 9 10 0.0 0.1 0.1 0.1 0.1
French-Lang+Civ -- 28B 15 15 29 33 29 0.0 0.2 0.4 0.4 0.4
Italian -- 48 15 18 18 9 7 0.2 0.3 0.2 0.1 0.1
Italian-Literature -- 48A 2 2 3 3 2 0.0 0.0 0.0 0.0 0.0
Italian-Lang+Civ --48B 2 4 7 10 18 0.0 0.1 0.1 0.1 0.2
Italian ADOL ED -- E48 2 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Romance Languages -- 76 8 11 9 6 6 0.1 0.2 0.1 0.1 0.1
Spanish -- 80 61 49 38 24 19 0.9 0.7 0.5 0.3 0.2
Spanish-Literature -- 80A -- -- 11 17 38 -- -- 0.1 0.2 0.5
Spanish-Sp/Eng Ttran -- 80B 11 20 31 44 41 0.0 0.3 0.4 0.6 0.5
Spanish ADOL ED -- E80 12 5 3 1 2 0.2 0.1 0.0 0.0 0.0
Sociology 387 434 414 422 431 5.6 6.0 5.4 5.4 5.3
Soc+S Res-BA-MS -- 478 10 7 4 5 5 0.1 0.1 0.1 0.1 0.1
Sociology -- 78 377 427 410 417 426 5.5 5.9 5.4 5.4 5.3
Special Honors -- 79 189 179 200 199 207 2.7 2.5 2.6 2.6 2.6
Theatre 103 101 81 99 96 1.5 1.4 1.1 1.3 1.2
Theater (30cr) -- 81 91 101 81 99 96 1.3 1.4 1.0 1.2 1.2
Theatre and Film (30cr) -- 83 9 0 0 0 0 0.1 0.0 0.0 0.0 0.0
Theatre Arts -- 86 3 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Urban Affairs and Planning 41 60 57 55 47 0.6 0.8 0.7 0.7 0.6
Urban Studies (39cr) -- 75 1 5 1 0 0 0.0 0.1 0.0 0.0 0.0
Urban Studies (24cr) -- 85 40 55 56 55 47 0.6 0.8 0.7 0.7 0.6
Women and Gender Studies 66 51 52 69 68 1.0 0.7 0.7 0.9 0.8
Women's Studies (18cr) -- 89 66 51 52 69 68 1.0 0.7 0.7 0.9 0.8
CUNY BA -- 900 145 88 91 91 102 2.1 1.2 1.2 1.2 1.3
Certificate Programs -- -- -- -- 2 -- -- -- -- 0.0
Public Policy -- 3U1 -- -- -- -- 1 -- -- -- -- 0.0
Human Rights -- 3U2 -- -- -- -- 1 -- -- -- -- 0.0
EDUCATION                    
Childhood Education 144 144 120 105 94 2.1 2.0 1.6 1.4 1.2
Childhood Ed (1-6) -- E59 144 144 120 105 94 2.1 2.0 1.6 1.4 1.2
Health and Physical Ed. 2 0 1 0 0 0.0 0.0 0.0 0.0 0.0
Health Educ-BS -- 35 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Phys Ed 51cr BS -- 97 2 0 1 0 0 0.0 0.0 0.0 0.0 0.0
Phys Ed 21cr BS -- 98 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
                     
Sec.Educ TEP -- 07E, 61 71 63 79 79 77
1.5 1.1 1.9 1.0 1.0
HEALTH PROFESSIONS
Health Sciences 155 193 250 247 217 2.3 2.7 3.3 3.2 2.7
Env Health Sci-BS -- 63 0 2 1 1 0 0.0 0.0 0.0 0.0 0.0
Comm Hlth Ed-BS -- 64 62 61 75 56 30 0.9 0.8 1.0 0.7 0.4
Med Lab Sci-BS -- 68 68 80 113 129 136 1.0 1.1 1.5 1.7 1.7
Nutri & Food Sci -- 91 25 50 61 61 47 0.4 0.7 0.8 0.8 0.6
Ntr&FD: Diet BS/MS --491 -- -- -- -- 4 -- -- -- -- 0.0
Nursing 288 329 362 447 425 4.2 4.6 4.7 5.8 5.2
Nursing-BS -- 95 184 198 191 210 208 2.7 2.8 2.5 2.7 2.6
Nursing Accel BS -- 95A -- -- 17 26 52 -- -- 0.2 0.3 0.6
RN Pathway(Nurs) -- 96 104 130 154 211 161 1.5 1.8 2.0 2.7 2.0
Nur PB/HTH BS/MS/MPH -- 4N7
-- -- -- -- 1 -- -- -- -- 0.0
Ger/Adlt Nurs BS/MS -- 4N8 -- -- -- -- 3 -- -- -- -- 0.0
Unduplicated School Totals**
Arts and Sciences (excl.TEP) 6,043 6,356 6,667 6,799 7,191 87.8 88.4 87.3 87.5 88.8
Education 248 221 269 184 171 3.6 3.1 3.5 2.4 2.1
Health Professions 443 522 612 694 642 6.4 7.3 8.0 8.9 7.8
Others 145 88 91 91
104 2.1 1.2 1.2 1.2 1.3
Unduplicated Undergraduate Total 6,879 7,187 7,639 7,768 8,108 100.0 100.0 100.0 100.0 100.0
* Percentages are based on unduplicated totals. Percentages within schools may be greater than 100% because of multiple majors.
** Students who has double majors in the school of Arts and Sciences will only be counted once.
Source: CUNY Show Files Fall 2007-11

Click here to download this table as an Excel file Excel Icon

Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000