Table 31: Graduate Degrees Awarded By Program
| Academic Year |
2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
| Arts and Sciences | ||||||
| Anthropology | 16 | 15 | 10 | 16 | 12 | 12 |
| Anthro(BA-MA) -- 412 | 0 | 1 | 2 | 0 | 0 | 0 |
| Anthropology -- 500 | 16 | 14 | 8 | 16 | 12 | 12 |
| Art | 65 | 59 | 69 | 67 | 66 | 61 |
| Fine Arts (MFA) -- 501 | 49 | 35 | 47 | 46 | 47 | 38 |
| Art History -- 503 | 16 | 24 | 22 | 21 | 19 | 23 |
| Biochemistry -- 505 | 1 | 1 | 0 | 1 | 1 | 5 |
| Biology | 18 | 11 | 15 | 12 | 15 | 24 |
| Biol Sci (BA-MA) -- 414 | 3 | 3 | 0 | 3 | 5 | 5 |
| Biol Sci & Adol Ed --415 | -- | -- | -- | -- | 1 | 2 |
| Bio/EvHS BA-MS -- 417 | -- | -- | -- | -- | -- | 1 |
| Biol Sci -- 506 | 15 | 8 | 15 | 9 | 9 | 16 |
| Chemistry (BAMA)(TEP) -- 422 | 0 | 0 | 0 | 0 | 2 | 2 |
| Economics | 9 | 13 | 23 | 32 | 17 | 34 |
| Econ (BA-MA) -- 424 | 4 | 8 | 14 | 14 | 4 | 8 |
| Economics -- 517 | 5 | 5 | 9 | 8 | 3 | 5 |
| Accounting MS --593 | -- | -- | 8 | 10 | 10 | 21 |
| English | 20 | 28 | 42 | 33 | 31 | 40 |
| English Lit -- 521 | 10 | 12 | 25 | 19 | 14 | 23 |
| Creative Writing -- 523 | 10 | 16 | 17 | 14 | 17 | 17 |
| Film and Media Studies | 3 | 12 | 18 | 17 | 9 | 14 |
| Communications -- 560 | 0 | 6 | 0 | 1 | 0 | 1 |
| Integr Media Art - 525 | 3 | 6 | 18 | 16 | 9 | 13 |
| Geography (MA) -- 549 | 6 | 13 | 9 | 10 | 15 | 12 |
| History -- 526 | 11 | 10 | 4 | 15 | 13 | 4 |
| Math and Statistics | 8 | 13 | 11 | 11 | 14 | 30 |
| Math (BA-MA) -- 454 | 3 | 3 | 2 | 1 | 4 | 6 |
| Math TEP (BA-MA) -- 460 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pure Math -- 527 | 2 | 4 | 2 | 3 | 1 | 3 |
| MATH/STAT & APP MATH - 455 | 0 | 1 | 2 | 2 | 0 | 2 |
| Applied Math -- 529 | 3 | 5 | 4 | 5 | 9 | 19 |
| Music | 12 | 17 | 19 | 14 | 10 | 13 |
| Music (BA-MA) -- 456 | 3 | 2 | 2 | 1 | 0 | 1 |
| Music -- 532 | 9 | 15 | 17 | 13 | 10 | 12 |
| Physics and Astronomy | 3 | 0 | 5 | 4 | 5 | 4 |
| Physics (BA-MA) -- 462 | 1 | 0 | 2 | 1 | 1 | 1 |
| Physics -- 539 | 2 | 0 | 2 | 2 | 4 | 2 |
| Physics (TEP) -- 865,194 | 0 | 0 | 1 | 1 | 0 | 1 |
| Psychology -- 542 | 17 | 30 | 29 | 15 | 13 | 29 |
| Romance Languages | 11 | 9 | 11 | 10 | 11 | 8 |
| French -- 522 | 2 | 2 | 3 | 2 | 2 | 2 |
| Italian -- 528 | 0 | 0 | 0 | 2 | 5 | 2 |
| Spanish -- 555 | 9 | 7 | 8 | 6 | 4 | 4 |
| Sociology | 17 | 7 | 11 | 20 | 11 | 16 |
| Soc+S Res-BA-MS -- 478 | 1 | 2 | 4 | 5 | 2 | 1 |
| Social Res-MS -- 550 | 16 | 5 | 7 | 15 | 9 | 15 |
| Theater -- 559 | 5 | 5 | 11 | 14 | 5 | 11 |
| Urban Affairs and Planning | 74 | 59 | 74 | 59 | 57 | 87 |
| Urban Planning -- 553, 543 |
22 | 18 | 39 | 34 | 35 | 46 |
| Urban Aff(36cr)MS -- 554 | 52 | 41 | 35 | 25 | 22 | 41 |
| Education | ||||||
| Administration & Supervision | 31 | 61 |
52 |
76 |
35 |
39 |
| Education Admin. and Super. --303, 854 | 31 | 61 | 52 | 76 |
35 |
39 |
| Elementary* | 180 | 211 | 222 | 171 | 180 | 353 |
| Child ED (1-6) TF - E70 | 5 | 3 | 0 | 0 | 0 | 0 |
| Child ED ALT CERT 1 - E70 | -- | -- | -- | -- | -- | 82 |
| Elementary Education -- 858 | 1 | 1 | 0 | 0 | 0 | 0 |
| Child Ed (Math/Sci) -- 167 | -- | 21 | 13 | 20 | 12 | 20 |
| Early Child Spec Ed. --169 | -- | 2 | 0 | 0 | 2 | 3 |
| Childhood Ed (1-6) -- 170 | 105 | 111 | 141 | 92 | 118 | 128 |
| Childhood Ed Biling EX -- 171 | 8 | 10 | 8 | 5 | 5 | 11 |
| Chldhd Alt Cert --G71 | -- | -- | -- | -- | -- | 24 |
| Early Child Ed B-2 -- 172 | 61 | 63 | 60 | 54 | 45 | 85 |
| Literacy Birth - 6 - 173 | 31 | 42 | 51 | 46 | 63 | 47 |
| Guidance and Counseling | ||||||
| Guidance/School Counselor -- 850 | 17 | 40 | 55 | 29 | 50 | 33 |
| Health and Physical Ed. | ||||||
| Physical Ed.(MS) -- 020 | -- | 1 | 0 | 0 | 0 | 0 |
| Rehabilitation | ||||||
| Rehab Counseling -- 852 | 21 | 34 | 27 | 27 | 21 | 31 |
| Secondary | 45 | 54 | 80 | 86 | 94 | 142 |
| Biology /Biology ADOL 185, G85 | 3 | 6 | 8 | 6 | 9 | 5 |
| Chemistry/ Chemistry ADOL -- 186, G86 | 8 | 4 | 6 | 4 | 4 | 4 |
| Earth Sci /Earth Sci ADOL-- 187, G87 | 1 | 2 | 2 | 3 | 3 | 4 |
| English Sec Educ/English ADOL -- 860,188,G88 | 7 | 18 | 20 | 11 | 27 | 44 |
| French Sec Educ/French AODL-- 862,189 | 0 | 1 | 1 | 0 | 3 | 3 |
| Latin Sec Educ/Latin ADOL-- 866,191 | 3 | 1 | 3 | 1 | 6 | 3 |
| Sec. Ed. Math/Math-ADOL -- 868,192, G92 | 13 | 8 | 17 | 19 | 16 | 23 |
| Music (PRE K -12)/Music PREK-12 ADOl -- 193 | 6 | 6 | 8 | 13 | 10 | 12 |
| Music K-12 -- 870 | 0 | 1 | 0 | 0 | 0 | 0 |
| Social Studies Sec Ed --872, 195, G95 | 4 | 4 | 12 | 13 | 7 | 24 |
| Spanish Sec Ed/Spanish ADOL-- 874,196,G96 | 0 | 3 | 3 | 16 | 9 | 16 |
| Chinese Adol -- 197 | -- | -- | -- | -- | -- | 4 |
| Special Education* | 141 | 127 | 144 | 134 | 136 | 281 |
| Chil/Mid Sped Alt C --G51 | -- | -- | -- | -- | -- | 69 |
| Child Special Ed ALT C - E76 | 24 | 17 | 24 | 29 | 8 | 1 |
| Tchr-Spch/Lang Dis --132 | -- | -- | -- | -- | -- | 48 |
| Spe/early Child Brth 2. -- 174 | 30 | 34 | 27 | 33 | 29 | 52 |
| Special Ed.Birth 2 -- 175 | -- | 5 | 1 | 1 | 14 | 7 |
| Child Special Ed. -- 176, 156 | 62 | 46 | 55 | 54 | 64 | 85 |
| Child Special Ed. Dis. -- 157,177 | 7 | 3 | 5 | 5 | 6 | 8 |
| Deaf/Hard of Hearing -- 178, 158 | 15 | 13 | 15 | 9 | 7 | 11 |
| Special Education, Blind -- 878, 179, 159 | 3 | 9 | 10 | 3 | 7 | 0 |
| TESOL* | ||||||
| TESOL -- 856,182 | 32 | 39 | 68 | 53 | 68 | 70 |
| Health Professions | ||||||
| Health Sciences | 124 | 103 | 107 | 101 | 72 | 83 |
| Sp+Hr Hndc-MS -- 130 | 0 | 1 | 0 | 0 | 0 | 0 |
| Comm Sci-MS -- 556 | 33 | 25 | 20 | 32 | 9 | 5 |
| Comm Hlth MPH(48cr) -- 600 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nutrition MS -- 603, 623 | 0 | 1 | 0 | 0 | 0 | 1 |
| Env Hlth Sci-MS -- 605 | 11 | 10 | 9 | 11 | 12 | 4 |
| MS MPH Comm Health -- 614 | 1 | 2 | 0 | 0 | 0 | 0 |
| Physical Therapy -- 617 | 36 | 36 | 39 | 3 | 0 | 0 |
| Urban Public Health -- 618, 628 | 42 | 28 | 38 | 54 | 51 | 73 |
| Nursing | 38 | 58 | 51 | 36 | 51 | 58 |
| Geriatrics Prac -- 601 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nurs Psychi MS -- 604 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nurs-Mat-Chi MS -- 609 | 3 | 1 | 2 | 0 | 0 | 0 |
| Ped Nurse Pract -- 615 | 2 | 6 | 10 | 0 | 0 | 0 |
| Adult Nurse Pract -- 616 | 17 | 19 | 0 | 0 | 0 | 0 |
| Geron-Adult Hlth - NP - N01 | 7 | 14 | 21 | 11 | 18 | 14 |
| Adult Hlth CNS - N02 | 2 | 2 | 1 | 0 | 0 | 0 |
| Psych-Ment Hlth Pra - N03 | -- | 7 | 6 | 0 | 9 | 10 |
| Nurs MPA - N04 | -- | -- | -- | 2 | 3 | 10 |
| Adult Nurse Pract -- N08 | -- | -- | 8 | 14 | 10 | 21 |
| Comm Pub Hlth CNS -- N10 | 2 | 2 | 0 | 3 | 4 | 0 |
| Comm Pub Hlth Nurs/MPH -- N14 | 3 | 6 | 3 | 6 | 7 | 3 |
| Social Work | 294 | 281 | 338 | 331 | 373 | 466 |
| Social Work -- 611 | 156 | 145 | 212 | 186 | 241 | 297 |
| Social Work--O.Y.R. -- 613 | 138 | 136 | 126 | 145 | 132 | 169 |
| Unduplicated School Totals | ||||||
| Arts and Sciences | 283 | 300 | 414 | 368 | 467 | 480 |
| Education | 491 | 565 | 656 | 575 | 612 | 957 |
| Health Professions | 162 | 161 | 158 | 137 | 125 | 141 |
| Social Work | 294 | 281 | 338 | 331 | 373 | 466 |
| Unduplicated College Total | 1,230 | 1,307 | 1,566 | 1,411 | 1,577 | 2,044 |
Note: Academic year consists of three graduation terms: Summaer, Fall and Spring |
||||||
| * Beginning in Fall 1998 not all students could be categorized according to their education minor codes. | ||||||
| Source: CUNY IRDB | ||||||