Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2011 Table 34: Graduate Degrees Awarded by Ethnicity & Sex

Table 34: Graduate Degrees Awarded by Ethnicity & Sex


Total Race/ Ethnicity (in Percentages of Total) Gender (in % of Total)
N Asian Black Hispanic White Male Female
Arts and Sciences                          
Anthropology -- 500 12 1 8.3% 0 0.0% 0 0.0% 11 91.7%   0.0%   0.0%
Art 61 7 11.5% 6 9.8% 4 6.6% 44 72.1% 17 27.9% 34 55.7%
Fine Arts (MFA)  -- 501 38 7 18.4% 4 10.5% 3 7.9% 24 63.2% 13 34.2% 25 65.8%
Art History -- 503 23 0 0.0% 2 8.7% 1 4.3% 20 87.0% 4 19.0% 19 82.6%
Biochemistry -- 505 5 3 60.0% 0 0.0% 0 0.0% 2 40.0% 2 40.0% 3 60.0%
Biology 24 6 28.6% 1 4.8% 0 0.0% 17 70.8% 9 37.5% 15 62.5%
Biol Sci (BA-MA) -- 414 5 1 20.0% 0 0.0% 0 0.0% 4 80.0% 2 40.0% 3 60.0%
Biol Sci & Adol Ed --415 2 0 0.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0% 2 100.0%
Bio/EvHS BA-MS  -- 417 1 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1 100.0%
Biol Sci -- 506 16 5 31.3% 1 6.3% 0 0.0% 10 62.5% 7 43.8% 9 56.3%
Chemistry (BAMA)(TEP) -- 422 2 2 100.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0%
Economics 34 16 47.1% 6 17.6% 3 8.8% 10 29.4% 13 38.2% 21 61.8%
Econ (BA-MA) -- 424 8 3 37.5% 1 12.5% 1 12.5% 4 50.0% 4 50.0% 4 50.0%
Economics  -- 517 5 2 40.0% 0 0.0% 0 0.0% 3 60.0% 2 40.0% 3 60.0%
Accounting MS --593 21 11 52.4% 5 23.8% 2 9.5% 3 14.3% 7 33.3% 14 66.7%
English 40 0 0.0% 6 15.0% 3 7.5% 31 77.5% 10 25.0% 30 75.0%
English Lit -- 521 23 0 0.0% 4 17.4% 2 8.7% 17 73.9% 6 26.1% 17 73.9%
Creative Writing -- 523 17 0 0.0% 2 11.8% 1 5.9% 14 82.4% 4 23.5% 13 76.5%
Film and Media Studies 14 0 0.0% 3 21.4% 1 7.1% 10 71.4% 8 57.1% 6 42.9%
Communications  -- 560 1 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0%
 Integ Media Arts -- 525  13 0 0.0% 2 15.4% 1 7.7% 10 76.9% 7 53.8% 6 46.2%
Geography (MA)  -- 549 12 0 0.0% 0 0.0% 0 0.0% 12 100.0% 8 66.7% 4 33.3%
History  -- 526 4 0 0.0% 0 0.0% 0 0.0% 4 100.0% 4 100.0% 0 0.0%
Math and Statistics 30 8 26.7% 1 3.3% 3 10.0% 18 60.0% 16 53.3% 13 43.3%
Math (BA-MA) -- 454 6 3 50.0% 0 0.0% 0 0.0% 3 50.0% 5 83.3% 1 16.7%
MATH/STAT & APP MATH - 455 2 0 0.0% 0 0.0% 0 0.0% 2 100.0% 2 100.0% 0 0.0%
Pure Math -- 527 3 0 0.0% 1 33.3% 0 0.0% 2 66.7% 1 33.3% 2 66.7%
Applied Math - 529 19 5 26.3% 0 0.0% 3 15.8% 11 57.9% 9 47.4% 10 52.6%
Music 12 2 16.7% 0 0.0% 0 0.0% 10 83.3% 5 41.7% 7 58.3%
Music (BA-MA) -- 456 3 1 33.3% 0 0.0% 0 0.0% 2 66.7% 1 33.3% 2 66.7%
Music -- 532 9 1 11.1% 0 0.0% 0 0.0% 8 88.9% 4 44.4% 5 55.6%
Physics and Astronomy 4 1 25.0% 0 0.0% 1 25.0% 2 50.0% 2 50.0% 2 50.0%
Physics (BA-MA) -- 462 1 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1 100.0% 0 0.0%
Physics  -- 539 2 1 50.0% 0 0.0% 0 0.0% 1 50.0% 1 50.0% 1 50.0%
Physics (TEP) -- 865,194 1 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1 100.0%
Psychology -- 542 29 0 0.0% 1 3.4% 4 13.8% 24 82.8% 4 13.8% 25 86.2%
Romance Languages 8 0 0.0% 0 0.0% 3 37.5% 5 62.5% 2 25.0% 6 75.0%
French -- 522 2 0 0.0% 0 0.0% 0 0.0% 2 100.0% 1 50.0% 1 50.0%
Italian - 528 2 0 0.0% 0 0.0% 0 0.0% 2 100.0% 1 50.0% 1 50.0%
Spanish  -- 555 4 0 0.0% 0 0.0% 3 75.0% 1 25.0% 0 0.0% 4 100.0%
Sociology 16 3 18.8% 0 0.0% 2 12.5% 11 68.8% 9 56.3% 7 43.8%
Social Res (BA/MS) -- 478 1 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1 100.0% 0 0.0%
Social Res-MS -- 550 15 3 20.0% 0 0.0% 1 6.7% 11 73.3% 8 53.3% 7 46.7%
Theater  -- 559 11 0 0.0% 1 9.1% 0 0.0% 10 90.9% 3 27.3% 8 72.7%
Urban Affairs and Planning 87 4 4.6% 17 19.5% 7 8.0% 59 67.8% 34 39.1% 53 60.9%
Urban Planning  -- 553, 543 46 3 6.5% 11 23.9% 4 8.7% 36 78.3% 23 50.0% 23 50.0%
Urban Aff(36cr)MS -- 554 41 1 2.4% 6 14.6% 3 7.3% 23 56.1% 11 26.8% 30 73.2%
Education                           
Elementary 353 32 9.1% 29 8.2% 55 15.6% 235 66.6% 54 15.3% 299 84.7%
Child Ed Alt Cert 1 -- E70 82 3 3.7% 13 15.9% 9 11.0% 56 68.3% 18 22.0% 64 78.0%
Child Ed (Math/Sci) -- 167 20 3 15.0% 1 5.0% 4 20.0% 12 60.0% 3 15.0% 17 85.0%
Early Child Spec Ed. --169 3 0 0.0% 0 0.0% 0 0.0% 3 100.0% 0 0.0% 3 100.0%
Chld Ed (1-6) -- 170 128 13 10.2% 4 3.1% 8 6.3% 103 80.5% 21 16.4% 107 83.6%
Child Ed Biling Ex -- 171 11 0 0.0% 0 0.0% 7 63.6% 4 36.4% 1 9.1% 10 90.9%
Chldhd Alt Cert --G71 24 0 0.0% 0 0.0% 17 70.8% 7 29.2% 7 29.2% 17 70.8%
Earl Child Ed B-2 -- 172 85 13 15.3% 11 12.9% 10 11.8% 50 58.8% 7 8.2% 81 95.3%
Literacy Birth - 6 -- 173 47 0 0.0% 3 6.4% 4 8.5% 40 85.1% 0 0.0% 47 100.0%
Guidance/School Counselor -- 850 33 2 6.1% 3 9.1% 4 12.1% 24 72.7% 1 3.0% 32 97.0%
Rehab Counseling -- 852 31 0 0.0% 10 32.3% 7 22.6% 14 45.2% 5 16.1% 26 83.9%
Secondary Education 142 7 4.9% 12 8.5% 21 14.8% 102 71.8% 52 36.6% 90 63.4%
Biology /Biology ADOL ED--185, G85 5 0 0.0% 2 40.0% 0 0.0% 3 60.0% 1 20.0% 4 80.0%
Chemistry/ Chemistry ADOL -- 186, G86 4 0 0.0% 0 0.0% 0 0.0% 4 100.0% 0 0.0% 4 100.0%
Earth Sci /Earth Sci ADOL-- 187, G87 4 0 0.0% 1 25.0% 0 0.0% 3 75.0% 2 50.0% 2 50.0%
English Sec Educ/English ADOL -- 860,188 44 1 2.3% 5 11.4% 4 9.1% 34 77.3% 13 29.5% 21 47.7%
French Sec Educ/French  AODL-- 862,189  3 0 0.0% 0 0.0% 0 0.0% 3 100.0% 1 33.3% 2 66.7%
Latin Sec Educ/Latin ADOL-- 866,191 3 0 0.0% 0 0.0% 0 0.0% 3 100.0% 1 33.3% 2 66.7%
Sec. Ed. Math/Math-ADOL -- 868,192, G92 23 3 13.0% 1 4.3% 1 4.3% 18 78.3% 10 43.5% 13 56.5%
Music (PRE K -12)/Music PREK-12 ADOl  -- 193 12 0 0.0% 2 16.7% 4 33.3% 6 50.0% 5 41.7% 7 58.3%
Social Studies Sec Ed --872, 195, G95 24 0 0.0% 1 4.2% 2 8.3% 21 87.5% 15 62.5% 9 37.5%
Spanish Sec Ed/ADOL Ed -- 874,196,G96 16 0 0.0% 0 0.0% 10 62.5% 6 37.5% 3 18.8% 13 81.3%
Chinese Adol -- 197 4 3 75.0% 0 0.0% 0 0.0% 1 25.0% 1 25.0% 3 75.0%
Special Education 281 16 5.7% 23 8.2% 28 10.0% 214 76.2% 31 11.0% 250 89.0%
Chil/Mid Sped Alt C --G51 69 3 4.3% 7 10.1% 12 17.4% 47 68.1% 15 21.7% 54 78.3%
Child Special Ed ALT C - E76 1 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1 100.0%
Tchr-Spch/Lang Dis --132 48 1 2.1% 0 0.0% 1 2.1% 46 95.8% 3 6.3% 45 93.8%
Spec/Earl Child Brth 2 - 174 52 2 3.8% 8 15.4% 6 11.5% 36 69.2% 3 5.8% 49 94.2%
Special Ed.Birth 2  -- 175 7 2 28.6% 0 0.0% 0 0.0% 5 71.4% 0 0.0% 7 100.0%
Childhood Spec Ed -- 156, 176 85 8 9.4% 7 8.2% 4 4.7% 66 77.6% 9 10.6% 76 89.4%
Child Special Ed. Dis. -- 157,177 8 0 0.0% 0 0.0% 0 0.0% 8 100.0% 0 0.0% 8 100.0%
Deaf/Hard of Hearing  -- 158,178 11 0 0.0% 1 9.1% 5 45.5% 5 45.5% 1 9.1% 10 90.9%
TESOL -- G82,182 70 10 14.3% 4 5.7% 8 11.4% 48 68.6% 11 15.7% 59 84.3%
Health Professions                          
Health Sciences 83 15 18.1% 11 13.3% 8 9.6% 49 59.0% 17 20.5% 66 79.5%
Comm Sci-MS -- 556 5 1 20.0% 0 0.0% 0 0.0% 4 80.0% 1 20.0% 4 80.0%
Nutrition MS -- 603, 623 1 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
Env Hlth Sci-MS -- 605 4 0 0.0% 1 25.0% 0 0.0% 3 75.0% 1 25.0% 3 75.0%
Urban Public Health -- 618, 628 73 13 17.8% 10 13.7% 8 11.0% 42 57.5% 15 20.5% 58 79.5%
Nursing 58 19 32.8% 9 15.5% 4 6.9% 26 44.8% 8 13.8% 50 86.2%
Geron-Adult Hlth NP -- N01 14 8 57.1% 1 7.1% 1 7.1% 4 28.6% 0 0.0% 14 100.0%
Psych-Ment Hlth Pra - N03 10 2 20.0% 2 20.0% 1 10.0% 5 50.0% 2 20.0% 8 80.0%
Nurs MPA - N04 10 3 30.0% 6 60.0% 0 0.0% 1 10.0% 1 10.0% 9 90.0%
Adult Nurse Pract -- N08 21 5 23.8% 0 0.0% 1 4.8% 15 71.4% 3 14.3% 18 85.7%
Com Pub Hlth Nurs/MPH --N14 3 1 33.3% 0 0.0% 1 33.3% 1 33.3% 2 66.7% 1 33.3%
Social Work                          
Social Work 466 23 4.9% 114 24.5% 73 15.7% 256 54.9% 89 19.1% 377 80.9%
Social Work -- 611 297 17 5.7% 54 18.2% 38 12.8% 188 63.3% 49 16.5% 248 83.5%
Social Work--O.Y.R. -- 613 169 6 3.6% 60 35.5% 35 20.7% 68 40.2% 40 23.7% 129 76.3%
Unduplicated School Totals                          
Arts and Sciences 480 138 28.8% 133 27.7% 169 35.2% 1,001 208.5% 175 36.5% 305 63.5%
Education 957 67 7.0% 84 8.8% 127 13.3% 677 70.7% 152 15.9% 805 84.1%
Health Professions 141 34 24.1% 20 14.2% 12 8.5% 71 50.4% 25 17.7% 116 82.3%
Social Work 466 23 4.9% 114 24.5% 73 15.7% 256 54.9% 89 19.1% 377 80.9%
Unduplicated College Total 2,044 195 9.5% 267 13.1% 254 12.4% 1,328 65.0% 441 21.6% 1,603 78.4%
 
Source:CUNY IRDB 
Notes: Row percentages are equal to 100%.
Race/ethnicity is imputed for any student  who is missing race/ethnicity data by CUNY Central Administration as single question category.As of Fall 2010, it is mandatory (by US Dept. of Ed guidance) to report race/ethicity in a new 2 question format which indicates Hispanic origins of respondents (question 1) and their racial background (question 2).We plan to use CUNY standard imputation for any student who is missing race/ethnicity data for both the old 1question and the new 2 question formats. According this imputation strategy, CUNY will also impute for any student who answered the 2 question questions and whose responses indicate identification with more than one race/ethnicity.  That is, for someone who said Hispanic Yes, and indicated one or more races on the second question, a single category for that person will be imputed using standard imputation methodology.For someone who said Hispanic No, and indicated two or more races in the second question, those will also be imputed into a single category.  The only exception is that for students who answered No to the Hispanic question and selected 1. Asian and 2. Native Hawaiian or Pacific Islander, and no other races, it will be considered as reporting a single race (Asian/Pacific Islander).
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000