Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2011 Table 36: Time to Degree By Program (Undergraduate)

Table 36: Time to Degree By Program (Undergraduate)

    Years To Degree  
  Degrees Awarded 4 Yrs or less
4-5 Yrs 5-6 Yrs 6+ Yrs Avg. Yrs to Degree
ALL UNDERGRADUATE DEGREES 2,984 55.9% 20.7% 8.2% 15.1% 4.8
             
Bachelor of Arts Degrees 2,526 55.3% 20.3% 8.4% 16.0% 4.8
AFRICANA/PR/LATINO _20 16 25.0% 6.3% 0.0% 68.8% 8.2
ANTHROPOLOGY _12 54 55.6% 13.0% 11.1% 20.4% 4.9
ART HIST (24CR) _10 31 67.7% 16.1% 3.2% 12.9% 5.1
ART STUD (24CR) _16 44 50.0% 22.7% 6.8% 20.5% 4.8
ART STUD (42CR) _15 43 62.8% 9.3% 9.3% 18.6% 5.1
BIOL SCI I _17 33 60.6% 18.2% 9.1% 12.1% 4.2
CHEM II-OP2 BIOCHEM _52A 55 47.3% 25.5% 16.4% 10.9% 4.8
CHILDHOOD ED(1-6) _E59 42 64.3% 28.6% 7.1% 0.0% 4.0
CHINESE LAN+LIT _51 12 33.3% 25.0% 8.3% 33.3% 5.4
COMPUTER SCI _33 21 23.8% 28.6% 14.3% 33.3% 5.3
Classical Studies _18 14 28.6% 42.9% 14.3% 14.3% 5.2
DANCE _25 18 61.1% 5.6% 0.0% 33.3% 8.2
ECONOMICS _24 115 51.3% 15.7% 12.2% 20.9% 5.1
ENGL LANG ARTS _27 138 56.5% 19.6% 7.2% 16.7% 4.8
ENGL-CREATIVE WRIT _26B 97 59.8% 14.4% 8.2% 17.5% 4.4
ENGL-LIT+LANG+CRIT _26A 117 59.8% 9.4% 8.5% 22.2% 5.4
ENGL PREP SECOND TC_E26 21 47.6% 42.9% 4.8% 4.8% 4.9
FILM (27 CRD) _82 16 12.5% 25.0% 12.5% 50.0% 8.3
FILM (30 CRD) _82A 51 66.7% 19.6% 9.8% 3.9% 3.7
FRENCH-LANG+CIV _28B 12 66.7% 16.7% 16.7% 0.0% 3.6
GEOGRAPHY _30 33 51.5% 33.3% 3.0% 12.1% 4.7
HISTORY _40 59 49.2% 28.8% 8.5% 13.6% 4.6
HIST-SOC STUD-ADOL _E40 10 50.0% 30.0% 10.0% 10.0% 4.3
MATHEMATICS _54 16 56.3% 25.0% 12.5% 6.3% 4.3
MEDIA STUDIES _71 196 50.0% 18.9% 7.7% 23.5% 4.3
MHC-PSYCHOLOGY _74M 15 93.3% 6.7% 0.0% 0.0% 3.8
MUSIC (42 CR) _55 19 84.2% 10.5% 0.0% 5.3% 3.5
PHILOSOPHY _58 19 31.6% 42.1% 10.5% 15.8% 5.2
POLITICAL SCI _66 143 58.0% 24.5% 5.6% 11.9% 4.4
PSYCHOLOGY _74 456 55.0% 23.0% 9.9% 12.1% 4.4
RELIGION _72 18 55.6% 16.7% 5.6% 22.2% 4.6
SOCIOLOGY _78 181 56.9% 17.7% 7.2% 18.2% 5.1
SPECIAL HONORS _79 57 57.9% 21.1% 3.5% 17.5% 4.7
THEATER _81 31 35.5% 41.9% 6.5% 16.1% 5.5
URB STUD _85 32 56.3% 31.3% 3.1% 9.4% 4.4
WOMEN'S STUDIES _89 21 61.9% 23.8% 9.5% 4.8% 3.5
             
Bachelor of Fine Arts 12 41.7% 25.0% 16.7% 16.7% 5.1
FINE ARTS_94 11 45.5% 18.1% 18.1% 18.1% 5.8
             
Bachelor of Science 441 59.6% 22.4% 7.3% 10.7% 4.2
ACCOUNTING-BS _93 154 52.6% 25.3% 7.8% 14.3% 4.6
COMM HLTH ED-BS _64 40 37.5% 45.0% 7.5% 10.0% 4.4
MED LAB SCI-BS _68 31 51.6% 22.6% 9.7% 16.1% 4.7
NURSING-BS _95 97 60.8% 26.8% 8.2% 4.1% 4.2
NUTRI & FOOD SCI _91 19 63.2% 10.5% 10.5% 15.8% 4.5
RN PATHWAY(NURS) _96 77 81.8% 5.2% 3.9% 9.1% 3.3
       

Source: CUNY IRDB

Note: Programs with 10 or more degrees shown

* Academic Year 2010-11

 Click here to download this table as an Excel file Excel Icon

Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000