Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2012 Table 26: Graduate Majors By Department & Program

Table 26: Graduate Majors By Department & Program

  2008 2009 2010 2011 2012 2008 2009 2010 2011 2012
  N N N N N % % % % %
ARTS & SCIENCES                    
Anthropology 54 45 51 59 55 1.2 0.9 0.9 1.0 1.0
Anthro(BA-MA) -- 412 1 0 0 1 0 0.0 0.0 0.0 0.0 0.0
Anthropology -- 500 53 45 51 58 55 1.2 0.9 0.9 1.0 1.0
Art 248 239 262 259 258 5.7 4.6 4.5 4.4 4.6
Fine Arts (MFA)  -- 501 125 123 124 128 131 2.9 2.4 2.1 2.2 2.3
Art History -- 503 123 116 138 131 127 2.8 2.3 2.4 2.2 2.2
Biochemistry -- 505 10 11 13 11 11 0.2 0.2 0.2 0.2 0.2
Biology 28 33 38 35 23 0.6 0.6 0.7 0.6 0.4
Biol Sci (BA/MA) - 414 3 7 8 3 2 0.1 0.1 0.1 0.1 0.0
Bio/EvHS BA-MS  -- 417 0 1 1 1 1 0.0 0.0 0.0 0.0 0.0
Biotech (BA/MA) - 418 1 2  --  --  -- 0.0 0.0  --  --  --
Biotech (BS/MA) - 419 4 5 3 3 0 0.1 0.1 0.1 0.1 0.0
Biol Sci -- 506 20 18 26 28 20 0.5 0.3 0.4 0.5 0.4
Economics 42 54 73 99 97 1.0 1.0 1.3 1.7 1.7
Econ (BA-MA) -- 424 7 12 8 7 16 0.2 0.2 0.1 0.1 0.3
Economics-- 517 12 16 18 33 29 0.3 0.3 0.3 0.6 0.5
Accounting MS --593 23 26 47 59 52 0.5 0.5 0.8 1.0 0.9
English 100 105 117 103 101 2.3 2.0 2.0 1.8 1.8
English Lit -- 521 62 64 83 67 62 1.4 1.2 1.4 1.1 1.1
Creative Writing -- 523 38 41 34 36 39 0.9 0.8 0.6 0.6 0.7
Film and Media Studies 73 69 66 57 54 1.7 1.3 1.1 1.0 1.0
Imtegrated Media Arts -- 525 73 69 66 57 54 1.7 1.3 1.1 1.0 1.0
Geography 36 37 52 65 60 0.8 0.7 0.9 1.1 1.1
Geography (MA)  -- 549 35 36 39 41 33 0.8 0.7 0.7 0.7 0.6
Geog Info Systems -- 301, 3G1 1 1 13 24 27 0.0 0.0 0.2 0.4 0.5
History 46 52 52 40 36 1.1 1.0 0.9 0.7 0.6
History  -- 526 46 52 52 40 36 1 1.0 0.9 0.7 0.6
Math and Statistics 37 68 78 70 66 0.8 1.3 1.3 1.2 1.2
Math (BA-MA) -- 454 4 10 12 10 6 0.1 0.2 0.2 0.2 0.1
MAT/STAT&APP MATH - 455 2 2 4 5 2 0.0 0.0 0.1 0.1 0.0
Math (TEP) (BA/MA) -- 460 1 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Math (BA/MA) ADOL ED - 461 6 9 8 12 14 0.1 0.2 0.1 0.2 0.2
Statistics/Applied Math - 463 2 2 0 2 5 0.0 0.0 0.0 0.0 0.1
Pure Math  -- 527 6 10 12 10 6 0.1 0.2 0.2 0.2 0.1
Applied Math -- 529 22 44 50 43 47 1 0.9 0.9 0.7 0.8
Music 40 33 31 43 48 0.9 0.6 0.5 0.7 0.8
Music (BA-MA) -- 456 0 0 1 1 1 0.0 0.0 0.0 0.0 0.0
Music -- 532 40 33 30 42 47 0.9 0.6 0.5 0.7 0.8
Physics and Astronomy 2 10 12 8 4 0.0 0.2 0.2 0.1 0.1
Physics (BA-MA) -- 462 1 6 4 2 1 0.0 0.1 0.1 0.0 0.0
Physics  -- 539 1 4 8 6 3 0.0 0.1 0.1 0.1 0.1
Psychology 64 80 98 107 109 1.5 1.6 1.7 1.8 1.9
Psychology -- 542 64 80 89 100 62
1.5 1.6 1.5 1.7 1.1
Animal Behav/Consrv -- 541 -- -- -- -- 44 -- -- -- -- 0.8
Animal Behav/Consrv --332 ,3G2  --  -- 9 7 3  --  -- 0.2 0.1 0.1
Romance Languages 24 23 25 34 25 0.5 0.4 0.4 0.6 0.4
French -- 522 5 4 7 10 8 0.1 0.1 0.1 0.2 0.1
Italian  -- 528 9 6 5 5 3 0.2 0.1 0.1 0.1 0.1
Spanish  -- 555 10 13 13 19 14 0.2 0.3 0.2 0.3 0.2
Russ Area Studies  -- 546 1 1 1 0 0 0.0 0.0 0.0 0.0 0.0
Sociology 33 37 45 37 34 0.8 0.7 0.8 0.6 0.6
Soc+S Res-BA-MS -- 478 1 2 2 3 2 0.0 0.0 0.0 0.1 0.0
Social Res-MS -- 550 32 35 43 34 32 0.7 0.7 0.7 0.6 0.6
Theatre 38 37 46 51 40 0.9 0.7 0.8 0.9 0.7
Theatre -- 559 38 37 42 43 32 0.9 0.7 0.7 0.7 0.6
Playwriting MFA -- 509  --  -- 4 8 8  --  -- 0.1 0.1 0.1
Urban Affairs and Planning 158 193 217 189 208 3.6 3.7 3.7 3.2 3.7
Urban Planning  -- 553, 543 95 113 125 116 125 2.2 2.2 2.1 2.0 2.2
Urban Aff(36cr)MS -- 554 63 80 92 73 83 1.4 1.6 1.6 1.3 1.5
EDUCATION                        
ADOLESCENT EDUCATION            
Adolescent Education master's degree programs 188 237 268 240 223 4.1 4.3 4.3 3.8 3.6
Biology -Adol -- 861,185 6 4 4 8 12 0.1 0.1 0.1 0.1 0.2
Chemistry-Adol -- 863,186 3 2 5 7 5 0.1 0.0 0.1 0.1 0.1
Earth Sci-Adol -- 187 6 5 3 3 2 0.1 0.1 0.1 0.1 0.0
English-Adol -- 860,188 69 69 66 64 62 1.6 1.3 1.1 1.1 1.1
French-Adol -- 862,189  6 6 7 5 6 0.1 0.1 0.1 0.1 0.1
Italian-Adol -- 864,190 2 5 6 6 2 0.0 0.1 0.1 0.1 0.0
Latin-Adol -- 866,191 16 19 18 17 15 0.4 0.4 0.3 0.3 0.3
Mathematics-Adol -- 192 25 41 53 38 38 0.6 0.8 0.9 0.7 0.7
Physics-Adol --  865,194 0 2 4 1 2 0.0 0.0 0.1 0.0 0.0
Social Stud-Adol -- 872,195 39 51 62 57 48 0.9 1.0 1.1 1.0 0.8
Spanish-Adol -- 864,196 8 10 12 8 9 0.2 0.2 0.2 0.1 0.2
Chinese Adol -- 197  -- 7 9 8 5 0.0 0.1 0.2 0.1 0.1
Biol Sci & Adol Ed --415 -- 3 7 4 3 0.0 0.1 0.1 0.1 0.1
Chemistry (BA/MA)(TEP)-422 2 4 4 2 0 0.1 0.1 0.1 0.0 0.1
Math (BA/MA) ADOL ED - 461 6 9 8 12 14 0.1 0.2 0.1 0.2 0.2
Adolescent Education advanced certificate programs 9 15 19 19 14 0.2 0.3 0.3 0.3 0.2
Adol Biol Adv Cert - 385 1 1 1 3 3 0.0 0.0 0.0 0.1 0.1
Adol Chem Adv Cert - 386 1 0 0 0 1 0.0 0.0 0.0 0.0 0.0
Adol Engl Adv Cert - 388 3 7 9 7 3 0.1 0.1 0.2 0.1 0.1
Adol French Adv Cert - 389  --  -- 2 3 3  --  -- 0.0 0.1 0.1
Adol Ital Adv Cert - 390 1 0 0 1 0 0.0 0.0 0.0 0.0 0.0
Adol Math Adv Cert  - 392 1 2 2 1 0 0.0 0.0 0.0 0.0 0.0
Adol Physics Adv Cert - 394 1 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Adol Soc Adv Cert - 395 1 4 4 3 3 0.0 0.1 0.1 0.1 0.1
Adol Span Adv Cert - 396  -- 1 1 1 1  -- 0.0 0.0 0.0 0.0
Adolescent Education alternative certificate master's degree programs 58 94 55 29 22 1.3 1.8 0.9 0.5 0.4
Biol Adol Ed Alt Cert -- G85 3 14 15 9 8 0.1 0.3 0.3 0.2 0.1
Chem Adol Ed Alt Cert -- G86 4 5 4 0 3 0.1 0.1 0.1 0.0 0.1
Earth Sci  Ad Ed Alt Cert -- G87 1 2 2 1 1 0.0 0.0 0.0 0.0 0.0
Adol Engl Alt Cert -- G88 22 36 14 2 1 0.5 0.7 0.2 0.0 0.0
Math Adol Ed Alt Cert -- G92 5 7 10 10 7 0.1 0.1 0.2 0.2 0.1
Spanish Adol Ed Alt Cert -- G96 23 30 10 7 2 0.5 0.6 0.2 0.1 0.0
PREK-12 EDUCATION              
preK-12 Master's Degree Programs 177 230 246 263 271 4.1 4.5 4.2 4.5 4.8
TESOL -- 182 145 200 211 229 231 3.3 3.9 3.6 3.9 4.1
Music PREK-12 -- 193 32 30 35 34 24 0.7 0.6 0.6 0.6 0.4
Dance Ed - 181  --  --  --  -- 16  --  --  --  -- 0.3
preK-12 Alternative Certification Programs 25 26 3 2 4 0.6 0.5 0.1 0.0 0.1
TESOL: Alt Cert -- G82 25 26 3 2 4 0.6 0.5 0.1 0.0 0.1
SPECIAL EDUCATION              
Special Education Master's Degree Programs 403 473 533 532 548 9.2 9.2 9.2 9.1 9.7
Child/ Mid SPED LD -- 151 3 3 1 0 0 0.1 0.1 0.0 0.0 0.0
Child Spec Ed. -- 156 50 53 70 61 77 1.1 1.0 1.2 1.0 1.4
Child Spec Ed. Dis.-- 157 3 4 2 4 8 0.1 0.1 0.0 0.1 0.1
Spec Ed. Deaf -- 158 4 6 10 14 11 0.1 0.1 0.2 0.2 0.2
Spec Ed. Blind -- 159 2 2 2 2 11 0.0 0.0 0.0 0.0 0.2
Child Special Ed. -- 176 129 148 159 169 178 3.0 2.9 2.7 2.9 3.1
Child Special Ed. Dis.-- 177 18 17 19 18 16 0.4 0.3 0.3 0.3 0.3
Spec Ed. Deaf -- 882,178 27 27 33 35 35 0.6 0.5 0.6 0.6 0.6
Special Ed. Blind -- 878,179 18 24 36 31 8 0.4 0.5 0.6 0.5 0.1
Early Child Spec Ed. --169 6 10 12 12 14 0.1 0.2 0.2 0.2 0.2
Early Childhood (B-2) -- 174 124 154 169 153 146 2.8 3.0 2.9 2.6 2.6
Special Ed Birth 2 - 175 19 25 20 33 28 0.4 0.5 0.3 0.6 0.5
Rehab Teaching O & M -- 851  --  --  --  -- 16  --  --  --  -- 0.3
Special Education Alternative Certification Programs 79 101 162 183 161 1.8 2.0 2.8 3.1 2.8
Child Special ED TF -- E76 22 3 1 0 20 0.5 0.1 0.0 0.0 0.4
Child/Mid SPED Alt C -- G51 57 98 161 167 14 1.3 1.9 2.8 2.9 0.2
Special Ed 7-12 Transb -- G53  --  --  -- 16 127  --  --  -- 0.3 2.2
CHILDHOOD and EARLY CHILDHOOD GENERAL EDUCATION        
Childhood and Early Childhood Education Master's Program 521 511 617 574 529 11.9 9.9 10.6 9.8 9.3
Child Ed Math/Sci -- 167 39 38 37 71 74 0.9 0.7 0.6 1.2 1.3
Early Child Ed BRT2 Bil - 168 9 9 15 20 21 0.2 0.2 0.3 0.3 0.4
Elem, Chldhd Ed -- 858,170 270 231 311 239 197 6.2 4.5 5.3 4.1 3.5
Elem. w/Bilingual -- 859,171 19 22 22 26 29 0.4 0.4 0.4 0.4 0.5
Early Childhood (B-2) -- 172 184 211 232 218 208 4.2 4.1 4.0 3.7 3.7
Childhood and Early Childhood Alternative Certification Programs 53 142 142 147 5 1.2 2.8 2.4 2.5 0.1
Child Ed Alt Cert --E70 27 114 87 85 5 0.6 2.2 1.5 1.5 0.1
Bil Childhd Alt Cert -- G71 26 28 18 0 0 0.6 0.5 0.3 0.0 0.0
Child/Mid Ed Alt Cert -- G50  --  -- 37 62 0  --  -- 0.6 1.1 0.0
EXTENSION PROGRAM            
Extension Programs 31 36 74 97 110 0.7 0.7 1.3 1.7 1.9
Tchg Blind/Vis Impaired - 302 3 10 7 6 14 0.1 0.2 0.1 0.1 0.2
Orient/Mobility Adv Cert - 309 10 6 1 2 4 0.2 0.1 0.0 0.0 0.1
Bilingual Ext Adv Cert - 311 8 7 6 8 6 0.2 0.1 0.1 0.1 0.1
Gifted-Talanted Adv Cert - 313 10 13 14 22 7 0.2 0.3 0.2 0.4 0.1
App Behav Analysis Adv  -- 315  --  -- 46 59 76 -- -- 0.8 1.0 1.3
Bil Ed: PPS Adv Cert -- 316  --  --  --  -- 3  --  --  --  -- 0.1
ADVANCED MASTER's PROGRAMS 143 166 189 201 215 3.3 3.2 3.2 3.4 3.8
Adv SPED LD -- 150 11 19 29 40 56 0.3 0.4 0.5 0.7 1.0
Literacy (B-6) -- 173 129 140 135 117 98 3 2.7 2.3 2.0 1.7
Secondary Lit 5 - 12 --183 3 7 25 36 51 0.1 0.1 0.4 0.6 0.9
Math Adol-Prof Cert -- 198  --  --  -- 8 10 0.0 0.0 0.0 0.1 0.2
PROGRAMS THAT DO NOT PREPARE TEACHERS 287 361 414 396 380 6.6 7.0 7.1 6.8 6.7
Educ. Admin. and Super.-303 97 103 98 96 76 2.2 2.0 1.7 1.6 1.3
Guidance/School Couns -- 850 115 131 122 110 101 2.6 2.5 2.1 1.9 1.8
Rehab Counseling -- 852 66 66 84 65 63 1.5 1.3 1.4 1.1 1.1
Mental Hlth Couns -- 853 3 40 79 93 111 0.1 0.8 1.4 1.6 2.0
Educ Psych -- 180 6 21 31 32 29 0.1 0.4 0.5 0.5 0.5
                   
HEALTH PROFESSIONS                      
Health Sciences 276 272 369 359 395 6.3 5.3 6.3 6.2 7.0
Tchr-Spch/Lang Dis --  131,132  -- 7 55 36 29 -- 0.1 0.9 0.6 0.5
Med Lab Tch Adv Cert -- 3G3 -- -- -- -- 15 -- -- -- -- 0.3
NTR & FD:DIET BS/MS --491  --  --  -- 1 1  --  --  -- 0.0 0.0
Comm Sci-MS -- 556 74 18 11 12 15 1.7 0.3 0.2 0.2 0.3
Biomed Lab Mgt MS -- 563 -- -- -- -- 7 -- -- -- -- 0.1
Nutrition  MS -- 623  --  -- 24 50 53 0.0 0.0 0.4 0.9 0.9
Env Hlth Sci-MS -- 605, 624 35 35 29 27 26 0.8 0.7 0.5 0.5 0.5
Urban Public Health -- 618, 628 *** 167 212 250 269 249 3.8 4.1 4.3 4.6 4.4
Community Health -- 040 96 87 79 77 71 2.2 1.7 1.4 1.3 1.3
Env Hlth Occup -- 041 33 33 29 33 28 0.8 0.6 0.5 0.6 0.5
Epidemiol/Biostat -- 043 6 24 37 54 49 0.1 0.5 0.6 0.9 0.9
Nutrition -- 042 28 32 46 33 35 0.6 0.6 0.8 0.6 0.6
Pub Hlth Policy /Mgt -- 044 4 36 59 72 66 0.1 0.7 1.0 1.2 1.2
Nursing 188 256 392 488 528 4.3 5.0 6.7 8.4 9.3
Adult Nurse Pract -- 616, N08 53 75 130 137 20 1.2 1.5 2.2 2.3 0.4
Psych-Ment Hlth Adv -- 307 11 16 13 6 11 0.3 0.3 0.2 0.1 0.2
Nursing Ed (Adv) -- 310 8 5 19 16 5 0.2 0.1 0.3 0.3 0.1
DNP ANP/GNP -- 2N2  --  --  -- 8 13  --  --  -- 0.1 0.2
DNP APPHN -- 2N4  --  --  --  -- 1  --  --  --  -- 0.0
NURS BS/MS/MPH -- 4N3  --  --  -- 1 1  --  --  -- 0.0 0.0
GER/ADLT NURS BS/MS -- 4N8  --  -- 1 1 3  --  -- 0.0 0.0 0.1
Psych-Ment Hlth Pra -- N03 18 30 33 45 66 0.4 0.6 0.6 0.8 1.2
Geron-Adult Hlth - NP - N01 37 57 80 103 207 0.8 1.1 1.4 1.8 3.7
Adult Hlth CNS -- N02 5 15 6 24 43 0.1 0.3 0.1 0.4 0.8
Nurs/MPA -- N04 21 20 22 20 30 0.5 0.4 0.4 0.3 0.5
Clncl Nurse Leader -- N09  --  -- 42 61 51  --  -- 0.7 1.0 0.9
Comm Pub Hlth CNS -- N10 12 17 27 35 40 0.3 0.3 0.5 0.6 0.7
Comm Pub Hlth Nurs/MPH-N14 23 21 19 31 37 0.5 0.4 0.3 0.5 0.7
SOCIAL WORK                      
Social Work -- 611 410 522 591 668 681 9.4 10.1 10.1 11.5 12.0
Social Work -- O.Y.R. -- 613 436 432 429 365 387 10.0 8.4 7.4 6.3 6.8
Unduplicated School Totals                  
Arts and Sciences 1,036 1,123 1,277 1,268 1,066 23.7 21.8 21.9 21.7 19.3
Education 2,020 2,548 2,767 2,683 2,478 46.3 49.4 47.5 46.0 45.0
Health Professions 464 528 761 847 899 10.6 10.2 13.1 14.5 16.3
Social Work 846 954 1,020 1,033 1,068 19.4 18.5 17.5 17.7 19.4
Unduplicated Graduate Total 4,366 5,153 5,825 5,833 5,511 100.0 100.0 100.0 100.0 100.0
Source: CUNY Show Files Fall 2008 - 12              
* Percentages are based on unduplicated totals.            
** All secondary education programs are reported under the School of Education
*** Beginning Fall 2010 major codes 600 and 618 changed to 628 Urban Public Health (due to the change in curriculum courses)  
Click here to download this table as an Excel File
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000