Table 26: Credit Hours and FTE by Discipline - Spring 2011
|
Course Level |
|||||||
| Undergraduate | Graduate | Total | |||||
| Credit Hours | FTES | Credit Hours | FTES | Credit Hours | FTES | ||
| ARTS & SCIENCES | |||||||
| Anthropology | ANTH | 417.0 | 34.8 | 417.0 | 34.8 | ||
| ANTHC | 3,513.0 | 234.2 | 0.0 | 0.0 | 3,513.0 | 234.2 | |
| ANTHP | 1,046.0 | 69.7 | 0.0 | 0.0 | 1,046.0 | 69.7 | |
| Dept.Total | 4,559.0 | 303.9 | 417.0 | 34.8 | 4,976.0 | 338.7 | |
| Art | ART H | 2,559.0 | 170.6 | 820.0 | 68.3 | 3,379.0 | 238.9 |
| ARTCR | 2,120.0 | 141.3 | 831.0 | 69.3 | 2,951.0 | 210.6 | |
| ARTLA | 543.0 | 36.2 | 0.0 | 0.0 | 543.0 | 36.2 | |
| Dept.Total | 5,222.0 | 348.1 | 1651.0 | 137.6 | 6,873.0 | 485.7 | |
| Asian-American Studies | ASIAN | 948.0 | 63.2 | 0.0 | 0.0 | 948.0 | 63.2 |
| Dept.Total | 948.0 | 63.2 | 0.0 | 0.0 | 948.0 | 63.2 | |
| Bio-Chemistry | BIOCH | 0.0 | 0.0 | 22.0 | 1.8 | 22.0 | 1.8 |
| Dept.Total | 0.0 | 0.0 | 22.0 | 1.8 | 22.0 | 1.8 | |
| Biological Sciences | BIOL | 6,790.5 | 452.7 | 647.0 | 53.9 | 7,437.5 | 506.6 |
| BIOS | 0.0 | 0.0 | 48.0 | 4.0 | 48.0 | 4.0 | |
| SCI | 31.0 | 2.1 | 0.0 | 0.0 | 31.0 | 2.1 | |
| Dept.Total | 6,821.5 | 454.8 | 695.0 | 57.9 | 7,516.5 | 512.7 | |
| Black & Puerto Rican Studies | BLPR | 5,256.0 | 350.4 | 0.0 | 0.0 | 5,256.0 | 350.4 |
| Dept.Total | 5,256.0 | 350.4 | 0.0 | 0.0 | 5,256.0 | 350.4 | |
| Chemistry | CHEM | 9,560.5 | 637.4 | 66.0 | 5.5 | 9,626.5 | 642.9 |
| Dept.Total | 9,560.5 | 637.4 | 66.0 | 5.5 | 9,626.5 | 642.9 | |
| Classical & Oriental Studies | ARB | 352.0 | 23.5 | 0.0 | 0.0 | 352.0 | 23.5 |
| CHIN | 1,325.0 | 88.3 | 15.0 | 1.3 | 1,340.0 | 89.6 | |
| CLA | 3,059.0 | 203.9 | 27.0 | 2.3 | 3,086.0 | 206.2 | |
| GRK | 146.0 | 9.7 | 0.0 | 0.0 | 146.0 | 9.7 | |
| HEBR | 894.0 | 59.6 | 0.0 | 0.0 | 894.0 | 59.6 | |
| JPN | 681.0 | 45.4 | 0.0 | 0.0 | 681.0 | 45.4 | |
| LAT | 367.0 | 24.5 | 33.0 | 2.8 | 400.0 | 27.2 | |
| LATED | 0.0 | 0.0 | 9.0 | 0.8 | 9.0 | 0.8 | |
| MODGK | 18.0 | 1.2 | 0.0 | 0.0 | 18.0 | 1.2 | |
| POL | 114.0 | 7.6 | 0.0 | 0.0 | 114.0 | 7.6 | |
| RUSS | 936.0 | 62.4 | 0.0 | 0.0 | 936.0 | 62.4 | |
| Dept.Total | 7,892.0 | 526.1 | 84.0 | 7.0 | 7,976.0 | 533.1 | |
| Computer Science | C SCI | 3,446.0 | 229.7 | 0.0 | 0.0 | 3,446.0 | 229.7 |
| Dept.Total | 3,446.0 | 229.7 | 0.0 | 0.0 | 3,446.0 | 229.7 | |
| Dance | DAN | 1,394.0 | 92.9 | 0.0 | 0.0 | 1,394.0 | 92.9 |
| Dept.Total | 1,394.0 | 92.9 | 0.0 | 0.0 | 1,394.0 | 92.9 | |
| Economics | ECO | 9,245.0 | 616.3 | 745.0 | 62.1 | 9,990.0 | 678.4 |
| Dept.Total | 9,245.0 | 616.3 | 745.0 | 62.1 | 9,990.0 | 678.4 | |
| Energy and Envir. Policy Studies | EEPS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dept.Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| English | COMPL | 276.0 | 18.4 | 0.0 | 0.0 | 276.0 | 18.4 |
| ENGL | 17,567.0 | 1,171.1 | 967.0 | 80.6 | 18,534.0 | 1,251.7 | |
| Dept.Total | 17,843.0 | 1189.5 | 967.0 | 80.6 | 18,810.0 | 1,270.1 | |
| Film and Media | FILM | 2,231.0 | 148.7 | 0.0 | 0.0 | 2,231.0 | 148.7 |
| FILMP | 918.0 | 61.2 | 0.0 | 0.0 | 918.0 | 61.2 | |
| IMA | 0.0 | 0.0 | 329.0 | 27.4 | 329.0 | 27.4 | |
| MEDIA | 3,412.0 | 227.5 | 0.0 | 0.0 | 3,412.0 | 227.5 | |
| MEDP | 1,482.0 | 98.8 | 0.0 | 0.0 | 1,482.0 | 98.8 | |
| Dept.Total | 8,043.0 | 536.2 | 329.0 | 27.4 | 8,372.0 | 563.6 | |
| Geography | GEOG | 2,604.0 | 173.6 | 159.0 | 13.3 | 2,763.0 | 186.9 |
| GEOL | 1,848.0 | 123.2 | 0.0 | 0.0 | 1,848.0 | 123.2 | |
| GTECH | 197.0 | 13.1 | 390.0 | 32.5 | 587.0 | 45.6 | |
| PGEOG | 1,623.0 | 108.2 | 47.0 | 3.9 | 1,670.0 | 112.1 | |
| Dept.Total | 6,272.0 | 418.1 | 596.0 | 49.7 | 6,868.0 | 467.8 | |
| German | GERMN | 1,287.0 | 85.8 | 0.0 | 0.0 | 1,287.0 | 85.8 |
| Dept.Total | 1,287.0 | 85.8 | 0.0 | 0.0 | 1,287.0 | 85.8 | |
| History | HIST | 6,507.5 | 433.8 | 384.0 | 32.0 | 6,891.5 | 465.8 |
| Dept.Total | 6,507.5 | 433.8 | 384.0 | 32.0 | 6,891.5 | 465.8 | |
| Honors | HONS | 402.0 | 26.8 | 0.0 | 0.0 | 402.0 | 26.8 |
| Dept.Total | 402.0 | 26.8 | 0.0 | 0.0 | 402.0 | 26.8 | |
| Humanities | HUM | 297.0 | 19.8 | 0.0 | 0.0 | 297.0 | 19.8 |
| Dept.Total | 297.0 | 19.8 | 0.0 | 0.0 | 297.0 | 19.8 | |
| Jewish Social Studies | JSS | 56.0 | 3.7 | 0.0 | 0.0 | 56.0 | 3.7 |
| Dept.Total | 56.0 | 3.7 | 0.0 | 0.0 | 56.0 | 3.7 | |
| Latin Am. and Caribbean Studies | LACS | 207.0 | 13.8 | 0.0 | 0.0 | 207.0 | 13.8 |
| Dept.Total | 207.0 | 13.8 | 0.0 | 0.0 | 207.0 | 13.8 | |
| Mathematical Studies | MATH | 8,901.0 | 593.4 | 451.0 | 37.6 | 9,352.0 | 631.0 |
| STAT | 2,976.0 | 198.4 | 388.0 | 32.3 | 3,364.0 | 230.7 | |
| Dept.Total | 11,877.0 | 791.8 | 839.0 | 69.9 | 12,716.0 | 861.7 | |
| Music | MUS | 0.0 | 0.0 | 400.0 | 33.3 | 400.0 | 33.3 |
| MUSED | 0.0 | 0.0 | 30.0 | 2.5 | 30.0 | 2.5 | |
| MUSHL | 4,207.0 | 280.5 | 0.0 | 0.0 | 4,207.0 | 280.5 | |
| MUSIN | 2.0 | 0.1 | 0.0 | 0.0 | 2.0 | 0.1 | |
| MUSPF | 390.0 | 26.0 | 0.0 | 0.0 | 390.0 | 26.0 | |
| MUSTH | 1,104.0 | 73.6 | 0.0 | 0.0 | 1,104.0 | 73.6 | |
| Dept.Total | 5,703.0 | 380.2 | 430.0 | 35.8 | 6,133.0 | 416.0 | |
| Philosophy | PHILO | 3,563.0 | 237.5 | 0.0 | 0.0 | 3,563.0 | 237.5 |
| Dept.Total | 3,563.0 | 237.5 | 0.0 | 0.0 | 3,563.0 | 237.5 | |
| Physics & Astronomy | ASTRO | 1,079.0 | 71.9 | 0.0 | 0.0 | 1,079.0 | 71.9 |
| PHYS | 2,495.0 | 166.3 | 36.0 | 3.0 | 2,531.0 | 169.3 | |
| Dept.Total | 3,574.0 | 238.3 | 36.0 | 3.0 | 3,610.0 | 241.3 | |
| Political Science | POLSC | 5,911.0 | 394.1 | 0.0 | 0.0 | 5,911.0 | 394.1 |
| Dept.Total | 5,911.0 | 394.1 | 0.0 | 0.0 | 5,911.0 | 394.1 | |
| Psychology | PSYCH | 21,136.0 | 1,409.1 | 722.0 | 60.2 | 21,858.0 | 1,469.2 |
| Dept.Total | 21,136.0 | 1,409.1 | 722.0 | 60.2 | 21,858.0 | 1,469.2 | |
| Religion | REL | 2,685.0 | 179.0 | 0.0 | 0.0 | 2,685.0 | 179.0 |
| Dept.Total | 2,685.0 | 179.0 | 0.0 | 0.0 | 2,685.0 | 179.0 | |
| Romance Languages | FREN | 1,944.0 | 129.6 | 51.0 | 4.3 | 1,995.0 | 133.9 |
| ITAL | 1,695.0 | 113.0 | 87.0 | 7.3 | 1,782.0 | 120.3 | |
| SPAN | 5,050.0 | 336.7 | 108.0 | 9.0 | 5,158.0 | 345.7 | |
| Dept.Total | 8,689.0 | 579.3 | 246.0 | 20.5 | 8,935.0 | 599.8 | |
| Sociology | GSR | 0.0 | 0.0 | 414.0 | 34.5 | 414.0 | 34.5 |
| SOC | 7,216.0 | 481.1 | 0.0 | 0.0 | 7,216.0 | 481.1 | |
| SOSCI | 21.0 | 1.4 | 0.0 | 0.0 | 21.0 | 1.4 | |
| Dept.Total | 7,237.0 | 482.5 | 414.0 | 34.5 | 7,651.0 | 517.0 | |
| Theatre | THC | 0.0 | 0.0 | 210.0 | 17.5 | 210.0 | 17.5 |
| THEA | 2,621.0 | 174.7 | 0.0 | 0.0 | 2,621.0 | 174.7 | |
| Dept.Total | 2,621.0 | 174.7 | 210.0 | 17.5 | 2,831.0 | 192.2 | |
| Urban Affairs | URB G | 0.0 | 0.0 | 1,038.0 | 86.5 | 1,038.0 | 86.5 |
| URB P | 0.0 | 0.0 | 655.0 | 54.6 | 655.0 | 54.6 | |
| URB S | 1,161.0 | 77.4 | 0.0 | 0.0 | 1,161.0 | 77.4 | |
| Dept.Total | 1,161.0 | 77.4 | 1693.0 | 141.1 | 2,854.0 | 218.5 | |
| Women and Gender Studies | WGS | 2,999.0 | 199.9 | 0.0 | 0.0 | 2,999.0 | 199.9 |
| Dept.Total | 2,999.0 | 199.9 | .0 | 0.0 | 2,999.0 | 199.9 | |
| ART AND SCIENCES TOTAL | 172,414.5 | 11,494.3 | 10,546.0 | 878.8 | 182,960.5 | 12,373.0 | |
| EDUCATION | |||||||
| Curriculum and Teaching | ADSUP | 0.0 | 0.0 | 760.0 | 63.3 | 760.0 | 63.3 |
| BILED | 0.0 | 0.0 | 256.0 | 21.3 | 256.0 | 21.3 | |
| CEDC | 0.0 | 0.0 | 3,230.0 | 269.2 | 3,230.0 | 269.2 | |
| ECC | 0.0 | 0.0 | 88.0 | 7.3 | 88.0 | 7.3 | |
| EDC | 0.0 | 0.0 | 1,330.0 | 110.8 | 1,330.0 | 110.8 | |
| EDESL | 0.0 | 0.0 | 868.0 | 72.3 | 868.0 | 72.3 | |
| EDLIT | 0.0 | 0.0 | 886.0 | 73.8 | 886.0 | 73.8 | |
| EDUC | 11.0 | 0.7 | 188.0 | 15.7 | 199.0 | 16.4 | |
| LING | 0.0 | 0.0 | 324.0 | 27.0 | 324.0 | 27.0 | |
| QST A | 438.0 | 29.2 | 0.0 | 0.0 | 438.0 | 29.2 | |
| SEDC | 221.0 | 14.7 | 924.0 | 77.0 | 1,145.0 | 91.7 | |
| Dept.Total | 670.0 | 44.6 | 8854.0 | 737.8 | 9,524.0 | 782.4 | |
| Educational Foundations | CEDF | 0.0 | 0.0 | 1,693.0 | 141.1 | 1,693.0 | 141.1 |
| COCO | 0.0 | 0.0 | 2,349.0 | 195.8 | 2,349.0 | 195.8 | |
| COUNR | 0.0 | 0.0 | 117.0 | 9.8 | 117.0 | 9.8 | |
| COUNS | 32.0 | 2.1 | 300.0 | 25.0 | 332.0 | 27.1 | |
| ECF | 0.0 | 0.0 | 423.0 | 35.3 | 423.0 | 35.3 | |
| QST B | 124.0 | 8.3 | 0.0 | 0.0 | 124.0 | 8.3 | |
| SEDF | 161.0 | 10.7 | 518.0 | 43.2 | 679.0 | 53.9 | |
| Dept.Total | 317.0 | 21.1 | 5,400.0 | 450.0 | 5,717.0 | 471.1 | |
| Health & Physical Education | HED | 33.0 | 2.2 | 0.0 | 0.0 | 33.0 | 2.2 |
| Dept.Total | 33.0 | 2.2 | .0 | 0.0 | 33.0 | 2.2 | |
| Special Education | SPED | 0.0 | 0.0 | 4,023.0 | 335.3 | 4,023.0 | 335.3 |
| SPEDE | 0.0 | 0.0 | 824.0 | 68.7 | 824.0 | 68.7 | |
| Dept.Total | .0 | 0.0 | 4847.0 | 404.0 | 4,847.0 | 404.0 | |
| Curriculum & Teaching/Ed. Foundations | ECF | .0 | 0.0 | .0 | 0.0 | 0.0 | 0.0 |
| QSTAB | 60.0 | 4.0 | 0.0 | 0.0 | 60.0 | 4.0 | |
| Dept.Total | 60.0 | 4.0 | .0 | 0.0 | 60.0 | 4.0 | |
| SCHOOL OF EDUCATION TOTAL | 1,080.0 | 71.9 | 19,101.0 | 1,591.8 | 20,181.0 | 1,663.7 | |
| HEALTH PROFESSIONS | |||||||
| School of Health Sciences | COMHE | 512.0 | 34.1 | 240.0 | 20.0 | 752.0 | 54.1 |
| COMSC | 0.0 | 0.0 | 939.0 | 78.3 | 939.0 | 78.3 | |
| EOHS | 0.0 | 0.0 | 213.0 | 17.8 | 213.0 | 17.8 | |
| MLS | 1,134.5 | 75.6 | 0.0 | 0.0 | 1,134.5 | 75.6 | |
| NFS | 576.0 | 38.4 | 0.0 | 0.0 | 576.0 | 38.4 | |
| NUTR | 0.0 | 0.0 | 399.0 | 33.3 | 399.0 | 33.3 | |
| PH | 0.0 | 0.0 | 1,056.0 | 88.0 | 1,056.0 | 88.0 | |
| Dept.Total | 2222.5 | 148.1 | 2847.0 | 237.4 | 5,069.5 | 385.5 | |
| School of Nursing | NURS | 3,973.5 | 264.9 | 2,358.0 | 196.5 | 6,331.5 | 461.4 |
| Dept.Total | 3973.5 | 264.9 | 2358.0 | 196.5 | 6,331.5 | 461.4 | |
| HEALTH PROFESSIONS TOTAL | 6,196.0 | 413.0 | 5,205.0 | 433.9 | 11,401.0 | 846.9 | |
| SOCIAL WORK | |||||||
| School of Social Work | SSW | 0.0 | 0.0 | 12,822.0 | 1,068.5 | 12,822.0 | 1,068.5 |
| SCHOOL OF SOCIAL WORK TOTAL | 0.0 | 0.0 | 12,822.0 | 1,068.5 | 12,822.0 | 1,068.5 | |
| OTHERS | |||||||
| Other | BLOCK | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MHC | 726.0 | 48.4 | 0.0 | 0.0 | 726.0 | 48.4 | |
| CUNBA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| PERM | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| STABD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| OTHERS TOTAL | 726.0 | 48.4 | 0.0 | 0.0 | 726.0 | 48.4 | |
| STUDENT TOTALS | 180,416.5 | 12,027.6 | 47,674.0 | 3,973.0 | 228,090.5 | 16,000.6 | |
Source: CUNY IRDB