Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook Spring Table26. Credit Hours and FTE by Discipline - Spring 2013*

Table26. Credit Hours and FTE by Discipline - Spring 2013*

    Course Level
    Undergraduate Graduate Total
    Credit Hours FTES Credit Hours FTES Credit Hours FTES
Arts and Sciences             
Anthropology ANTH 0.0 0.0 312.0 26.0 312.0 26.0
  ANTHC 3,871.0 258.1 0.0 0.0 3,871.0 258.1
  ANTHP 1,119.0 74.6 0.0 0.0 1,119.0 74.6
  Dept.Total 4,990.0 332.7 312.0 26.0 5,302.0 358.7
Art ART H 1,869.5 124.6 800.0 66.7 2,669.5 191.3
  ARTCR 2,092.0 139.5 618.0 51.5 2,710.0 191.0
  ARTLA 531.0 35.4 0.0 0.0 531.0 35.4
  Dept.Total 4,492.5 299.5 1418.0 118.2 5,910.5 417.7
Asian-American Studies ASIAN 1,515.0 101.0 0.0 0.0 1,515.0 101.0
  Dept.Total 1,515.0 101.0 0.0 0.0 1,515.0 101.0
Bio-Chemistry BIOCH 0.0 0.0 20.0 1.7 20.0 1.7
  Dept.Total 0.0 0.0 20.0 1.7 20.0 1.7
Biological Sciences BIOL 7,518.0 501.2 464.0 38.7 7,982.0 539.9
  BIOS 0.0 0.0 45.0 3.8 45.0 3.8
  SCI 27.0 1.8 0.0 0.0 27.0 1.8
  Dept.Total 7,545.0 503.0 509.0 42.4 8,054.0 545.4
Black & Puerto Rican Studies BLPR 5,541.0 369.4 0.0 0.0 5,541.0 369.4
  Dept.Total 5,541.0 369.4 0.0 0.0 5,541.0 369.4
Chemistry CHEM 12,514.0 834.3 75.0 6.2 12,589.0 840.5
  Dept.Total 12,514.0 834.3 75.0 6.2 12,589.0 840.5
Classical & Oriental Studies ARB 297.0 19.8 0.0 0.0 297.0 19.8
  CHIN 1,413.0 94.2 24.0 2.0 1,437.0 96.2
  CLA 2,571.0 171.4 9.0 0.8 2,580.0 172.2
  GRK 132.0 8.8 0.0 0.0 132.0 8.8
  HEBR 810.0 54.0 0.0 0.0 810.0 54.0
  JPN 906.0 60.4 0.0 0.0 906.0 60.4
  LAT 351.0 23.4 36.0 3.0 387.0 26.4
  LATED 0.0 0.0 15.0 1.3 15.0 1.3
  MODGK 15.0 1.0 0.0 0.0 15.0 1.0
  POL 108.0 7.2 0.0 0.0 108.0 7.2
  RUSS 778.0 51.9 0.0 0.0 778.0 51.9
  Dept.Total 7,381.0 492.1 84.0 7.1 7,465.0 499.2
Computer Science C SCI 4,179.0 278.6 0.0 0.0 4,179.0 278.6
  Dept.Total 4,179.0 278.6 0.0 0.0 4,179.0 278.6
Dance DAN 1,477.0 98.5 39.0 3.3 1,516.0 101.8
  DANED 4.0 0.3 78.0 6.5 82.0 6.8
  Dept.Total 1,477.0 98.5 0.0 0.0 1,477.0 98.5
Economics ECO 9,698.0 646.5 909.0 75.8 10,607.0 722.3
  Dept.Total 9,698.0 646.5 909.0 75.8 10,607.0 722.3
English COMPL 282.0 18.8   282.0 18.8
  ENGL 17,794.0 1,186.3 822.0 68.5 18,616.0 1,254.8
  Dept.Total 18,076.0 1,208.1 822.0 68.5 18,898.0 1,273.6
Film and Media FILM 2,245.0 149.7 0.0 0.0 2,245.0 149.7
  FILMP 777.0 51.8 0.0 0.0 777.0 51.8
  IMA 0.0 0.0 276.0 23.0 276.0 23.0
  MEDIA 3,745.0 249.7 0.0 0.0 3,745.0 249.7
  MEDP 1,605.0 107.0 0.0 0.0 1,605.0 107.0
  Dept.Total 8,372.0 558.1 276.0 23.0 8,648.0 581.1
Geography GEOG 2,245.0 149.7 0.0 0.0 2,245.0 149.7
  GEOL 2,529.0 168.6 71.0 5.9 2,600.0 174.5
  GTECH 168.0 11.2 330.0 27.5 498.0 38.7
  PGEOG 1,170.5 78.0 28.0 2.3 1,198.5 80.4
  Dept.Total 6,112.5 407.5 429.0 35.7 6,541.5 443.3
German GERMN 1,248.0 83.2 0.0 0.0 1,248.0 83.2
  Dept.Total 1,248.0 83.2 0.0 0.0 1,248.0 83.2
History HIST 6,927.0 461.8 270.0 22.5 7,197.0 484.3
  Dept.Total 6,927.0 461.8 270.0 22.5 7,197.0 484.3
Honors HONS 408.0 27.2 0.0 0.0 408.0 27.2
  Dept.Total 408.0 27.2 0.0 0.0 408.0 27.2
Humanities HUM 105.0 7.0 0.0 0.0 105.0 7.0
  Dept.Total 105.0 7.0 0.0 0.0 105.0 7.0
Jewish Social Studies JSS 6.0 0.4 0.0 0.0 6.0 0.4
  Dept.Total 6.0 0.4 0.0 0.0 6.0 0.4
Latin Am. and Caribbean Studies LACS 255.0 17.0 0.0 0.0 255.0 17.0
  Dept.Total 255.0 17.0 0.0 0.0 255.0 17.0
Mathematical Studies MATH 10,686.0 712.4 375.0 31.3 11,061.0 743.7
  STAT 3,278.0 218.5 363.0 30.3 3,641.0 248.8
  Dept.Total 13,964.0 930.9 738.0 61.5 14,702.0 992.4
Music MUS 0.0 0.0 390.0 32.5 390.0 32.5
  MUSED 0.0 0.0 22.0 1.8 22.0 1.8
  MUSHL 3,735.0 249.0 0.0 0.0 3,735.0 249.0
  MUSPF 441.0 29.4 0.0 0.0 441.0 29.4
  MUSTH 1,031.0 68.7 0.0 0.0 1,031.0 68.7
  Dept.Total 5,207.0 347.1 412.0 34.3 5,619.0 381.5
Philosophy PHILO 3,982.0 265.5 0.0 0.0 3,982.0 265.5
  Dept.Total 3,982.0 265.5 0.0 0.0 3,982.0 265.5
Physics & Astronomy ASTRO 1,476.0 98.4 0.0 0.0 1,476.0 98.4
  PHYS 2,593.0 172.9 33.0 2.7 2,626.0 175.6
  Dept.Total 4,069.0 271.3 33.0 2.7 4,102.0 274.0
Political Science POLSC 5,737.0 382.5 0.0 0.0 5,737.0 382.5
  Dept.Total 5,737.0 382.5 0.0 0.0 5,737.0 382.5
Psychology PSYCH 22,370.0 1,491.0 703.0 58.6 23,073.0 1,549.6
  Dept.Total 22,370.0 1,491.0 703.0 58.6 23,073.0 1,549.6
Religion REL 2,813.0 187.5 0.0 0.0 2,813.0 187.5
  Dept.Total 2,813.0 187.5 0.0 0.0 2,813.0 187.5
Romance Languages FREN 1,968.0 131.2 30.0 2.5 1,998.0 133.7
  ITAL 1,534.0 102.3 51.0 4.3 1,585.0 106.5
  SPAN 5,285.0 352.3 78.0 6.5 5,363.0 358.8
  Dept.Total 8,787.0 585.8 159.0 13.3 8,946.0 599.1
Sociology GSR 0.0 0.0 288.0 24.0 288.0 24.0
  SOC 7,434.0 495.6 0.0 0.0 7,434.0 495.6
  SOSCI 30.0 2.0 0.0 0.0 30.0 2.0
  Dept.Total 7,464.0 497.6 288.0 24.0 7,752.0 521.6
Theatre THC 0.0 0.0 264.0 22.0 264.0 22.0
  THEA 2,341.0 156.1 0.0 0.0 2,341.0 156.1
  Dept.Total 2,341.0 156.1 264.0 22.0 2,605.0 178.1
Urban Affairs URB G 0.0 0.0 837.0 69.8 837.0 69.8
  URB P 0.0 0.0 766.0 63.8 766.0 63.8
  URB S 1,104.0 73.6 0.0 0.0 1,104.0 73.6
  Dept.Total 1,104.0 73.6 1,603.0 133.6 2,707.0 207.2
Women and Gender Studies WGS 1,623.0 108.2 0.0 0.0 1,623.0 108.2
  WGSA 39.0 2.6 0.0 0.0 39.0 2.6
  WGSC 45.0 3.0 0.0 0.0 45.0 3.0
  WGSI 6.0 0.4 0.0 0.0 6.0 0.4
  WGSL 201.0 13.4 0.0 0.0 201.0 13.4
  WGSP 281.0 18.7 0.0 0.0 281.0 18.7
  WGSS 498.0 33.2 0.0 0.0 498.0 33.2
  WGST 45.0 3.0 0.0 0.0 45.0 3.0
  Dept.Total 2,738.0 182.5 0.0 0.0 2,738.0 182.5
ART AND SCIENCES TOTAL  181,418.0 12,094.4 9,324.0 777.1 190,742.0 12,871.5
Education              
Curriculum and Teaching ADSUP 0.0 0.0 728.0 60.7 728.0 60.7
  BILED 0.0 0.0 322.0 26.8 322.0 26.8
  CEDC 0.0 0.0 1,553.0 129.4 1,553.0 129.4
  ECC 0.0 0.0 1,168.0 97.3 1,168.0 97.3
  EDESL 0.0 0.0 1,118.5 93.2 1,118.5 93.2
  EDLIT 0.0 0.0 812.0 67.7 812.0 67.7
  EDUC 11.0 0.7 0.0 0.0 11.0 0.7
  LING 0.0 0.0 488.0 40.7 488.0 40.7
  QST A 380.0 25.3 0.0 0.0 380.0 25.3
  SEDC 118.0 7.9 1,228.0 102.3 1,346.0 110.2
  Dept.Total 509.0 33.9 7417.5 618.1 7,926.5 652.1
Educational Foundations CEDF 0.0 0.0 978.0 81.5 978.0 81.5
  COCO 0.0 0.0 2,253.0 187.7 2,253.0 187.7
  COUNR 0.0 0.0 84.0 7.0 84.0 7.0
  COUNS 12.0 0.8 183.0 15.3 195.0 16.0
  ECF 0.0 0.0 321.0 26.8 321.0 26.8
  QST B 127.0 8.5 0.0 0.0 127.0 8.5
  SEDF 113.0 7.5 425.0 35.4 538.0 43.0
  Dept.Total 252.0 16.8 4,244.0 353.7 4,496.0 370.5
Health & Physical Education HED 81.0 5.4 0.0 0.0 81.0 5.4
  Dept.Total 81.0 5.4 .0 0.0 81.0 5.4
Special Education SPED 0.0 0.0 833.0 69.4 833.0 69.4
  SPEDE 42.0 2.8 4,357.5 363.1 4,399.5 365.9
  Dept.Total 42.0 2.8 5190.5 432.5 5,232.5 435.3
Curriculum & Teaching/Ed. Foundations CEDCF 0.0 0.0 56.0 4.7 56.0 4.7
  QSTAB 59.0 3.9 0.0 0.0 59.0 3.9
  Dept.Total 59.0 3.9 56.0 4.7 115.0 8.6
SCHOOL OF EDUCATION TOTAL 943.0 62.8 16,908.0 1,409.0 17,851.0 1,471.8
               
Health Professions              
School of Health Sciences COMHE 525.0 35.0 240.0 20.0 765.0 55.0
  COMSC 0.0 0.0 645.0 53.8 645.0 53.8
  EOHS 0.0 0.0 210.0 17.5 210.0 17.5
  MLS 1,234.5 82.3 87.0 7.3 1,321.5 89.5
  NFS 613.0 40.9 0.0 0.0 613.0 40.9
  NUTR 0.0 0.0 679.0 56.6 679.0 56.6
  PH 0.0 0.0 1,044.0 87.0 1,044.0 87.0
  Dept.Total 2372.5 158.2 2905.0 242.1 5,277.5 400.3
School of Nursing NURS 3,917.0 261.1 2,622.0 218.5 6,539.0 479.6
  Dept.Total 3917.0 261.1 2622.0 218.5 6,539.0 479.6
HEALTH PROFESSIONS TOTAL  6,289.5 419.3 5,527.0 460.6 11,816.5 879.9
               
Social Work              
School of Social Work SSW 0.0 0.0 14,016.0 1,168.0 14,016.0 1,168.0
SCHOOL OF SOCIAL WORK TOTAL 0.0 0.0 14,016.0 1,168.0 14,016.0 1,168.0
               
Student Services              
ORSEM ORSEM 0.0 0.0 0.0 0.0 0.0 0.0
STUDENT SERVICES TOTALAL   0.0 0.0 0.0 0.0 0.0 0.0
Others              
Other BLOCK 0.0 0.0 0.0 0.0 0.0 0.0
  MHC        
  CUNBA 0.0 0.0 0.0 0.0 0.0 0.0
  PERM 0.0 0.0 0.0 0.0 0.0 0.0
  STABD 0.0 0.0 0.0 0.0 0.0 0.0
OTHERS TOTAL   0.0 0.0 0.0 0.0 0.0 0.0
               
STUDENT TOTALS   188,650.5 12,576.0 45,775.0 3,814.7 234,425.5 16,391.2
* - preliminary data
Source: CUNY IRDB
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000