| |||||
| Total Enrollment--Full-Time and Part-time Status | ||||||||||
| Table 1 | ||||||||||
| Fall | 1995 | Fall | 1996 | Fall | 1997 | Fall | 1998 | Fall | 1999 | |
| n | % | n | % | n | % | n | % | n | % | |
| Total Enrolled | 18,250 | 100.0 | 18,772 | 100.0 | 19,689 | 100.0 | 19,611 | 100.0 | 20,001 | 100.0 |
| FT | 8,849 | 48.5 | 9,645 | 51.4 | 10,350 | 52.6 | 10,373 | 52.9 | 10,535 | 52.7 |
| PT | 9,401 | 51.5 | 9,127 | 48.6 | 9,339 | 47.4 | 9,238 | 47.1 | 9,466 | 47.3 |
| Total UG | 13,980 | 76.6 | 14,602 | 77.8 | 15,360 | 78.0 | 15,251 | 77.8 | 15,568 | 77.8 |
| FT | 8,116 | 58.1 | 8,943 | 61.2 | 9,623 | 62.6 | 9,605 | 63.0 | 9,834 | 63.2 |
| PT | 5,864 | 41.9 | 5,659 | 38.8 | 5,737 | 37.4 | 5,646 | 37.0 | 5,734 | 36.8 |
| UG Matric | 12,488 | 89.3 | 13,600 | 93.1 | 14,219 | 92.6 | 14,136 | 92.7 | 14,430 | 92.7 |
| FT | 8,020 | 64.2 | 8,834 | 65.0 | 9,458 | 66.5 | 9,470 | 67.0 | 9,699 | 67.2 |
| PT | 4,468 | 35.8 | 4,766 | 35.0 | 4,761 | 33.5 | 4,666 | 33.0 | 4,731 | 32.8 |
| UG Non-degree | 1,492 | 10.7 | 1,002 | 6.9 | 1,141 | 7.4 | 1,115 | 7.3 | 1,138 | 7.3 |
| FT | 96 | 6.4 | 109 | 10.9 | 165 | 14.5 | 135 | 12.1 | 135 | 11.9 |
| PT | 1,396 | 93.6 | 893 | 89.1 | 976 | 85.5 | 980 | 87.9 | 1,003 | 88.1 |
| Total Grad | 4,270 | 23.4 | 4,170 | 22.2 | 4,329 | 22.0 | 4,360 | 22.2 | 4,433 | 22.2 |
| FT | 733 | 17.2 | 702 | 16.8 | 727 | 16.8 | 768 | 17.6 | 701 | 15.8 |
| PT | 3,537 | 82.8 | 3,468 | 83.2 | 3,602 | 83.2 | 3,592 | 82.4 | 3,732 | 84.2 |
| Grad Matric | 3,406 | 79.8 | 3,311 | 79.4 | 3,399 | 78.5 | 3,442 | 78.9 | 3,352 | 75.6 |
| FT | 712 | 20.9 | 681 | 20.6 | 720 | 21.2 | 751 | 21.8 | 677 | 20.2 |
| PT | 2,694 | 79.1 | 2,630 | 79.4 | 2,679 | 78.8 | 2,691 | 78.2 | 2,675 | 79.8 |
| Grad Non Matric | 864 | 20.2 | 859 | 20.6 | 930 | 21.5 | 918 | 21.1 | 1,081 | 24.4 |
| FT | 21 | 2.4 | 21 | 2.4 | 7 | 0.8 | 17 | 1.9 | 24 | 2.2 |
| PT | 843 | 97.6 | 838 | 97.6 | 923 | 99.2 | 901 | 98.1 | 1,057 | 97.8 |
|
TOTAL ENROLLMENT FALL 1999 |
||||||||||
|
|