Table30
Duplicated Headcount of Graduate Majors,
Fall 1995 to Fall 1999
 
Table 30
 
  Fall semester
  1995 1996 1997 1998 1999
Arts and Sciences          
Anthropology          
Anthro(BA-MA) -- 412 0 0 1 2 3
Anthropology -- 500 51 47 49 49 41
Dept. Total 51 47 50 51 44
Art          
Fine Arts (MFA) -- 501 118 117 127 151 149
Art History -- 503 68 80 72 71 71
Dept. Total 186 197 199 222 220
Biochemistry          
Biochemistry -- 505 2 1 4 3 2
Dept. Total 2 1 4 3 2
Biology          
Biol Sci -- 506 11 22 21 27 22
Dept. Total 11 22 21 27 22
Economics          
Econ (BA-MA) -- 424 7 4 7 7 7
Economics -- 517 4 4 4 9 6
Dept. Total 11 8 11 16 13
English          
English (BA-MA) -- 426 0 0 1 1 0
English Lit -- 521 52 45 49 40 41
Creative Writing -- 523 0 0 0 0 17
Dept. Total 52 45 50 41 58
Film and Media Studies          
Communications -- 560 27 19 20 24 24
Dept. Total 27 19 20 24 24
Geography          
Geography (MA) -- 549 42 35 29 26 29
Dept. Total 42 35 29 26 29
History          
History (BA-MA) -- 440 1 1 0 0 0
History -- 526 20 26 24 26 33
Dept. Total 21 27 24 26 33
Math and Statistics          
Math (BA-MA) -- 454 0 4 2 3 5
Pure Math -- 527 1 2 1 3 4
Applied Math -- 529 6 6 5 8 5
Dept. Total 7 12 8 14 14
Music          
Music (BA-MA) -- 456 2 3 5 3 2
Music (No Conc) -- 530 1 0 0 0 0
Music-History -- 531 9 8 6 4 13
Mus-Ethnomusic -- 535 5 6 7 9 5
Music Composit -- 537 1 4 3 1 1
Music Perform -- 538 5 9 11 10 5
Dept. Total 23 30 32 27 26
Physics and Astronomy          
Physics (BA-MA) -- 462 0 1 1 0 2
Physics -- 539 2 2 0 0 1
Dept. Total 2 3 1 0 3
Psychology          
Psychology -- 542 24 25 19 25 18
Dept. Total 24 25 19 25 18
Romance Languages          
French -- 522 8 10 8 8 4
Italian -- 528 6 4 4 5 6
Spanish -- 555 16 18 21 24 21
Dept. Total 30 32 33 37 31
Russian Area Studies          
Russ Area Studies -- 546 6 5 1 1 1
Dept. Total 6 5 1 1 1
Sociology          
Soc+S Res-BA-MS -- 478 1 1 2 1 0
Social Res-MS -- 550 29 24 39 34 26
Dept. Total 30 25 41 35 26
Theatre          
Theater -- 559 45 31 39 37 31
Dept. Total 45 31 39 37 31
Urban Affairs and Planning          
Urban Planning -- 553 57 36 38 26 34
Urban Aff(36cr)MS -- 554 27 23 20 22 29
Dept. Total 84 59 58 48 63
Education          
Administration & Supervision          
Education Admin. and Super. -- 854 92 93 77 91 96
Dept. Total 92 93 77 91 96
Bilingual*          
Elem. w/Bilingual -- 859 0 0 0 0 2
Elem. w/Bilingual -- 859,001 38 45 45 41 32
Elem. w/Bilingual -- 859,002 33 25 17 16 8
Dept. Total 71 70 62 57 42
Elementary*          
El/Ea Chld Ed36cr -- 007 5 0 0 0 0
El/Ea Chld Ed45cr -- 008 37 1 0 0 0
Elementary -- 858 0 0 0 26 32
Elementary -- 858,001 295 325 364 380 304
Elementary -- 858,002 145 155 161 159 185
Elementary -- 858,003 11 13 11 7 10
Dept. Total 493 494 536 572 531
Guidance and Counseling          
Guidance/School Counselor -- 850 143 135 125 135 125
Dept. Total 143 135 125 135 125
Health and Physical Ed.          
Dance Mvmt Therapy -- 019 15 2 0 0 0
Physical Ed (MS) -- 020 0 0 1 0 0
Dept. Total 15 2 1 0 0
Rehabilitation          
Rehab Counseling -- 852 54 51 57 65 68
Dept. Total 54 51 57 65 68
Secondary          
Art-Sec Educ -- 101 1 1 0 0 0
Math-Sec Educ -- 119 0 1 0 0 0
English Sec Educ -- 860 27 31 36 33 30
French Sec Educ -- 862 7 7 5 5 5
Italian Sec Educ -- 864 1 0 1 0 0
Latin Sec Educ -- 866 4 6 6 7 5
Sec. Ed. Math -- 868 0 0 0 17 19
Sec. Ed. Math -- 868,001 0 0 13 0 0
Music K-12 -- 870 6 8 10 20 12
Social Studies Sec Ed --872 21 36 40 46 35
Spanish Sec Ed -- 874 7 5 7 7 8
Dept. Total 74 95 118 135 114
Special Education*          
Special Ed. Genrl. -- 876 0 0 0 0 8
Special Ed. Genrl. -- 876,001 208 155 137 121 102
Special Ed. Genrl. -- 876,002 145 120 71 73 56
Special Ed. Blind -- 878 0 0 0 1 3
Special Ed. Blind -- 878,001 0 7 16 13 15
Special Ed. Blind -- 878,002 0 7 20 11 11
Special Ed. Blind -- 878,003 0 0 0 4 6
Special Ed. Bilingual -- 880,001 0 12 12 11 12
Special Ed. Bilingual -- 880,002 0 1 2 6 7
Special Ed. Deaf -- 882 0 0 0 1 2
Special Ed. Deaf -- 882,001 0 11 34 43 40
Special Ed. Deaf -- 882,002 0 12 29 28 31
Dept. Total 353 325 321 312 293
TESOL*          
TESOL -- 856 0 0 0 8 19
TESOL -- 856,001 87 98 108 98 97
TESOL -- 856,003 54 68 64 56 49
Dept. Total 141 166 172 162 165
Health Professions          
Health Sciences          
Sp+Hr Hndc-MS -- 130 17 20 23 28 31
Bio/EvHS BA-MS -- 417 1 0 0 1 0
Comm Sci-MS -- 556 56 61 54 57 53
Comm Hlth MPH(48cr) -- 600 137 127 128 160 175
Nutrition MS -- 603 70 36 11 0 0
Env Hlth Sci-MS -- 605 55 39 54 48 40
Dept. Total 336 283 270 294 299
Nursing          
Ped Nur Pra Adv Cer -- 306 26 19 10 7 3
Geriatrics Prac -- 601 66 68 71 37 37
Nurs Med Surg MS -- 602 47 54 36 25 24
Nurs Psychi MS -- 604 27 18 19 16 21
Nurs-Nurs Adm MS -- 607 38 30 16 11 7
Nurs-Mat-Chi MS -- 609 15 15 12 8 4
Nurs-Comm-Hlth MS -- 610 38 36 33 19 21
MS MPH Comm Health -- 614 18 14 17 20 27
Ped Nurse Pract -- 615 30 37 35 27 32
Adult Nurse Pract -- 616 0 0 35 89 111
Dept. Total 305 291 284 259 287
Social Work          
Social Work -- 611 297 306 349 319 297
Dance Therapy MSW-MS -- 612 7 4 0 0 0
Social Work--O.Y.R. -- 613 371 373 387 389 379
Dept. Total 675 683 736 708 676
           
Unduplicated School Totals          
Arts and Sciences 654 623 640 660 658
Education 1,436 1,430 1,468 1,519 1,434
Health Professions 641 574 554 553 586
Social Work 675 683 736 708 676
Unduplicated College Totals 3,406 3,311 3,398 3,440 3,354
           
* In Fall 1998 and 1999 not all students could be categorized according to their education minor codes.
           
Source: Fall Semester Show Registration Tapes


IR Home IR Links Factbook Phonebook Hunter Home