Table31
Duplicated Headcount of Graduate Majors,
By Ethnicity, Fall 1999
                         
Table 31
                         
  Ethnicity  
  White/non-Hispanic Black/non-Hispanic Hispanic Asian/Pacific Islander American Indian Missing Total
  N % N % N % N % N % N N
Arts and Sciences                        
Anthropology                        
Anthro(BA-MA) -- 412 3 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 3
Anthropology -- 500 25 73.5 1 2.9 6 17.6 2 5.9 0 0.0 7 41
Dept. Total 28 75.7 1 2.7 6 16.2 2 5.4 0 0.0 7 44
Art                        
Fine Arts (MFA) -- 501 74 73.3 3 3.0 11 10.9 13 12.9 0 0.0 48 149
Art History -- 503 44 80.0 6 10.9 3 5.5 2 3.6 0 0.0 16 71
Dept. Total 118 75.6 9 5.8 14 9.0 15 9.6 0 0.0 64 220
Biochemistry                        
Biochemistry -- 505 1 50.0 0 0.0 0 0.0 1 50.0 0 0.0 0 2
Dept. Total 1 50.0 0 0.0 0 0.0 1 50.0 0 0.0 0 2
Biology                        
Biol Sci -- 506 11 64.7 1 5.9 1 5.9 4 23.5 0 0.0 5 22
Dept. Total 11 64.7 1 5.9 1 5.9 4 23.5 0 0.0 5 22
Economics                        
Econ (BA-MA) -- 424 2 28.6 1 14.3 0 0.0 4 57.1 0 0.0 0 7
Economics -- 517 3 50.0 0 0.0 0 0.0 3 50.0 0 0.0 0 6
Dept. Total 5 38.5 1 7.7 0 0.0 7 53.8 0 0.0 0 13
English                        
English Lit -- 521 27 90.0 0 0.0 0 0.0 3 10.0 0 0.0 11 41
Creative Writing -- 523 2 50.0 1 25.0 0 0.0 1 25.0 0 0.0 13 17
Dept. Total 29 85.3 1 2.9 0 0.0 4 11.8 0 0.0 24 58
Film and Media Studies                        
Communications -- 560 11 64.7 0 0.0 2 11.8 4 23.5 0 0.0 7 24
Dept. Total 11 64.7 0 0.0 2 11.8 4 23.5 0 0.0 7 24
Geography                        
Geography (MA) -- 549 12 60.0 2 10.0 6 30.0 0 0.0 0 0.0 9 29
Dept. Total 12 60.0 2 10.0 6 30.0 0 0.0 0 0.0 9 29
History                        
History -- 526 20 87.0 0 0.0 1 4.3 1 4.3 1 4.3 10 33
Dept. Total 20 87.0 0 0.0 1 4.3 1 4.3 1 4.3 10 33
Math and Statistics                        
Math (BA-MA) -- 454 1 20.0 1 20.0 1 20.0 2 40.0 0 0.0 0 5
Pure Math -- 527 1 25.0 2 50.0 0 0.0 1 25.0 0 0.0 0 4
Applied Math -- 529 1 50.0 1 50.0 1 100.0 0 0.0 0 0.0 2 5
Dept. Total 3 27.3 4 36.4 1 9.1 3 27.3 0 0.0 2 14
Music                        
Music (BA-MA) -- 456 1 50.0 0 0.0 1 50.0 0 0.0 0 0.0 0 2
Music-History -- 531 6 66.7 0 0.0 2 22.2 1 11.1 0 0.0 4 13
Mus-Ethnomusic -- 535 3 75.0 0 0.0 0 0.0 1 25.0 0 0.0 1 5
Music Composit -- 537 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1
Music Perform -- 538 1 33.3 0 0.0 1 33.3 1 33.3 0 0.0 2 5
Dept. Total 12 63.2 0 0.0 4 21.1 3 15.8 0 0.0 7 26
Physics and Astronomy                        
Physics (BA-MA) -- 462 1 50.0 0 0.0 1 50.0 0 0.0 0 0.0 0 2
Physics -- 539 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1
Dept. Total 2 66.6 0 0.0 1 33.3 0 0.0 0 0.0 0 3
Psychology                        
Psychology -- 542 11 83.3 0 0.0 2 16.7 0 0.0 0 0.0 5 18
Dept. Total 11 83.3 0 0.0 2 16.7 0 0.0 0 0.0 5 18
Romance Languages                        
French -- 522 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 2 4
Italian -- 528 5 100.0 0 0.0 0 0.0 0 0.0 0 0.0 1 6
Spanish -- 555 1 5.6 0 0.0 16 88.9 1 5.6 0 0.0 3 21
Dept. Total 8 32.0 0 0.0 16 64.0 1 4.0 0 0.0 6 31
Russian Area Studies                        
Russ Area Studies -- 546 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1
Dept. Total 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1
Sociology                        
Social Res-MS -- 550 13 56.5 1 4.3 6 26.1 3 13.0 0 0.0 3 26
Dept. Total 13 56.5 1 4.3 6 26.1 3 13.0 0 0.0 3 26
Theatre                        
Theater -- 559 22 84.6 0 0.0 3 11.5 1 3.8 0 0.0 5 31
Dept. Total 22 84.6 0 0.0 3 11.5 1 3.8 0 0.0 5 31
Urban Affairs and Planning                        
Urban Planning -- 553 13 61.9 3 14.3 2 9.5 3 14.3 0 0.0 13 34
Urban Aff(36cr)MS -- 554 6 37.5 4 25.0 3 18.8 3 18.8 0 0.0 13 29
Dept. Total 19 51.4 7 18.9 5 13.5 6 16.2 0 0.0 26 63
Education                        
Administration & Supervision                        
Education Admin. and Super. -- 854 40 61.5 11 16.9 13 20.0 1 1.5 0 0.0 31 96
Dept. Total 40 61.5 11 16.9 13 20.0 1 1.5 0 0.0 31 96
Bilingual*                        
Elem. w/Bilingual -- 859 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0 0 2
Elem. w/Bilingual -- 859,001 1 3.6 1 3.6 25 89.3 1 3.6 0 0.0 4 32
Elem. w/Bilingual -- 859,002 0 0.0 0 0.0 4 100.0 0 0.0 0 0.0 4 8
Dept. Total 1 2.9 1 2.9 31 91.2 1 2.9 0 0.0 8 42
Elementary*                        
Elementary -- 858 21 84.0 2 8.0 2 8.0 0 0.0 0 0.0 7 32
Elementary -- 858,001 159 69.1 27 11.7 24 10.4 19 8.3 1 0.4 74 304
Elementary -- 858,002 69 47.6 27 18.6 34 23.4 14 9.7 1 0.7 40 185
Elementary -- 858,003 5 83.3 0 0.0 1 16.7 0 0.0 0 0.0 4 10
Dept. Total 254 62.6 56 13.8 61 15.0 33 8.1 2 0.5 125 531
Guidance and Counseling                        
Guidance/School Counselor -- 850 44 51.2 22 25.6 19 22.1 0 0.0 1 1.2 39 125
Dept. Total 44 51.2 22 25.6 19 22.1 0 0.0 1 1.2 39 125
Rehabilitation                        
Rehab Counseling -- 852 22 44.0 20 40.0 8 16.0 0 0.0 0 0.0 18 68
Dept. Total 22 44.0 20 40.0 8 16.0 0 0.0 0 0.0 18 68
Secondary                        
English Sec Educ -- 860 19 95.0 1 5.0 0 0.0 0 0.0 0 0.0 10 30
French Sec Educ -- 862 2 66.7 0 0.0 0 0.0 1 33.3 0 0.0 2 5
Latin Sec Educ -- 866 4 100.0 0 0.0 0 0.0 0 0.0 0 0.0 1 5
Sec. Ed. Math -- 868 6 42.9 0 0.0 3 21.4 5 35.7 0 0.0 5 19
Music K-12 -- 870 4 40.0 3 30.0 1 10.0 2 20.0 0 0.0 2 12
Social Studies Sec Ed --872 25 86.2 1 3.4 3 10.3 0 0.0 0 0.0 6 35
Spanish Sec Ed -- 874 1 25.0 0 0.0 3 75.0 0 0.0 0 0.0 4 8
Dept. Total 61 72.6 5 6.0 10 11.9 8 9.5 0 0.0 30 114
Special Education*                        
Special Ed. Genrl. -- 876 4 66.7 1 16.7 1 16.7 0 0.0 0 0.0 2 8
Special Ed. Genrl. -- 876,001 46 63.9 19 26.4 7 9.7 0 0.0 0 0.0 30 102
Special Ed. Genrl. -- 876,002 27 69.2 5 12.8 4 10.3 2 5.1 1 2.6 17 56
Special Ed. Blind -- 878 3 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 3
Special Ed. Blind -- 878,001 7 100.0 0 0.0 0 0.0 0 0.0 0 0.0 8 15
Special Ed. Blind -- 878,002 6 85.7 0 0.0 0 0.0 1 14.3 0 0.0 4 11
Special Ed. Blind -- 878,003 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 4 6
Special Ed. Bilingual -- 880,001 0 0.0 0 0.0 9 100.0 0 0.0 0 0.0 3 12
Special Ed. Bilingual -- 880,002 2 33.3 0 0.0 4 66.7 0 0.0 0 0.0 1 7
Special Ed. Deaf -- 882 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 1 2
Special Ed. Deaf -- 882,001 22 68.8 7 21.9 2 6.3 1 3.1 0 0.0 8 40
Special Ed. Deaf -- 882,002 14 73.7 4 21.1 1 5.3 0 0.0 0 0.0 12 31
Dept. Total 133 65.5 37 18.2 28 13.8 4 2.0 1 0.5 90 293
TESOL*                        
TESOL -- 856 11 84.6 0 0.0 2 15.4 0 0.0 0 0.0 6 19
TESOL -- 856, 001 44 68.8 2 3.1 9 14.1 9 14.1 0 0.0 33 97
TESOL -- 856, 003 35 100.0 0 0.0 0 0.0 0 0.0 0 0.0 14 49
Dept. Total 90 80.4 2 1.8 11 9.8 9 8.0 0 0.0 53 165
Health Professions                        
Health Sciences                        
Sp+Hr Hndc-MS -- 130 18 85.7 1 4.8 1 4.8 1 4.8 0 0.0 10 31
Comm Sci-MS -- 556 29 74.4 2 5.1 4 10.3 3 7.7 1 2.6 14 53
Comm Hlth MPH(48cr) -- 600 47 35.1 49 36.6 19 14.2 17 12.7 2 1.5 41 175
Env Hlth Sci-MS -- 605 10 34.5 6 20.7 7 24.1 6 20.7 0 0.0 11 40
Dept. Total 104 46.6 58 26.0 31 13.9 27 12.1 3 1.3 76 299
Nursing                        
Ped Nur Pra Adv Cer -- 306 1 50.0 1 50.0 0 0.0 0 0.0 0 0.0 1 3
Geriatrics Prac -- 601 12 52.2 6 26.1 1 4.3 4 17.4 0 0.0 14 37
Nurs Med Surg MS -- 602 8 44.4 7 38.9 0 0.0 3 16.7 0 0.0 6 24
Nurs Psychi MS -- 604 9 69.2 1 7.7 0 0.0 3 23.1 0 0.0 8 21
Nurs-Nurs Adm MS -- 607 4 66.7 1 16.7 0 0.0 1 16.7 0 0.0 1 7
Nurs-Mat-Chi MS -- 609 0 0.0 3 75.0 0 0.0 1 25.0 0 0.0 0 4
Nurs-Comm-Hlth MS -- 610 3 27.3 7 63.6 0 0.0 1 9.1 0 0.0 10 21
MS MPH Comm Health -- 614 5 21.7 17 73.9 1 4.3 0 0.0 0 0.0 4 27
Ped Nurse Pract -- 615 14 51.9 7 25.9 6 22.2 0 0.0 0 0.0 5 32
Adult Nurse Pract -- 616 40 48.2 18 21.7 6 7.2 19 22.9 0 0.0 28 111
Dept. Total 96 45.7 68 32.4 14 6.7 32 15.2 0 0.0 77 287
Social Work                        
Social Work -- 611 88 63.3 18 12.9 21 15.1 12 8.6 0 0.0 158 297
Social Work--O.Y.R. -- 613 65 26.4 90 36.6 81 32.9 9 3.7 1 0.4 133 379
Dept. Total 153 39.7 108 28.1 102 26.5 21 5.5 1 0.3 291 676
                         
Unduplicated School Totals                        
Arts and Sciences 326 68.2 27 5.7 69 14.3 55 11.6 1 0.2 180 658
Education 645 62.0 154 14.8 181 17.4 56 5.4 4 0.4 394 1,434
Health Professions 200 46.2 126 29.1 45 10.4 59 13.6 3 0.7 153 586
Social Work 153 39.7 108 28.1 102 26.5 21 5.5 1 0.3 291 676
Unduplicated College Totals 1,324 56.7 415 17.8 397 17.0 191 8.2 9 0.4 1,018 3,354
                         
* In Fall 1999 not all students could be categorized according to their education minor codes.
                         
Source: Fall Semester Show Registration Tapes
                         


IR Home IR Links Factbook Phonebook Hunter Home