Table_37
                     
Degrees Conferred by Level
Academic Years 1994/95 to 1998/99
 
Table 37
                     
    1994/95   1995/96   1996/97   1997/98   1998/99
  N % N % N % N % N %
                     
Undergraduate                    
Bachelor of Arts 1,309 47.2 1,200 44.5 1,331 48.0 1,313 48.1 1,431 50.7
Bachelor of Fine Arts 8 0.3 11 0.4 14 0.5 7 0.3 7 0.2
Bachelor of Music 0 0.0 0 0.0 2 0.1 0 0.0 1 0.0
Bachelor of Science 190 6.9 219 8.1 249 9.0 240 8.8 247 8.8
Bachelor of Science in Nursing 106 3.8 108 4.0 90 3.2 95 3.5 113 4.0
Total 1,613 58.2 1,538 57.0 1,686 60.8 1,655 60.6 1,799 63.7
Graduate                    
Advanced Certificate 38 1.4 38 1.4 36 1.3 38 1.4 26 0.9
Master of Arts 185 6.7 173 6.4 202 7.3 203 7.4 188 6.7
Master of Fine Arts 42 1.5 40 1.5 27 1.0 20 0.7 35 1.2
Master of Public Health 54 1.9 30 1.1 35 1.3 40 1.5 31 1.1
Master of Science 171 6.2 193 7.2 184 6.6 159 5.8 122 4.3
Master of Science in Education 380 13.7 418 15.5 340 12.3 339 12.4 289 10.2
Master of Social Work 281 10.1 251 9.3 242 8.7 263 9.6 317 11.2
Master of Urban Planning 8 0.3 15 0.6 19 0.7 12 0.4 15 0.5
Total 1,159 41.8 1,158 43.0 1,085 39.2 1,074 39.4 1,023 36.3
TOTAL 2,772 100.0 2,696 100.0 2,771 100.0 2,729 100.0 2,822 100.0
                     
Source: Annual Graduation Tapes.
                     


IR Home IR Links Factbook Phonebook Hunter Home