Graduate Students--Age
                     
Table 9
                     
  Fall 1995 Fall 1996 Fall 1997 Fall 1998 Fall 1999
  n % n % n % n % n %
Matriculated                    
18 and under 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
19 to 20 1 0.0 1 0.0 1 0.0 1 0.0 0 0.0
21 to 22 54 1.6 66 2.0 64 1.9 76 2.2 60 1.8
23 to 25 490 14.5 454 13.8 540 15.9 573 16.7 549 16.4
26 to 29 879 26.1 905 27.5 910 26.8 909 26.4 886 26.5
30 to 39 1,094 32.5 1,042 31.6 1,077 31.8 1,087 31.6 1,067 31.9
40 to 49 621 18.4 626 19.0 575 17.0 579 16.8 565 16.9
50 to 59 205 6.1 180 5.5 200 5.9 186 5.4 193 5.8
60 and over 24 0.7 20 0.6 24 0.7 27 0.8 28 0.8
Unknown 38 -- 17 -- 8 -- 4 -- 4 --
                     
Matric Total 3,406 100.0 3,311 100.0 3,399 100.0 3,442 100.0 3,352 100.0
                     
                     
Non Degree                    
18 and under 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
19 to 20 1 0.1 1 0.1 0 0.0 0 0.0 0 0.0
21 to 22 21 2.5 20 2.3 28 3.0 23 2.5 32 3.0
23 to 25 172 20.1 171 20.0 179 19.3 171 18.7 222 20.6
26 to 29 207 24.2 233 27.2 226 24.3 229 25.0 252 23.4
30 to 39 261 30.5 259 30.2 278 29.9 266 29.0 301 27.9
40 to 49 145 17.0 123 14.4 151 16.3 147 16.0 183 17.0
50 to 59 39 4.6 46 5.4 55 5.9 68 7.4 76 7.0
60 and over 9 1.1 4 0.5 12 1.3 12 1.3 13 1.2
Unknown 9 -- 2 -- 1 -- 2 -- 2 --
                     
Non Degree Total 864 100.0 859 100.0 930 100.0 918 100.0 1081 100.0
                     


IR Home IR Links Factbook Phonebook Hunter Home