| |||||
| Total Enrollment--Full-Time and Part-time Status | ||||||||||
| Table 1 | ||||||||||
| Fall | 1996 | Fall | 1997 | Fall | 1998 | Fall | 1999 | Fall | 2000 | |
| n | % | n | % | n | % | n | % | n | % | |
| Total Enrolled | 18,772 | 100.0 | 19,689 | 100.0 | 19,611 | 100.0 | 20,001 | 100.0 | 20,012 | 100.0 |
| FT | 9,645 | 51.4 | 10,350 | 52.6 | 10,373 | 52.9 | 10,535 | 52.7 | 10,407 | 50.5 |
| PT | 9,127 | 48.6 | 9,339 | 47.4 | 9,238 | 47.1 | 9,466 | 47.3 | 9,605 | 49.5 |
| Total UG | 14,602 | 77.8 | 15,360 | 78.0 | 15,251 | 77.8 | 15,568 | 77.8 | 15,422 | 77.1 |
| FT | 8,943 | 61.2 | 9,623 | 62.6 | 9,605 | 63.0 | 9,834 | 63.2 | 9,669 | 62.7 |
| PT | 5,659 | 38.8 | 5,737 | 37.4 | 5,646 | 37.0 | 5,734 | 36.8 | 5,753 | 37.3 |
| UG Matric | 13,600 | 93.1 | 14,219 | 92.6 | 14,136 | 92.7 | 14,430 | 92.7 | 14,191 | 92.0 |
| FT | 8,834 | 65.0 | 9,458 | 66.5 | 9,470 | 67.0 | 9,699 | 67.2 | 9,528 | 67.1 |
| PT | 4,766 | 35.0 | 4,761 | 33.5 | 4,666 | 33.0 | 4,731 | 32.8 | 4,663 | 32.9 |
| UG Non-degree | 1,002 | 6.9 | 1,141 | 7.4 | 1,115 | 7.3 | 1,138 | 7.3 | 1,231 | 8.0 |
| FT | 109 | 10.9 | 165 | 14.5 | 135 | 12.1 | 135 | 11.9 | 141 | 11.5 |
| PT | 893 | 89.1 | 976 | 85.5 | 980 | 87.9 | 1,003 | 88.1 | 1,090 | 88.5 |
| Total Grad | 4,170 | 22.2 | 4,329 | 22.0 | 4,360 | 22.2 | 4,433 | 22.2 | 4,590 | 22.9 |
| FT | 702 | 16.8 | 727 | 16.8 | 768 | 17.6 | 701 | 15.8 | 738 | 16.1 |
| PT | 3,468 | 83.2 | 3,602 | 83.2 | 3,592 | 82.4 | 3,732 | 84.2 | 3,852 | 83.9 |
| Grad Matric | 3,311 | 79.4 | 3,399 | 78.5 | 3,442 | 78.9 | 3,352 | 75.6 | 3,470 | 75.6 |
| FT | 681 | 20.6 | 720 | 21.2 | 751 | 21.8 | 677 | 20.2 | 726 | 20.9 |
| PT | 2,630 | 79.4 | 2,679 | 78.8 | 2,691 | 78.2 | 2,675 | 79.8 | 2,744 | 79.1 |
| Grad Non Matric | 859 | 20.6 | 930 | 21.5 | 918 | 21.1 | 1,081 | 24.4 | 1,120 | 24.4 |
| FT | 21 | 2.4 | 7 | 0.8 | 17 | 1.9 | 24 | 2.2 | 12 | 1.1 |
| PT | 838 | 97.6 | 923 | 99.2 | 901 | 98.1 | 1,057 | 97.8 | 1,108 | 98.9 |
| FALL 2000 TOTAL ENROLLMENT | ||||||||||
![]() |
![]() |
|
|
| |