table25
Graduate FTE Enrollment by Department/Program
Fall 1996 to Fall 2000
           
Table 25
           
  Fall Semester
  1996 1997 1998 1999 2000
Arts and Sciences          
Anthropology 40 49 48 35 43
Art 119 126 129 129 128
Bio-Chemistry 0 0.3 0.1 0 1
Biological Sciences 38 34 42 37 32
Chemistry 3 4 2 3 4
Classical & Oriental Studies 3 2 2 2 1
Economics 11 20 17 15 11
English 33 39 27 40 47
Film and Media 10 13 15 15 14
Geography 17 15 19 20 20
History 20 25 30 25 23
Mathematical Studies 12 17 15 20 24
Music 23 29 28 30 36
Physics & Astronomy 2 0 0 1 3
Psychology 28 25 29 22 27
Romance Languages 20 25 29 27 28
Russian Area Studies 2 0 0 0 0
Sociology 20 29 29 21 21
Theatre 11 16 20 16 18
Urban Affairs 62 55 65 59 75
Total 474 521 545 514 556
Education          
Curriculum and Teaching 322 352 350 364 356
Educational Foundations 249 270 302 282 288
Health & Physical Education 10 9 23 15 15
Special Education 163 168 169 153 151
Total 744 799 844 814 810
Health Professions          
School of Health Sciences 272 267 280 289 320
School of Nursing 138 143 119 138 110
Total 409 411 400 427 430
Social Work          
School of Social Work 708 734 751 713 728
Total 708 734 751 713 728
Others          
Total 0 0 0 0 0
           
Total 2,335 2,465 2,541 2,468 2,521
           
Source: Fall semester Show Registration Tapes          
           
           


IR Home IR Links Factbook Phonebook Hunter Home