table30
Duplicated Headcount of Graduate Majors,
Fall 1996 to Fall 2000
 
Table 30
 
  Fall semester
  1996 1997 1998 1999 2000
Arts and Sciences          
Anthropology          
Anthro(BA-MA) -- 412 0 1 2 3 1
Anthropology -- 500 47 49 49 41 45
Dept. Total 47 50 51 44 46
Art          
Fine Arts (MFA) -- 501 117 127 151 149 139
Art History -- 503 80 72 71 71 82
Dept. Total 197 199 222 220 221
Biochemistry          
Biochemistry -- 505 1 4 3 2 5
Dept. Total 1 4 3 2 5
Biology          
Biol Sci -- 506 22 21 27 22 9
Biology (TEP) -- 861 0 0 0 0 9
Dept. Total 22 21 27 22 18
Chemistry          
Chemistry (TEP) -- 863 0 0 0 0 2
Total 0 0 0 0 2
Economics          
Econ (BA-MA) -- 424 4 7 7 7 5
Economics -- 517 4 4 9 6 5
Dept. Total 8 11 16 13 10
English          
English (BA-MA) -- 426 0 1 1 0 2
English Lit -- 521 45 49 40 41 44
Creative Writing -- 523 0 0 0 17 21
Dept. Total 45 50 41 58 67
Film and Media Studies          
Communications -- 560 19 20 24 24 20
Dept. Total 19 20 24 24 20
Geography          
Geography (MA) -- 549 35 29 26 29 33
Dept. Total 35 29 26 29 33
History          
History (BA-MA) -- 440 1 0 0 0 0
History -- 526 26 24 26 33 36
Dept. Total 27 24 26 33 36
Math and Statistics          
Math (BA-MA) -- 454 4 2 3 5 2
Pure Math -- 527 2 1 3 4 3
Applied Math -- 529 6 5 8 5 4
Dept. Total 12 8 14 14 9
Music          
Music (BA-MA) -- 456 3 5 3 2 7
Music (No Conc) -- 530 0 0 0 0 0
Music-History -- 531 8 6 4 13 33
Mus-Ethnomusic -- 535 6 7 9 5 3
Music Composit -- 537 4 3 1 1 1
Music Perform -- 538 9 11 10 5 5
Dept. Total 30 32 27 26 49
Physics and Astronomy          
Physics (BA-MA) -- 462 1 1 0 2 4
Physics -- 539 2 0 0 1 2
Physics (TEP) -- 865 0 0 0 0 1
Dept. Total 3 1 0 3 7
Psychology          
Psychology -- 542 25 19 25 18 24
Dept. Total 25 19 25 18 24
Romance Languages          
French -- 522 10 8 8 4 4
Italian -- 528 4 4 5 6 4
Spanish -- 555 18 21 24 21 28
Italian Sec Educ -- 864 0 0 0 0 1
Dept. Total 32 33 37 31 37
Russian Area Studies          
Russ Area Studies -- 546 5 1 1 1 1
Dept. Total 5 1 1 1 1
Sociology          
Soc+S Res-BA-MS -- 478 1 2 1 0 0
Social Res-MS -- 550 24 39 34 26 29
Dept. Total 25 41 35 26 29
Theatre          
Theater -- 559 31 39 37 31 34
Dept. Total 31 39 37 31 34
Urban Affairs and Planning          
Urban Planning -- 553 36 38 26 34 41
Urban Aff(36cr)MS -- 554 23 20 22 29 34
Dept. Total 59 58 48 63 75
Education          
Administration & Supervision          
Education Admin. and Super. -- 854 93 77 91 96 72
Dept. Total 93 77 91 96 72
Bilingual*          
Elem. w/Bilingual -- 859 0 0 0 2 0
Elem. w/Bilingual -- 859,001 45 45 41 32 31
Elem. w/Bilingual -- 859,002 25 17 16 8 10
Dept. Total 70 62 57 42 41
Elementary*          
El/Ea Chld Ed36cr -- 007 0 0 0 0 0
El/Ea Chld Ed45cr -- 008 1 0 0 0 0
Elementary -- 858 0 0 26 32 7
Elementary -- 858,001 325 364 380 304 382
Elementary -- 858,002 155 161 159 185 201
Elementary -- 858,003 13 11 7 10 18
Dept. Total 494 536 572 531 608
Guidance and Counseling          
Guidance/School Counselor -- 850 135 125 135 125 106
Dept. Total 135 125 135 125 106
Health and Physical Ed.          
Dance Mvmt Therapy -- 019 2 0 0 0 0
Physical Ed (MS) -- 020 0 1 0 0 0
Dept. Total 2 1 0 0 0
Rehabilitation          
Rehab Counseling -- 852 51 57 65 68 67
Dept. Total 51 57 65 68 67
Secondary          
Art-Sec Educ -- 101 1 0 0 0 0
Math-Sec Educ -- 119 1 0 0 0 0
English Sec Educ -- 860 31 36 33 30 39
French Sec Educ -- 862 7 5 5 5 4
Italian Sec Educ -- 864 0 1 0 0 0
Latin Sec Educ -- 866 6 6 7 5 5
Sec. Ed. Math -- 868 0 0 17 19 17
Sec. Ed. Math -- 868,001 0 13 0 0 6
Music K-12 -- 870 8 10 20 12 16
Social Studies Sec Ed --872 36 40 46 35 33
Spanish Sec Ed -- 874 5 7 7 8 6
Dept. Total 95 118 135 114 126
Special Education*          
Special Ed. Genrl. -- 876 0 0 0 8 2
Special Ed. Genrl. -- 876,001 155 137 121 102 117
Special Ed. Genrl. -- 876,002 120 71 73 56 57
Special Ed. Blind -- 878 0 0 1 3 1
Special Ed. Blind -- 878,001 7 16 13 15 15
Special Ed. Blind -- 878,002 7 20 11 11 13
Special Ed. Blind -- 878,003 0 0 4 6 5
Special Ed. Bilingual -- 880,001 12 12 11 12 9
Special Ed. Bilingual -- 880,002 1 2 6 7 3
Special Ed. Deaf -- 882 0 0 1 2 2
Special Ed. Deaf -- 882,001 11 34 43 40 25
Special Ed. Deaf -- 882,002 12 29 28 31 23
Dept. Total 325 321 312 293 272
TESOL*          
TESOL -- 856 0 0 8 19 6
TESOL -- 856,001 98 108 98 97 94
TESOL -- 856,003 68 64 56 49 69
Dept. Total 166 172 162 165 169
Health Professions          
Health Sciences          
Sp+Hr Hndc-MS -- 130 20 23 28 31 23
Bio/EvHS BA-MS -- 417 0 0 1 0 0
Comm Sci-MS -- 556 61 54 57 53 56
Comm Hlth MPH(48cr) -- 600 127 128 160 175 128
Nutrition MS -- 603 36 11 0 0 1
Env Hlth Sci-MS -- 605 39 54 48 40 45
Physical Therapy -- 617 0 0 0 0 22
Urban Public Health -- 618 0 0 0 0 52
Dept. Total 283 270 294 299 327
Nursing          
Ped Nur Pra Adv Cer -- 306 19 10 7 3 0
Geriatrics Prac -- 601 68 71 37 37 34
Nurs Med Surg MS -- 602 54 36 25 24 17
Nurs Psychi MS -- 604 18 19 16 21 17
Nurs-Nurs Adm MS -- 607 30 16 11 7 2
Nurs-Mat-Chi MS -- 609 15 12 8 4 9
Nurs-Comm-Hlth MS -- 610 36 33 19 21 12
MS MPH Comm Health -- 614 14 17 20 27 22
Ped Nurse Pract -- 615 37 35 27 32 28
Adult Nurse Pract -- 616 0 35 89 111 105
Dept. Total 291 284 259 287 246
Social Work          
Social Work -- 611 306 349 319 297 335
Dance Therapy MSW-MS -- 612 4 0 0 0 0
Social Work--O.Y.R. -- 613 373 387 389 379 401
Dept. Total 683 736 708 676 736
           
Unduplicated School Totals          
Arts and Sciences 623 640 660 658 725
Education 1,430 1,468 1,519 1,434 1,461
Health Professions 574 554 553 586 573
Social Work 683 736 708 676 736
Unduplicated College Totals 3,311 3,398 3,440 3,354 3,479
           
* Beginning in Fall 1998 not all students could be categorized according to their education minor codes.
           
Source: Fall Semester Show Registration Tapes
           
           


IR Home IR Links Factbook Phonebook Hunter Home