table37
Degrees Conferred by Level
Academic Years 1995/96 to 1999/00
 
Table 37
                     
    1995/96   1996/97   1997/98   1998/99   1999/00
  N % N % N % N % N %
Undergraduate                    
Bachelor of Arts 1,200 44.5 1,331 48.0 1,313 48.1 1,431 50.7 1,449 51.9
Bachelor of Fine Arts 11 0.4 14 0.5 7 0.3 7 0.2 3 0.1
Bachelor of Music 0 0.0 2 0.1 0 0.0 1 0.0 3 0.1
Bachelor of Science 219 8.1 249 9.0 240 8.8 247 8.8 249 8.9
Bachelor of Science in Nursing 108 4.0 90 3.2 95 3.5 113 4.0 107 3.8
Total 1,538 57.0 1,686 60.8 1,655 60.6 1,799 63.7 1,811 64.8
Graduate                    
Advanced Certificate 38 1.4 36 1.3 38 1.4 26 0.9 39 1.4
Master of Arts 173 6.4 202 7.3 203 7.4 188 6.7 175 6.3
Master of Fine Arts 40 1.5 27 1.0 20 0.7 35 1.2 42 1.5
Master of Public Health 30 1.1 35 1.3 40 1.5 31 1.1 30 1.1
Master of Science 193 7.2 184 6.6 159 5.8 122 4.3 127 4.5
Master of Science in Education 418 15.5 340 12.3 339 12.4 289 10.2 310 11.1
Master of Social Work 251 9.3 242 8.7 263 9.6 317 11.2 251 9.0
Master of Urban Planning 15 0.6 19 0.7 12 0.4 15 0.5 8 0.3
Total 1,158 43.0 1,085 39.2 1,074 39.4 1,023 36.3 982 35.2
TOTAL 2,696 100.0 2,771 100.0 2,729 100.0 2,822 100.0 2,793 100.0
                     
Source: Annual Graduation Tapes.
                     
                     


IR Home IR Links Factbook Phonebook Hunter Home