Table45
Fall 2000 Full-Time Faculty: Rank and Tenure Status by Department
                               
Table 45
           
  Rank* Tenure Status  
  Dist
Prof
Prof Assc Asst Lect/
Doct
Lect Instr InstrII Visit
Prof
Visit
Assc
Visit
Asst
Visit
Lect
Tenured Non
Tenured
Total
Arts and Sciences Total: 11 177 88 78 1 17 6 0 6 1 9 3 300 97 397
Anthropology 0 12 2 1 0 0 0 0 0 0 0 0 14 1 15
Art 3 15 7 5 0 0 0 0 2 1 3 0 25 11 36
Biological Science 1 10 6 2 0 0 0 0 0 0 0 0 15 4 19
Black & Puerto Rican Studies 0 5 2 1 0 4 0 0 0 0 0 0 11 1 12
Chemistry 2 9 4 2 0 0 0 0 0 0 0 0 15 2 17
Classical & Oriental Studies 0 6 3 6 0 1 1 0 0 0 0 0 10 7 17
Computer Science 0 6 2 2 0 1 0 0 0 0 1 3 8 7 15
Economics 0 8 3 6 0 1 0 0 0 0 0 0 11 7 18
English 1 12 9 9 0 5 1 0 0 0 0 0 30 7 37
Film & Media Studies 0 6 5 5 1 0 0 0 0 0 2 0 14 5 19
Geology& Geography 0 5 2 5 0 0 0 0 0 0 0 0 7 5 12
German 0 0 3 1 0 0 1 0 0 0 0 0 3 2 5
History 1 6 3 4 0 0 0 0 0 0 0 0 11 3 14
Mathematics And Statistics 0 10 7 2 0 2 0 0 0 0 0 0 19 2 21
Music 0 8 2 2 0 0 1 0 2 0 3 0 10 8 18
Philosophy 1 5 2 3 0 0 0 0 0 0 0 0 9 2 11
Physics & Astronomy 0 9 1 0 0 0 0 0 0 0 0 0 10 0 10
Political Science 0 6 6 2 0 0 0 0 0 0 0 0 11 3 14
Psychology 2 13 7 4 0 0 0 0 0 0 0 0 23 3 26
Romance Languages 0 10 1 6 0 2 2 0 0 0 0 0 14 7 21
Programs in Religion 0 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Sociology 0 10 5 3 0 1 0 0 0 0 0 0 17 2 19
Theater 0 4 3 1 0 0 0 0 2 0 0 0 5 5 10
Urban Affairs & Planning 0 2 1 6 0 0 0 0 0 0 0 0 6 3 9
Education Total: 0 15 23 15 1 7 1 0 0 0 0 0 44 18 62
SEEK 0 0 1 2 1 3 0 0 0 0 0 0 5 2 7
Curriculum & Teaching 0 7 15 7 0 1 1 0 0 0 0 0 22 9 31
Educational Foundations & Counseling Programs 0 3 5 5 0 3 0 0 0 0 0 0 11 5 16
Special Education 0 5 2 1 0 0 0 0 0 0 0 0 6 2 8
Health Professions Total: 0 10 23 18 0 2 2 0 0 0 0 0 35 20 55
School of Health Sciences 0 6 13 10 0 1 1 0 0 0 0 0 19 12 31
Clinical Nursing 0 4 10 8 0 1 1 0 0 0 0 0 16 8 24
Social Work Total: 0 14 15 8 1 1 0 0 0 0 0 0 31 8 39
School of Social Work 0 14 15 8 1 1 0 0 0 0 0 0 31 8 39
Dean of Students Total: 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1
Dean of Students 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1
Library Total: 0 0 3 11 0 3 3 1 0 0 0 0 11 10 21
Library 0 0 3 11 0 3 3 1 0 0 0 0 11 10 21
College Totals: 11 216 152 131 3 30 12 1 6 1 9 3 422 153 575
                               
Source: Cups Data Extract, December, 2000
*Full-time titles include substitutes at that rank


IR Home IR Links Factbook Phonebook Hunter Home