| |||||
| New Graduate Students | |||||||||||
| Full-time/Part-time Status and Sex | |||||||||||
| Table 7 | |||||||||||
| Fall 1996 | Fall 1997 | Fall 19987 | Fall 1999 | Fall 2000 | |||||||
| n | % | n | % | n | % | n | % | n | % | ||
| Total New Grad | 1,260 | 100.0 | 1,524 | 100.0 | 1,520 | 100.0 | 1,464 | 100.0 | 1,576 | 100.0 | |
| Students | |||||||||||
| Male | FT | 70 | 5.6 | 65 | 4.3 | 65 | 4.3 | 55 | 3.8 | 70 | 4.4 |
| PT | 232 | 18.4 | 288 | 18.9 | 263 | 17.3 | 304 | 20.8 | 281 | 17.8 | |
| Female | FT | 203 | 16.1 | 219 | 14.4 | 221 | 14.5 | 182 | 12.4 | 234 | 14.8 |
| PT | 755 | 59.9 | 952 | 62.5 | 971 | 63.9 | 923 | 63.0 | 991 | 62.9 | |
| Total New Grad | 727 | 57.7 | 892 | 58.5 | 905 | 59.5 | 725 | 49.5 | 837 | 53.1 | |
| Matrics | |||||||||||
| Male | FT | 63 | 8.7 | 64 | 7.2 | 59 | 6.5 | 51 | 7.0 | 69 | 9.5 |
| PT | 101 | 13.9 | 148 | 16.6 | 128 | 14.1 | 128 | 17.7 | 107 | 14.8 | |
| Female | FT | 196 | 27.0 | 216 | 24.2 | 214 | 23.6 | 167 | 23.0 | 227 | 31.3 |
| PT | 367 | 50.5 | 464 | 52.0 | 504 | 55.7 | 379 | 52.3 | 434 | 59.9 | |
| Total New Grad | 533 | 42.3 | 632 | 41.5 | 615 | 40.5 | 739 | 50.5 | 739 | 46.9 | |
| Non-Matrics | |||||||||||
| Male | FT | 7 | 1.3 | 1 | 0.2 | 6 | 1.0 | 4 | 0.5 | 1 | 0.1 |
| PT | 131 | 24.6 | 140 | 22.2 | 135 | 22.0 | 176 | 23.8 | 174 | 23.5 | |
| Female | FT | 7 | 1.3 | 4 | 0.6 | 7 | 1.1 | 15 | 2.0 | 7 | 0.9 |
| PT | 388 | 72.8 | 487 | 77.1 | 467 | 75.9 | 544 | 73.6 | 557 | 75.4 | |
| NEW GRADUATE STUDENTS | |||||||||||
![]() |
![]() |
|
|
| |