Ethnicity for New Entering Students Fall 1997 through Fall 2001
 Table 19
       First-time Freshmen New Transfers       New Graduate Students
Regularly  SEEK Total Matric Non-matric Total
Admitted
Total Response
          9/96 86.7 88.7 86.8 79.4 48.7 50.5 49.4
          9/97 84.4 89.6 85.0 76.9 47.0 45.4 46.3
          9/98 84.6 84.8 84.6 80.2 49.7 35.7 44.1
          9/99 81.5 83.7 81.7 79.4 27.4 27.5 27.5
          9/00 82.5 90.0 83.5 72.7 21.1 21.2 21.2
          9/01 81.4 86.1 81.9 75.1 79.8 19.6 52.1
White/Non-Hispanic
          9/96 32.0 15.9 31.3 47.7 57.3 42.8 51.0
          9/97 37.0 11.0 33.9 47.3 58.5 57.1 57.9
          9/98 34.0 13.7 32.5 43.1 63.3 48.8 58.6
          9/99 33.0 13.2 30.6 44.8 50.8 43.8 47.3
          9/00 37.2 12.0 33.7 44.5 55.4 38.2 47.3
          9/01 36.5 9.2 33.6 43.8 13.9 36.4 17.8
Black/ Non-Hispanic
          9/96 18.5 25.4 18.8 19.5 14.4 25.7 19.3
          9/97 16.2 25.4 17.3 17.8 13.6 20.9 16.6
          9/98 20.8 18.9 20.7 19.5 14.7 27.1 21.9
          9/99 20.0 27.9 21.0 18.4 16.6 27.1 21.9
          9/00 20.6 21.8 20.8 17.1 14.1 25.5 19.5
          9/01 20.6 16.7 20.1 18.3 3.4 29.4 7.9
Hispanic 
          9/96 25.0 41.3 25.8 18.1 18.4 21.2 19.6
          9/97 24.7 47.5 27.5 20.2 14.8 16.4 15.4
          9/98 25.7 40.0 26.7 20.7 12.4 19.7 19.2
          9/99 27.3 51.1 30.2 21.4 18.6 19.7 19.2
          9/00 24.1 48.6 27.5 20.9 19.8 24.8 22.2
          9/01 24.0 41.4 25.9 19.4 5.3 25.2 8.7
Asian or Pacific Islander
          9/96 24.4 17.5 24.1 14.7 9.9 8.9 9.5
          9/97 21.9 16.0 21.2 14.4 12.2 5.2 9.3
          9/98 19.3 27.4 19.8 16.4 9.3 9.4 11.7
          9/99 19.6 7.9 18.2 15.3 14.1 9.4 11.7
          9/00 17.8 17.6 17.8 16.8 10.7 10.8 10.8
          9/01 18.7 32.8 20.3 18.1 2.6 8.4 3.6
Native American or Alaskan
          9/96 0.0 0.0 0.0 0.0 0.0 1.5 0.6
          9/97 0.2 0.0 0.1 0.4 1.0 0.3 0.7
          9/98 0.2 0.0 0.2 0.3 0.2 0.0 0.0
          9/99 0.1 0.0 0.1 0.2 0.0 0.0 0.0
          9/00 0.3 0.0 0.3 0.5 0.0 0.6 0.3
          9/01 0.1 0.0 0.1 0.5 0.1 0.7 0.2