Undergraduate FTE Enrollment by Department/Program
Fall 1997 to Fall 2001
Table 24
Fall Semester
1996 1997 1998 1999 2000 2001
Arts and Sciences
Anthropology 458 528 482 497 490 587
Art 303 340 337 329 355 374
Asian-American Studies 17 16 16 14 16 36
Biological Sciences 437 450 449 442 401 394
Black & Puerto Rican Studies 337 347 369 334 340 363
Chemistry 368 389 344 362 355 365
Classical & Oriental Studies 349 400 424 447 411 434
Computer Science 183 196 198 176 222 251
Dance 40 43 51 54 55 57
Economics 544 569 639 724 760 793
Energy and Envir. Policy Studies 7 9 4 5 4 0
English 1,251 1,368 1,287 1,367 1,281 1,284
Film and Media 398 471 462 457 465 483
Geography 348 371 402 415 419 418
German 61 64 65 67 66 68
History 284 326 303 347 273 402
Honors 19 19 20 21 20 21
Humanities 10 114 92 61 44 1
Jewish Social Studies 0 1 1 1 2 2
Latin Am. and Caribbean Studies 19 20 25 15 11 14
Mathematical Studies 692 621 639 754 658 750
Music 294 307 323 343 367 402
Philosophy 306 252 265 251 230 249
Physics & Astronomy 263 285 278 254 302 306
Political Science 336 352 336 360 405 423
Psychology 678 662 761 779 763 693
Religion 126 123 127 132 135 150
Romance Languages 544 654 624 637 641 631
Social Sciences 3 6 2 1 3 0
Sociology 477 469 459 428 457 484
Theatre 125 156 162 155 176 181
Urban Affairs 164 149 158 175 145 107
Women's Studies 88 98 88 110 95 127
Total 9,530 10,175 10,193 10,513 10,367 10,849
Education
Academic Skills/SEEK 7 15 9 12 26 23
Curriculum and Teaching 18 16 72 74 58 61
Educational Foundations 127 117 51 75 64 45
Health & Physical Education 76 72 72 57 57 51
Special Education 0 0 0 0 0 0
Curriculum & Teaching/Ed. Foundations 0 0 0 0 2
Total 228 220 205 217 205 182
Health Professions
School of Health Sciences 341 309 262 230 180 127
School of Nursing 165 192 180 175 180 173
Total 506 502 442 405 360 300
Student Services
ORSEM 77 83 76 92 101 108
Total 77 83 76 92 101 108
Other
Total 0 6 8 5 5 13
Total 10,341 10,985 10,924 11,232 11,035 11,452
Source: Fall semester Show Registration Tapes