Full-time Faculty By Rank, Gender and Ethnicity, Fall 2001
Table 42
Ethnicity
White/    Black/ Asian or Nat. Amer/
Non-Hisp. Non-Hisp. Hispanic   Pac Islander   Alaskan Female Male Total
Title* n % n % n % n % n % n % n % n
Assistant Professor 98 64.1 19.0 12.4 12 7.8 24 15.7 0 0.0 90 58.8 63 41.2 153
Associate Professor 111 74.5 20.0 13.4 17 11.4 1 0.7 0 0.0 87 58.4 62 41.6 149
Lecturer/Doctoral Schedule 2 100.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0 2
Instructor 11 78.6 1.0 7.1 1 7.1 1 7.1 0 0.0 11 78.6 3 21.4 14
Lecturer 12 44.4 10.0 37.0 3 11.1 2 7.4 0 0.0 16 59.3 11 40.7 27
Instructor-II (Tenured) 1 100.0 0.0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 1
Distinguished Professor 9 81.8 1.0 9.1 0 0.0 1 9.1 0 0.0 7 63.6 4 36.4 11
Professor 179 86.5 10.0 4.8 12 5.8 6 2.9 0 0.0 81 39.1 126 60.9 207
Visiting Professor 5 100.0 0.0 0.0 0 0.0 0 0.0 0 0.0 3 60.0 2 40.0 5
Visiting Associate Professor 4 100.0 0.0 0.0 0 0.0 0 0.0 0 0.0 2 50.0 2 50.0 4
Visiting Assistant Professor 11 100.0 0.0 0.0 0 0.0 0 0.0 0 0.0 5 45.5 6 54.5 11
Visiting Lecturer 2 100.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0 2
Total 445 75.9 61.0 10.4 45 7.7 35 6.0 0 0.0 303 51.7 283 48.3 586
Full-time appointments include Substitutes at that rank.
Source: CUPS Data Extract.