Part-time Faculty By Rank, Gender and Ethnicity, Fall 2001
Table 43
Ethnicity
White/    Black/ Asian or Nat. Amer/
Non-Hisp. Non-Hisp. Hispanic   Pac Islander   Alaskan Female Male Total
Title n % n % n % n % n % n % n % n
Adjunct Professor 9 81.8 2.0 18.2 0 0.0 0 0.0 0 0.0 7 63.6 4 36.4 11
Adjunct Associate Professor 15 88.2 1.0 5.9 1 5.9 0 0.0 0 0.0 8 47.1 9 52.9 17
Adjunct Assistant Professor 112 82.4 9.0 6.6 5 3.7 9 6.6 0 0.0 72 52.9 63 46.3 136
Adjunct Lecturer 316 66.1 59.0 12.3 52 10.9 45 9.4 4 0.8 293 61.3 184 38.5 478
Adjunct CLT 5 100.0 0.0 0.0 0 0.0 0 0.0 0 0.0 4 80.0 1 20.0 5
Adjunct Senior CLT 0 0.0 1.0 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 1
Associate Professor (H) 1 100.0 0.0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 1
Assistant Professor (H) 1 100.0 0.0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 1
Non-Teaching Adjunct-V 1 100.0 0.0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 1
Non-Teaching Adjunct-IV 2 50.0 1.0 25.0 1 25.0 0 0.0 0 0.0 3 75.0 1 25.0 4
Non-Teaching Adjunct-III 3 50.0 2.0 33.3 0 0.0 1 16.7 0 0.0 3 50.0 3 50.0 6
Non-Teaching Adjunct-II 4 66.7 0.0 0.0 2 33.3 0 0.0 0 0.0 4 66.7 2 33.3 6
Non-Teaching Adjunct-I 38 79.2 1.0 2.1 4 8.3 4 8.3 0 0.0 29 60.4 18 37.5 48
Total 507 70.9 76 10.6 65 9.1 59 8.3 4 0.6 427 59.7 285 39.9 715*
Source: CUPS Data Extract.
* Four cases are missing ethnicity and 3 are missing gender