Full-time Staff By Selected Title, Gender and Ethnicity, Fall 2001
Table 44
Ethnicity
White/    Black/ Asian or Nat. Amer/
Non-Hisp. Non-Hisp. Hispanic   Pac Islander   Alaskan Female Male Total
n % n % n % n % n % n % n % n
Assistant to HEO 23 33.8 22 32.4 15 22.1 6 8.8 2 2.9 41 60.3 27 39.7 68
ASSISTANT TO HEO 21 33.9 22.0 35.5 11 17.7 6 9.7 2 3.2 35 56.5 27 43.5 62
Assistant to HEO 21 34.4 21.0 34.4 11 18.0 6 9.8 2 3.3 34 55.7 27 44.3 61
ASSISTANT TO HEO-I 0 0.0 1.0 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 1
SUB - ASSISTANT TO HEO 2 33.3 0.0 0.0 4 66.7 0 0.0 0 0.0 6 100.0 0.0 0.0 6
Chief College Laboratory Tech 6 85.7 1.0 14.3 0 0.0 0 0.0 0 0.0 3 42.9 4 57.1 7
COLLEGE LABORATORY TECHNICIAN 10 76.9 0.0 0.0 2 15.4 1 7.7 0 0.0 1 7.7 12 92.3 13
SUB - COLLEGE LABORATORY TECH 1 100.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 1
Sr College Laboratory Tech 8 50.0 6.0 37.5 2 12.5 0 0.0 0 0.0 7 43.8 9 56.3 16
College Laboratory Technician 11 78.6 0.0 0.0 2 14.3 1 7.1 0 0.0 1 7.1 13 92.9 14
HE Assistant 37 56.1 14.0 21.2 12 18.2 3 4.5 0 0.0 38 57.6 28 42.4 66
HE ASSISTANT 36 58.1 13.0 21.0 10 16.1 3 4.8 0 0.0 36 58.1 26 41.9 62
SUB - HE ASSISTANT 1 25.0 1.0 25.0 2 50.0 0 0.0 0 0.0 2 50.0 2 50.0 4
HE Associate 32 65.3 6.0 12.2 9 18.4 2 4.1 0 0.0 27 55.1 22 44.9 49
HE ASSOCIATE 32 68.1 6.0 12.8 8 17.0 1 2.1 0 0.0 26 55.3 21 44.7 47
SUB - HE ASSOCIATE 0 0.0 0.0 0.0 1 50.0 1 50.0 0 0.0 1 50.0 1 50.0 2
HE Officer 21 80.8 2.0 7.7 2 7.7 1 3.8 0 0.0 12 46.2 14 53.8 26
Research Assistant 1 100.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 1
Research Associate 8 80.0 0.0 0.0 2 20.0 0 0.0 0 0.0 2 20.0 8 80.0 10
CUNY Administrative Assistant 12 24.5 26.0 53.1 10 20.4 1 2.0 0 0.0 48 98.0 1 2.0 49
CUNY ADMINISTRATIVE ASST-1A 0 0.0 5.0 62.5 3 37.5 0 0.0 0 0.0 8 100.0 0 0.0 8
CUNY ADMINISTRATIVE ASST-1B 3 50.0 1.0 16.7 1 16.7 1 16.7 0 0.0 6 100.0 0 0.0 6
CUNY ADMINISTRATIVE ASST-1C 6 22.2 17.0 63.0 4 14.8 0 0.0 0 0.0 27 100.0 0 0.0 27
CUNY ADMINISTRATIVE ASST-2 3 37.5 3.0 37.5 2 25.0 0 0.0 0 0.0 7 87.5 1 12.5 8
CUNY Office Assistant  18 20.7 36.0 41.4 26 29.9 5 5.7 1 1.1 80 92.0 6 6.9 87
CUNY OFFICE ASSISTANT LEVEL 1 3 18.8 5.0 31.3 5 31.3 2 12.5 0 0.0 13 81.3 2 12.5 16
CUNY OFFICE ASSISTANT LEVEL 2 4 13.8 15.0 51.7 10 34.5 0 0.0 0 0.0 26 89.7 3 10.3 29
CUNY OFFICE ASSISTANT LEVEL 3 6 26.1 7.0 30.4 7 30.4 3 13.0 0 0.0 22 95.7 1 4.3 23
CUNY OFFICE ASSISTANT LEVEL 4 5 26.3 9.0 47.4 4 21.1 0 0.0 1 5.3 19 100.0 0 0.0 19
CUNY Secretarial Assistant 0 0.0 1.0 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0.0 0.0 1
Total 177 44.9 114.0 28.9 80 20.3 19 4.8 3 0.8 260 66.0 133 33.8 394
Source: CUPS Data Extract