| First-time Freshmen (FTFR), Transfers, and Readmits --Sex | |||||||||||||
| Table 6 | |||||||||||||
| Fall 1996 | Fall 1997 | Fall 1998 | Fall 1999 | Fall 2000 | Fall 2001 | ||||||||
| n | % | n | % | n | % | n | % | n | % | n | % | ||
| FTFR Total | 1,605 | 1,765 | 1,573 | 1,921 | 1,846 | 1,946 | |||||||
| Male | 500 | 31.2 | 542 | 30.7 | 482 | 30.6 | 569 | 29.6 | 546 | 29.6 | 621 | 31.9 | |
| Female | 1,105 | 68.8 | 1,223 | 69.3 | 1,091 | 69.4 | 1,352 | 70.4 | 1,300 | 70.4 | 1,325 | 68.1 | |
| FTFR Regular Admits | 1,534 | 1,563 | 1,461 | 1,694 | 1,606 | 1,744 | |||||||
| Male | 478 | 31.2 | 489 | 31.3 | 458 | 31.3 | 520 | 30.7 | 490 | 30.5 | 560 | 32.1 | |
| Female | 1,056 | 68.8 | 1,074 | 68.7 | 1,003 | 68.7 | 1,174 | 69.3 | 1,116 | 69.5 | 1,184 | 67.9 | |
| FTFR SEEK | 71 | 202 | 112 | 227 | 240 | 202 | |||||||
| Male | 22 | 31.0 | 53 | 26.2 | 24 | 21.4 | 49 | 21.6 | 56 | 23.3 | 61 | 30.2 | |
| Female | 49 | 69.0 | 149 | 73.8 | 88 | 78.6 | 178 | 78.4 | 184 | 76.7 | 141 | 69.8 | |
| Transfers | 1,676 | 1,678 | 1,692 | 1,531 | 1,510 | 1,736 | |||||||
| Male | 532 | 31.7 | 540 | 32.2 | 527 | 31.1 | 460 | 30.0 | 466 | 30.9 | 530 | 30.5 | |
| Female | 1,144 | 68.3 | 1,138 | 67.8 | 1,165 | 68.9 | 1,071 | 70.0 | 1,044 | 69.1 | 1,206 | 69.5 | |
| Readmits | 863 | 741 | 761 | 765 | 815 | 853 | |||||||
| Male | 251 | 29.1 | 219 | 29.6 | 220 | 28.9 | 214 | 28.0 | 218 | 26.7 | 265 | 31.1 | |
| Female | 612 | 70.9 | 522 | 70.4 | 541 | 71.1 | 551 | 72.0 | 597 | 73.3 | 588 | 68.9 | |
![]()
|
|||||||||||||