Total Enrollment--Full-time and Part-time Status and Sex
   
Table 2
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
 
    n % n % n % n % n % n %
               
Total Enrolled   19,689 100.0 19,611 100.0 20,001 100.0 20,012 100.0 20,398 100.0 20,679 100.0
Male FT 3,015 15.3 3,094 15.8 3,081 15.4 3,016 15.1 3,263 16.0 3,253 15.7
  PT 2,496 12.7 2,439 12.4 2,565 12.8 2,600 13.0 2,481 12.2 2,526 12.2
Female FT 7,335 37.3 7,279 37.1 7,454 37.3 7,391 36.9 7,635 37.4 7,857 38.0
  PT 6,843 34.8 6,799 34.7 6,901 34.5 7,005 35.0 7,019 34.4 7,043 34.1
               
Total UG 15,360 100.0 15,251 100.0 15,568 100.0 15,422 100.0 15,703 100.0 15,566 100.0
Male FT 2,848 18.5 2,917 19.1 2,905 18.7 2,838 18.4 3,091 19.7 3,073 19.7
  PT 1,700 11.1 1,674 11.0 1,733 11.1 1,776 11.5 1,650 10.5 1,625 10.4
Female FT 6,775 44.1 6,688 43.9 6,929 44.5 6,831 44.3 6,996 44.6 7,119 45.7
  PT 4,037 26.3 3,972 26.0 4,001 25.7 3,977 25.8 3,966 25.3 3,749 24.1
               
UG Degree 14,219 100.0 14,136 100.0 14,430 100.0 14,191 100.0 14,785 100.0 14,463 100.0
Male FT 2,779 19.5 2,851 20.2 2,843 19.7 2,779 19.6 3,066 20.7 3,041 21.0
  PT 1,359 9.6 1,335 9.4 1,396 9.7 1,394 9.8 1,371 9.3 1,282 8.9
Female FT 6,679 47.0 6,619 46.8 6,856 47.5 6,749 47.6 6,954 47.0 7,053 48.8
  PT 3,402 23.9 3,331 23.6 3,335 23.1 3,269 23.0 3,394 23.0 3,087 21.3
               
SEEK (incl. in 950 4.8 805 4.1 810 4.0 844 4.2 879 4.3 836 4.0
UG Degree)*              
Male FT 185 19.5 148 18.4 140 17.3 146 17.3 175 19.9 165 19.7
  PT 37 3.9 42 5.2 47 5.8 46 5.5 35 4.0 34 4.1
Female FT 596 62.7 488 60.6 497 61.4 503 59.6 519 59.0 511 61.1
  PT 132 13.9 127 15.8 126 15.6 149 17.7 150 17.1 126 15.1
               
UG Non-degree 1,141 100.0 1,115 100.0 1,138 100.0 1,231 100.0 918 100.0 1,103 100.0
Male FT 69 6.0 66 5.9 62 5.4 59 4.8 25 2.7 32 2.9
  PT 341 29.9 339 30.4 337 29.6 382 31.0 279 30.4 343 31.1
Female FT 96 8.4 69 6.2 73 6.4 82 6.7 42 4.6 66 6.0
  PT 635 55.7 641 57.5 666 58.5 708 57.5 572 62.3 662 60.0
               
Total Grad 4,329 100.0 4,360 100.0 4,433 100.0 4,590 100.0 4,695 100.0 5,113 100.0
Male FT 167 3.9 177 4.1 176 4.0 178 3.9 172 3.7 180 3.5
  PT 796 18.4 765 17.5 832 18.8 824 18.0 831 17.7 901 17.6
Female FT 560 12.9 591 13.6 525 11.8 560 12.2 639 13.6 738 14.4
  PT 2,806 64.8 2,827 64.8 2,900 65.4 3,028 66.0 3,053 65.0 3,294 64.4
               
Grad Matric 3,399 100.0 3,442 100.0 3,352 100.0 3,470 100.0 3,626 100.0 3,846 100.0
Male FT 164 4.8 170 4.9 168 5.0 176 5.1 165 4.6 174 4.5
  PT 586 17.2 567 16.5 585 17.5 562 16.2 573 15.8 604 15.7
Female FT 556 16.4 581 16.9 509 15.2 550 15.9 618 17.0 723 18.8
  PT 2,093 61.6 2,124 61.7 2,090 62.4 2,182 62.9 2,270 62.6 2,345 61.0
               
Grad Non-matric 930 100.0 918 100.0 1,081 100.0 1,120 100.0 1,069 100.0 1,267 100.0
Male FT 3 0.3 7 0.8 8 0.7 2 0.2 7 0.7 6 0.5
  PT 210 22.6 198 21.6 247 22.8 262 23.4 258 24.1 297 23.4
Female FT 4 0.4 10 1.1 16 1.5 10 0.9 21 2.0 15 1.2
  PT 713 76.7 703 76.6 810 74.9 846 75.5 783 73.2 949 74.9