Graduate FTE Enrollment by Department/Program
Fall 1997 to Fall 2002
   
Table 25
             
  1997 1998 1999 2000 2001 2002
Arts and Sciences            
Anthropology 48.8 48.3 35.0 43.0 48.0 50.8
Art 125.5 129.3 129.0 128.0 120.0 122.8
Bio-Chemistry 0.3 0.1 0 1.0 1.0 0.2
Biological Sciences 33.8 41.8 37.3 32.0 34.0 53.9
Chemistry 3.8 2.3 2.5 4.0 7.0 6.3
Classical & Oriental Studies 2.3 1.8 2.0 1.0 1.0 1.5
Economics 19.8 16.8 15.0 11.0 23.0 22.8
English 38.6 27.3 40.0 47.0 43.0 50.8
Film and Media 12.8 15.0 14.8 14.0 13.0 5.1
Geography 15.4 18.9 19.6 20.0 17.0 27.3
History 24.5 29.5 25.0 23.0 24.0 31.0
Mathematical Studies 17.3 15.0 20.3 24.0 22.0 28.1
Music 29.3 28.2 30.2 36.0 28.0 26.2
Physics & Astronomy 0.3 0 1.2 3.0 2.0 5.0
Psychology 25.0 29.3 22.0 27.0 31.0 32.5
Romance Languages 25.0 28.8 27.0 28.0 27.0 25.5
Sociology 28.5 28.5 20.5 21.0 21.0 23.3
Theatre 15.5 19.9 16.0 18.0 21.0 21.3
Urban Affairs 54.8 64.6 58.6 75.0 81.0 103.8
Total 520.9 545.4 514.0 556.0 564.0 637.8
             
Education            
Curriculum and Teaching 351.5 349.9 364.0 356.0 395.0 458.6
Educational Foundations 270.1 302.3 281.9 288.0 307.0 287.4
Health & Physical Education 9.3 22.5 15.3 15.0 30.0 8.8
Special Education 167.8 169.4 153.0 151.0 159.0 146.9
Curriculum & Teaching/Ed. Foundations 0.0 0.0 0.0 0.0 21.0 47.3
Total 798.7 844.2 814.0 810.0 912.0 948.9
             
Health Professions            
School of Health Sciences 267.4 280.3 289.0 320.0 356.0 416.3
School of Nursing 143.3 119.3 137.8 110.0 110.0 100.5
Total 410.8 399.6 427.0 430.0 466.0 516.8
             
Social Work            
School of Social Work 734.3 751.3 713.0 728.0 727.0 820.3
Total 734.3 751.3 713.0 728.0 727.0 820.3
             
GRADUATE TOTALS 2,465 2,541 2,468 2,521 2,667 2,924
Source: Fall semester Show Registration Tapes