| Total Enrollment--Full-time and Part-time Status | ||||||||||||||
| Table 1 | ||||||||||||||
| Fall 1998 | Fall 1999 | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | |||||||||
| n | % | n | % | n | % | n | % | n | % | n | % | |||
| Total Enrolled | 19,611 | 100.0 | 20,001 | 100.0 | 20,012 | 100.0 | 20,398 | 100.0 | 20,679 | 100.0 | 20,796 | 100.0 | ||
| FT | 10,373 | 52.9 | 10,535 | 52.7 | 10,407 | 52.0 | 10,898 | 53.4 | 11,110 | 53.7 | 11,408 | 54.9 | ||
| PT | 9,238 | 47.1 | 9,466 | 47.3 | 9,605 | 48.0 | 9,500 | 46.6 | 9,569 | 46.3 | 9,388 | 45.1 | ||
| Total UG | 15,251 | 77.8 | 15,568 | 77.8 | 15,422 | 77.1 | 15,703 | 77.0 | 15,566 | 75.3 | 15,905 | 76.5 | ||
| FT | 9,605 | 63.0 | 9,834 | 63.2 | 9,669 | 62.7 | 10,087 | 64.2 | 10,192 | 65.5 | 10,489 | 65.9 | ||
| PT | 5,646 | 37.0 | 5,734 | 36.8 | 5,753 | 37.3 | 5,616 | 35.8 | 5,374 | 34.5 | 5,416 | 34.1 | ||
| UG Degree | 14,136 | 92.7 | 14,430 | 92.7 | 14,191 | 92.0 | 14,785 | 94.2 | 14,463 | 92.9 | 14,668 | 92.2 | ||
| FT | 9,470 | 67.0 | 9,699 | 67.2 | 9,528 | 67.1 | 10,020 | 67.8 | 10,094 | 69.8 | 10,374 | 70.7 | ||
| PT | 4,666 | 33.0 | 4,731 | 32.8 | 4,663 | 32.9 | 4,765 | 32.2 | 4,369 | 30.2 | 4,294 | 29.3 | ||
| UG Non-degree | 1,115 | 7.3 | 1,138 | 7.3 | 1,231 | 8.0 | 918 | 5.8 | 1,103 | 7.1 | 1,237 | 7.8 | ||
| FT | 135 | 12.1 | 135 | 11.9 | 141 | 11.5 | 67 | 7.3 | 98 | 8.9 | 115 | 9.3 | ||
| PT | 980 | 87.9 | 1,003 | 88.1 | 1,090 | 88.5 | 851 | 92.7 | 1,005 | 91.1 | 1,122 | 90.7 | ||
| Total Grad | 4,360 | 22.2 | 4,433 | 22.2 | 4,590 | 22.9 | 4,695 | 23.0 | 5,113 | 24.7 | 4,891 | 23.5 | ||
| FT | 768 | 17.6 | 701 | 15.8 | 738 | 16.1 | 811 | 17.3 | 918 | 18.0 | 919 | 18.8 | ||
| PT | 3,592 | 82.4 | 3,732 | 84.2 | 3,852 | 83.9 | 3,884 | 82.7 | 4,195 | 82.0 | 3,972 | 81.2 | ||
| Grad Matric | 3,442 | 78.9 | 3,352 | 75.6 | 3,470 | 75.6 | 3,626 | 77.2 | 3,846 | 75.2 | 3,868 | 79.1 | ||
| FT | 751 | 21.8 | 677 | 20.2 | 726 | 20.9 | 783 | 21.6 | 897 | 23.3 | 898 | 23.2 | ||
| PT | 2,691 | 78.2 | 2,675 | 79.8 | 2,744 | 79.1 | 2,843 | 78.4 | 2,949 | 76.7 | 2,970 | 76.8 | ||
| Grad Non-matric | 918 | 21.1 | 1,081 | 24.4 | 1,120 | 24.4 | 1,069 | 22.8 | 1,267 | 24.8 | 1,023 | 20.9 | ||
| FT | 17 | 1.9 | 24 | 2.2 | 12 | 1.1 | 28 | 2.6 | 21 | 1.7 | 21 | 2.1 | ||
| PT | 901 | 98.1 | 1,057 | 97.8 | 1,108 | 98.9 | 1,041 | 97.4 | 1,246 | 98.3 | 1,002 | 97.9 | ||
| FALL 2003 TOTAL ENROLLMENT | ||||||||||||||
![]()
|
||||||||||||||