Duplicate Headcount of Graduate Majors
                                          Fall 1997 to Fall 2003 *
                                        Table 30
1997 1998 1999 2000 2001 2002 2003
N % N % N % N % N % N % N %
ARTS & SCIENCES              
Anthropology 50 1.5 51 1.5 44 1.3 46 1.3 57 1.6 79 2.1 52 1.3
Anthro(BA-MA) -- 412 1 0.0 2 0.1 3 0.1 1 0.0 3 0.1 2 0.1 0 0.0
Anthropology -- 500 49 1.4 49 1.4 41 1.2 45 1.3 54 1.5 77 2.0 52 1.3
           
Art 199 5.9 222 6.4 220 6.6 221 6.4 205 5.7 231 6.0 231 6.0
Fine Arts (MFA)  -- 501 127 3.7 151 4.4 149 4.4 139 4.0 134 3.7 132 3.4 143 3.7
Art History -- 503 72 2.1 71 2.1 71 2.1 82 2.4 71 2.0 99 2.6 88 2.3
           
Biochemistry -- 505 4 0.1 3 0.1 2 0.1 5 0.1 3 0.1 3 0.1 5 0.1
           
Biol Sci -- 506 21 0.6 27 0.8 22 0.7 9 0.3 16 0.4 26 0.7 18 0.5
           
Economics 11 0.3 16 0.5 13 0.4 10 0.3 13 0.4 23 0.6 22 0.6
Econ (BA-MA) -- 424 7 0.2 7 0.2 7 0.2 5 0.1 4 0.1 10 0.3 12 0.3
Economics  -- 517 4 0.1 9 0.3 6 0.2 5 0.1 9 0.2 13 0.3 10 0.3
           
English 50 1.5 41 1.2 58 1.7 67 1.9 61 1.7 59 1.5 79 2.0
English (BA-MA) -- 426 1 0.0 1 0.0 0 0.0 2 0.1 0 0.0 0 0.0 0 0.0
English Lit -- 521 49 1.4 40 1.2 41 1.2 44 1.3 38 1.1 38 1.0 59 1.5
Creative Writing -- 523 0 0.0 0 0.0 17 0.5 21 0.6 23 0.6 21 0.5 20 0.5
           
Film and Media Studies 20 0.6 24 0.7 24 0.7 20 0.6 25 0.7 19 0.5 28 0.8
Imtegrated Media Arts -- 525 0 0 0 0 0 0 0 0 0 0 11 0.3 22 0.6
Communications  -- 560 20 0.6 24 0.7 24 0.7 20 0.6 25 0.7 8 0.2 6 0.2
           
Geography 29 0.0 26 0.0 29 0.0 33 0.0 33 0.0 34 0.0 34 1.7
Geography (MA)  -- 549 29 0.9 26 0.8 29 0.9 33 1.0 33 0.9 34 0.9 32 0.8
Geog Info Systems -- 301 0 0 0 0 0 0 0 0 0 0 0 0 2 0.9
           
History 24 0.7 26 0.8 33 1.0 36 1.0 39 1.1 44 1.1 56 1.4
History (BA-MA) -- 440 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
History  -- 526 24 0.7 26 0.8 33 1.0 36 1.0 39 1.1 44 1.1 55 1.4
           
Math and Statistics 8 0.2 14 0.4 13 0.4 9 0.3 15 0.4 14 0.4 21 0.5
Math (BA-MA) -- 454 2 0.1 3 0.1 5 0.1 2 0.1 6 0.2 7 0.2 6 0.2
Math (TEP) (BA/MA) -- 460 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0 0 0.0 4 0.1
Pure Math  -- 527 1 0.0 3 0.1 4 0.1 3 0.1 4 0.1 1 0.0 2 0.1
Applied Math -- 529 5 0.1 8 0.2 4 0.1 4 0.1 4 0.1 6 0.2 9 0.2
           
Music 32 0.9 27 0.8 26 0.8 49 1.4 42 1.2 38 1.0 38 1.0
Music (BA-MA) -- 456 5 0.1 3 0.1 2 0.1 7 0.2 4 0.1 3 0.1 1 0.0
Music (No Conc) -- 530 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Music-History -- 531 6 0.2 4 0.1 13 0.4 33 1.0 28 0.8 15 0.4 2 0.1
Music -- 532 0 0.0 0 0.0 0 0.0 0 0.0 6 0.2 17 0.4 34 0.9
Mus-Ethnomusic  -- 535 7 0.2 9 0.3 5 0.1 3 0.1 2 0.1 1 0.0 1 0.0
Music Composit  -- 537 3 0.1 1 0.0 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Music Perform -- 538 11 0.3 10 0.3 5 0.1 5 0.1 2 0.1 2 0.1 0 0.0
           
Physics and Astronomy 1 0.0 0 0.0 3 0.1 6 0.2 5 0.1 3 0.1 6 0.2
Physics (BA-MA) -- 462 1 0.0 0 0.0 2 0.1 4 0.1 3 0.1 1 0.0 2 0.1
Physics  -- 539 0 0.0 0 0.0 1 0.0 2 0.1 2 0.1 2 0.1 4 0.1
           
Psychology -- 542 19 0.6 25 0.7 18 0.5 24 0.7 23 0.6 27 0.7 38 1.0
           
Romance Languages 33 1.0 37 1.1 31 0.9 36 1.0 34 0.9 40 1.0 28 0.7
French -- 522 8 0.2 8 0.2 4 0.1 4 0.1 2 0.1 2 0.1 7 0.2
Italian  -- 528 4 0.1 5 0.1 6 0.2 4 0.1 5 0.1 8 0.2 3 0.1
Spanish  -- 555 21 0.6 24 0.7 21 0.6 28 0.8 27 0.7 30 0.8 18 0.5
           
Russ Area Studies  -- 546 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0 1 0.0
           
Sociology 41 1.2 35 1.0 26 0.8 29 0.8 26 0.7 21 0.5 28 0.7
Soc+S Res-BA-MS -- 478 2 0.1 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Social Res-MS -- 550 39 1.1 34 1.0 26 0.8 29 0.8 26 0.7 21 0.5 28 0.7
           
Special Honors -- 79 0 0.0 0 0.0 0 0.0 0 0.0 2 0.1 2 0.1 1 0.0
           
Theater  -- 559 39 1.1 37 1.1 31 0.9 34 1.0 33 0.9 42 1.1 41 1.1
           
Urban Affairs and Planning 58 1.7 48 1.4 63 1.9 75 2.2 76 2.1 99 2.6 143 3.7
Urban Planning  -- 553 38 1.1 26 0.8 34 1.0 41 1.2 39 1.1 41 1.1 63 1.6
Urban Aff(36cr)MS -- 554 20 0.6 22 0.6 29 0.9 34 1.0 37 1.0 58 1.5 80 2.1
           
  EDUCATION               
           
Educ. Admin. and Super. -- 854 77 2.3 91 2.6 96 2.9 72 2.1 90 2.5 114 3.0 102 2.6
           
Elem. w/Bilingual -- 859, 171 62 1.8 57 1.7 42 1.3 41 1.2 39 1.1 39 1.0 36 0.9
           
Elementary, Chldhd Ed -- 858, 170 536 15.8 572 16.6 566 16.9 608 17.5 633 17.5 569 14.8 305 7.9
           
Early Childhood (B-2) -- 172 0 0.0 0 0.0 0 0.0 0 0.0 23 0.6 87 2.3 157 4.1
           
Literacy (B-6) -- 173 0 0.0 0 0.0 0 0.0 0 0.0 44 1.2 90 2.3 136 3.5
           
Guidance/School Counselor -- 850 125 3.7 135 3.9 125 3.7 106 3.1 95 2.6 97 2.5 88 2.3
           
Rehab Counseling -- 852 57 1.7 65 1.9 68 2.0 67 1.9 59 1.6 56 1.5 94 2.4
           
Secondary Education** 118 3.5 135 3.9 114 3.4 139 4.0 164 4.5 183 4.8 215 5.6
Biology -- 861, 185 0 0.0 0 0.0 0 0.0 9 0.3 17 0.5 16 0.4 12 0.3
Chemistry -- 863,186 0 0.0 0 0.0 0 0.0 2 0.1 8 0.2 7 0.2 9 0.2
Physics -- 865, 194 0 0.0 0 0.0 0 0.0 1 0.0 1 0.0 4 0.1 8 0.2
English Sec Educ -- 860,188 36 1.1 33 1.0 30 0.9 39 1.1 40 1.1 49 1.3 54 1.4
French Sec Educ -- 862,189 5 0.1 5 0.1 5 0.1 4 0.1 6 0.2 6 0.2 8 0.2
Italian Sec Educ -- 864,190 1 0.0 0 0.0 0 0.0 1 0.0 1 0.0 2 0.1 2 0.1
Spanish Sec Ed -- 874,196 7 0.2 7 0.2 8 0.2 6 0.2 7 0.2 5 0.1 5 0.1
Latin Sec Educ -- 866,191 6 0.2 7 0.2 5 0.1 5 0.1 5 0.1 5 0.1 9 0.2
Sec. Ed. Math -- 868,192 13 0.4 17 0.5 19 0.6 23 0.7 27 0.7 28 0.7 47 1.2
Music K-12 -- 870,193 10 0.3 20 0.6 12 0.4 16 0.5 19 0.5 22 0.6 26 0.7
Social Studies Sec Ed --872,195 40 1.2 46 1.3 35 1.0 33 1.0 33 0.9 39 1.0 35 0.9
           
Special Education 321 9.4 312 9.1 293 8.7 270 7.8 279 7.7 268 7.0 324 8.4
Early Childhood (B-2) -- 174 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 27 0.7 78 2.0
Child Special Ed. -- 176 0 0.0 0 0.0 0 0.0 0 0.0 35 1.0 77 2.0 145 3.7
Child Special Ed. Dis. -- 177 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0 12 0.3 23 0.6
Special Ed. Genrl. -- 876,000 208 6.1 194 5.6 166 4.9 174 5.0 162 4.5 81 2.1 13 0.3
Special Ed. Blind -- 878,179 36 1.1 29 0.8 35 1.0 34 1.0 30 0.8 30 0.8 31 0.8
Special Ed. Bilingual -- 880 14 0.4 17 0.5 19 0.6 12 0.3 6 0.2 0 0.0 0 0.0
Special Ed. Deaf -- 882,178 63 1.9 72 2.1 73 2.2 50 1.4 45 1.2 41 1.1 34 0.9
           
TESOL -- 856,182 172 5.1 162 4.7 165 4.9 169 4.9 160 4.4 158 4.1 141 3.6
HEALTH PROFESSIONS              
Health Sciences 270 7.9 294 8.5 299 8.9 327 9.4 354 9.8 401 10.4 400 10.3
Sp+Hr Hndc-MS -- 130 23 0.7 28 0.8 31 0.9 23 0.7 16 0.4 11 0.3 8 0.2
Bio/EvHS BA-MS  -- 417 0 0.0 1 0.0 0 0.0 0 0.0 1 0.0 0 0.0 3 0.1
Comm Sci-MS -- 556 54 1.6 57 1.7 53 1.6 56 1.6 57 1.6 97 2.5 96 2.5
Comm Hlth MPH(48cr) -- 600 128 3.8 160 4.6 175 5.2 128 3.7 57 1.6 21 0.5 7 0.2
Nutrition MS -- 603 11 0.3 0 0.0 0 0.0 1 0.0 0 0.0 0 0.0 0 0.0
Env Hlth Sci-MS -- 605 54 1.6 48 1.4 40 1.2 45 1.3 41 1.1 39 1.0 31 0.8
Physical Therapy -- 617 0 0.0 0 0.0 0 0.0 22 0.6 54 1.5 92 2.4 105 2.7
Urban Public Health -- 618 0 0.0 0 0.0 0 0.0 52 1.5 128 3.5 141 3.7 150 3.9
           
Nursing 284 8.4 259 7.5 287 8.6 246 7.1 226 6.2 194 5.0 183 4.7
Ped Nur Pra Adv Cer -- 306 10 0.3 7 0.2 3 0.1 0 0.0 2 0.1 3 0.1 0 0.0
Geriatrics Prac -- 601 71 2.1 37 1.1 37 1.1 34 1.0 22 0.6 14 0.4 7 0.2
Nurs Med Surg MS  -- 602 36 1.1 25 0.7 24 0.7 17 0.5 15 0.4 7 0.2 5 0.1
Nurs Psychi MS  -- 604 19 0.6 16 0.5 21 0.6 17 0.5 19 0.5 14 0.4 5 0.1
Nurs-Nurs Adm MS  -- 607 16 0.5 11 0.3 7 0.2 2 0.1 2 0.1 1 0.0 0 0.0
Nurs-Mat-Chi MS -- 609 12 0.4 8 0.2 4 0.1 9 0.3 8 0.2 7 0.2 6 0.2
Nurs-Comm-Hlth MS -- 610 33 1.0 19 0.6 21 0.6 12 0.3 11 0.3 12 0.3 9 0.2
MS MPH Comm Health -- 614 17 0.5 20 0.6 27 0.8 22 0.6 28 0.8 27 0.7 24 0.6
Ped Nurse Pract -- 615 35 1.0 27 0.8 32 1.0 28 0.8 31 0.9 18 0.5 7 0.2
Adult Nurse Pract -- 616 35 1.0 89 2.6 111 3.3 105 3.0 88 2.4 61 1.6 41 1.1
Nurse Pract -- 621  --  --  --  --  --  --  --  --  --  -- 19  -- 49  --
Clinical Nursing -- 619  --  --  --  --  --  --  --  --  --  -- 11  -- 30  --
           
    SOCIAL WORK   736 21.7 709 20.6 677 20.2 736 21.2 761 21.0 791 20.6 823 21.3
Social Work -- 611 349 10.3 319 9.3 298 8.9 335 9.7 356 9.8 335 8.7 348 9.0
Dance Therapy MSW-MS -- 612 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Social Work -- O.Y.R. -- 613 387 11.4 390 11.3 379 11.3 401 11.6 405 11.2 456 11.9 475 12.3
   
Unduplicated School Totals                            
Arts and Sciences 640 18.8 662 19.2 656 19.6 710 20.5 707 19.5 803 20.9 870 22.5
Education 1,469 43.2 1,519 44.1 1,434 42.8 1,452 41.8 1,569 43.4 1,659 43.1 1,597 41.3
Health Professions 554 16.3 553 16.1 587 17.5 573 16.5 580 16.0 595 15.5 580 15.0
Social Work 736 21.7 709 20.6 677 20.2 736 21.2 761 21.0 791 20.6 822 21.2
Unduplicated Graduate Total 3,399 100.0 3,443 100.0 3,354 100.0 3,471 100.0 3,617 100.0 3,848 100.0 3,869 100.0
*   Percentages are based on unduplicated totals.
** All secondary education programs are reported under the School of Education
Source: Fall Semester Show Registration Tapes