Degrees Conferred by Level    
              Academic Years 1996/97 to 2002/03  
     
Table 37    
                 
  1996/97 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03
  N % N % N % N % N % N % N %
Undergraduate                            
Bachelor of Arts 1,331 48.0 1,313 48.1 1,431 50.7 1,449 51.9 1,690 52.6 1,698 53.1 1,713 50.7
Bachelor of Fine Arts 14 0.5 7 0.3 7 0.2 3 0.1 14 0.4 7 0.2 14 0.4
Bachelor of Music 2 0.1 0 0.0 1 0.0 3 0.1 6 0.2 1 0.0 1 0.0
Bachelor of Science 249 9.0 240 8.8 247 8.8 249 8.9 280 8.7 238 7.4 249 7.5
Bachelor of Science in Nursing 90 3.2 95 3.5 113 4.0 107 3.8 107 3.3 108 3.4 110 3.3
Total 1,686 60.8 1,655 60.6 1,799 63.7 1,811 64.8 2,097 65.3 2,052 64.1 2,087 61.7
                             
Graduate                            
Advanced Certificate 36 1.3 38 1.4 26 0.9 39 1.4 27 0.8 30 0.9 35 1.1
Master of Arts 202 7.3 203 7.4 188 6.7 175 6.3 201 6.3 206 6.4 254 7.6
Master of Fine Arts 27 1.0 20 0.7 35 1.2 42 1.5 53 1.7 56 1.8 35 1.1
Master of Public Health 35 1.3 40 1.5 31 1.1 30 1.1 53 1.7 62 1.9 57 1.7
Master of Science 184 6.6 159 5.8 122 4.3 127 4.5 155 4.8 144 4.5 122 3.7
Master of Science in Education 340 12.3 339 12.4 289 10.2 310 11.1 342 10.6 355 11.1 468 14.1
Master of Social Work 242 8.7 263 9.6 317 11.2 251 9.0 270 8.4 275 8.6 295 8.9
Master of Urban Planning 19 0.7 12 0.4 15 0.5 8 0.3 14 0.4 19 0.6 9 0.3
Master of Physical Therapy 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 18 0.5
Total 1,085 39.2 1,074 39.4 1,023 36.3 982 35.2 1,115 34.7 1,147 35.9 1,293 38.9
                 
TOTAL 2,771 100.0 2,729 100.0 2,822 100.0 2,793 100.0 3,212 100.0 3,199 100.0 3,380 100.0
Source: Annual Graduation Tapes.