Undergraduates--Age
     
Table 8
  Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003
 
  n % n % n % n % n % n %
Degree                        
  18 and under 1,280 9.1 1,564 10.8 1,557 11.0 1,620 11.0 1,335 9.2 1,440 9.8
  19 to 20 2,902 20.5 2,944 20.4 3,024 21.3 3,407 23.0 3,307 22.9 3,096 21.1
  21 to 22 2,679 19.0 2,747 19.0 2,843 20.0 2,915 19.7 3,002 20.8 3,226 22.0
  23 to 25 2,560 18.1 2,596 18.0 2,500 17.6 2,608 17.6 2,607 18.0 2,624 17.9
  26 to 29 1,828 12.9 1,705 11.8 1,602 11.3 1,653 11.2 1,708 11.8 1,849 12.6
  30 to 39 1,997 14.1 1,969 13.6 1,818 12.8 1,712 11.6 1,685 11.7 1,650 11.3
  40 to 49 669 4.7 694 4.8 637 4.5 663 4.5 597 4.1 552 3.8
  50 to 59 172 1.2 168 1.2 169 1.2 166 1.1 178 1.2 186 1.3
  60 and over* 47 0.3 43 0.3 41 0.3 40 0.3 43 0.3 42 0.3
  Unknown 2 -- 0 -- 0 -- 1 -- 1 -- --
                     
Degree Total 14,136 100.0 14,430 100.0 14,191 100.0 14,785 100.0 14,463 100.0 14,665 100.0
                     
Non-degree                    
  18 and under 25 2.2 22 1.9 59 4.8 119 13.1 181 16.4 173 14.0
  19 to 20 98 8.8 113 9.9 135 11.0 79 8.7 81 7.4 89 7.2
  21 to 22 147 13.2 164 14.4 176 14.3 98 10.8 102 9.3 149 12.1
  23 to 25 267 23.9 269 23.7 301 24.5 200 22.1 231 21.0 292 23.7
  26 to 29 217 19.5 228 20.1 215 17.5 168 18.5 223 20.2 236 19.1
  30 to 39 218 19.6 215 18.9 217 17.7 161 17.8 186 16.9 192 15.6
  40 to 49 88 7.9 76 6.7 81 6.6 52 5.7 60 5.4 52 4.2
  50 to 59 45 4.0 36 3.2 32 2.6 16 1.8 27 2.5 37 3.0
  60 and over* 10 0.9 14 1.2 11 0.9 13 1.4 11 1.0 13 1.1
  Unknown 0 -- 1 0.1 4 -- 12 -- 2 -- --
                     
Non-degree Total 1,115 100.0 1,138 100.0 1,231 100.0 918 100.0 1,104 100.0 1,233 100.0
                     
First-time Freshmen                    
  18 and under 1,170 74.4 1,472 76.6 1,451 78.6 1,513 77.7 1,239 80.2 1,360 80.5
  19 to 20 315 20.0 348 18.1 301 16.3 330 17.0 230 14.9 258 15.3
  21 to 22 33 2.1 51 2.7 41 2.2 56 2.9 41 2.7 37 2.2
  23 to 25 30 1.9 24 1.2 30 1.6 36 1.8 25 1.6 21 1.2
  26 to 29 17 1.1 17 0.9 12 0.7 6 0.3 5 0.3 10 0.6
  30 to 39 7 0.4 8 0.4 10 0.5 4 0.2 3 0.2 3 0.2
  40 to 49 0 0.0 1 0.1 0 0.0 1 0.1 2 0.1 0 0.0
  50 to 59 1 0.1 0.0 0.0 1 0.1 0 0.0 0 0.0 0 0.0
  60 and over* 0 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
  Unknown 0 -- 0 -- 0 -- 0 -- 0 -- 0 --
                     
First-time Total 1,573 100.0 1,921 100.0 1,846 100.0 1,946 100.0 1,545 100.0 1,689 100.0