Native Language of First-time Freshmen
Table 23
FALL 2002 FALL 2003
Language N % N %
ENGLISH 675 54.0% 675 47.5%
SPANISH 122 9.8% 156 11.0%
RUSSIAN 112 9.0% 142 10.0%
CHINESE 67 5.4% 93 6.5%
CANTONESE 28 2.2% 38 2.7%
KOREAN 23 1.8% 34 2.4%
BENGALI 16 1.3% 33 2.3%
POLISH 25 2.0% 28 2.0%
TAGALOG 15 1.2% 27 1.9%
URDU 22 1.8% 24 1.7%
OTHER 12 1.0% 17 1.2%
ARABIC 15 1.2% 12 0.8%
CREOLE 8 0.6% 11 0.8%
UKRAINIAN 6 0.5% 10 0.7%
PORTUGUESE 8 0.6% 8 0.6%
HEBREW 7 0.6% 8 0.6%
GUJARATI 1 0.1% 8 0.6%
ALBANIAN 3 0.2% 7 0.5%
MANDARIN 3 0.2% 7 0.5%
PUNJABI 3 0.2% 7 0.5%
VIETNAMESE 6 0.5% 6 0.4%
YORUBA 2 0.2% 6 0.4%
GREEK 12 1.0% 5 0.4%
PILIPINO 9 0.7% 5 0.4%
FRENCH 5 0.4% 5 0.4%
HINDI 5 0.4% 5 0.4%
ARMENIAN 1 0.1% 4 0.3%
ITALIAN 4 0.3% 3 0.2%
MALAYALAM 3 0.2% 3 0.2%
SERBO-CROATIAN 2 0.2% 3 0.2%
BURMESE 0 0.0% 2 0.1%
KHMER 0 0.0% 2 0.1%
TURKISH 0 0.0% 2 0.1%
MARATHI 0 0.0% 2 0.1%
GEORGIAN 2 0.2% 2 0.1%
INDONESIAN 2 0.2% 2 0.1%
HUNGARIAN 1 0.1% 2 0.1%
TWI-FANTE 1 0.1% 2 0.1%
BULGARIAN 0 0.0% 1 0.1%
HAKKA 0 0.0% 1 0.1%
TAMIL 0 0.0% 1 0.1%
PUSHTO 0 0.0% 1 0.1%
SHONA 0 0.0% 1 0.1%
KONKANI 0 0.0% 1 0.1%
KANNADA 0 0.0% 1 0.1%
SLOVAK 0 0.0% 1 0.1%
ROMANIAN 5 0.4% 1 0.1%
JAPANESE 3 0.2% 1 0.1%
NEPALI 2 0.2% 1 0.1%
PERSIAN 2 0.2% 1 0.1%
FARSI 1 0.1% 1 0.1%
GERMAN 1 0.1% 1 0.1%
TIBETAN 1 0.1% 1 0.1%
LATVIAN 2 0.2% 0 0.0%
AZERBAIJANI 1 0.1% 0 0.0%
DUTCH-FLEMISH 1 0.1% 0 0.0%
EWE 1 0.1% 0 0.0%
IGBO 1 0.1% 0 0.0%
LITHUANIAN 1 0.1% 0 0.0%
MACEDONIAN 1 0.1% 0 0.0%
         
MISSING/UNKNOWN 296   269  
         
  Total 1545 100 1690 100