Credit Hours and FTE by Discipline - Fall 2003
   
Table 26
   
Course Level
    Undergraduate Graduate Total
    Credit Hours FTES Credit Hours FTES Credit Hours FTES
Arts and Sciences              
Anthropology ANTH 0.0 0.0 474.0 39.5 474.0 39.5
  ANTHC 1,953.0 130.2 0.0 0.0 1,953.0 130.2
  ANTHP 1,132.0 75.5 0.0 0.0 1,132.0 75.5
  Dept.Total 3,085.0 205.7 474.0 39.5 3,559.0 245.2
Art ART H 2,682.0 178.8 621.0 51.8 3,303.0 230.6
  ARTCR 2,866.5 191.1 909.0 75.8 3,775.5 266.9
  Dept.Total 5,548.5 369.9 1,530.0 127.6 7,078.5 497.5
Asian-American Studies ASIAN 393.0 26.2 0.0 0.0 393.0 26.2
  Dept.Total 393.0 26.2 0.0 0.0 393.0 26.2
Bio-Chemistry BIOCH 0.0 0.0 2.0 0.2 2.0 0.2
  Dept.Total 0.0 0.0 2.0 0.2 2.0 0.2
Biological Sciences BIOL 6,227.5 415.2 547.0 45.6 6,774.5 460.8
  SCI 41.0 2.7 9.0 0.8 50.0 3.5
  Dept.Total 6,268.5 417.9 556.0 46.4 6,824.5 464.3
Black & Puerto Rican Studies BLPR 5,004.0 333.6 0.0 0.0 5,004.0 333.6
  Dept.Total 5,004.0 333.6 0.0 0.0 5,004.0 333.6
Chemistry CHEM 4,934.5 329.0 40.0 3.3 4,974.5 332.3
  Dept.Total 4,934.5 329.0 40.0 3.3 4,974.5 332.3
Classical & Oriental Studies CHIN 804.0 53.6 0.0 0.0 804.0 53.6
  CLA 3,473.0 231.5 3.0 0.3 3,476.0 231.8
  GRK 203.0 13.5 0.0 0.0 203.0 13.5
  HEBR 858.0 57.2 0.0 0.0 858.0 57.2
  JPN 336.0 22.4 0.0 0.0 336.0 22.4
  LAT 341.0 22.7 0.0 0.0 341.0 22.7
  MODGK 21.0 1.4 0.0 0.0 21.0 1.4
  POL 105.0 7.0 0.0 0.0 105.0 7.0
  RUSS 976.0 65.1 0.0 0.0 976.0 65.1
  Dept.Total 7,117.0 474.4 3.0 0.3 7,120.0 474.7
Computer Science C SCI 2,608.0 173.9 0.0 0.0 2,608.0 173.9
  Dept.Total 2,608.0 173.9 0.0 0.0 2,608.0 173.9
Dance DAN 1,139.0 75.9 0.0 0.0 1,139.0 75.9
  Dept.Total 1,139.0 75.9 0.0 0.0 1,139.0 75.9
Economics ECO 12,663.0 844.2 426.0 35.5 13,089.0 879.7
  Dept.Total 12,663.0 844.2 426.0 35.5 13,089.0 879.7
Energy and Envir. Policy Studies EEPS 4.1 0.3 0.0 0.0 4.1 0.3
  Dept.Total 4.1 0.3 0.0 0.0 4.1 0.3
English COMPL 105.0 7.0 0.0 0.0 105.0 7.0
  ENGL 18,598.0 1,239.9 674.0 58.8 19,272.0 1,298.7
  Dept.Total 18,703.0 1,246.9 674.0 58.8 19,377.0 1,305.7
Film and Media CMC 0.0 0.0 9.0 0.8 9.0 0.8
  FILM 2,977.0 198.5 0.0 0.0 2,977.0 198.5
  MEDIA 5,605.0 373.7 0.0 0.0 5,605.0 373.7
  Dept.Total 8,582.0 572.2 9.0 0.8 8,591.0 573.0
Geography GEOG 2,901.0 193.4 157.0 13.1 3,058.0 206.5
  GEOL 1,633.5 108.9 0.0 0.0 1,633.5 108.9
  GTECH 72.0 4.8 161.0 13.4 233.0 18.2
  PGEOG 1,649.0 109.9 20.0 1.7 1,669.0 111.6
  Dept.Total 6,255.5 417.0 338.0 28.2 6,593.5 445.2
German GERMN 960.0 64.0 0.0 0.0 960.0 64.0
  Dept.Total 960.0 64.0 0.0 0.0 960.0 64.0
History HIST 7,023.5 468.2 360.0 30.0 7,383.5 498.2
  Dept.Total 7,023.5 468.2 360.0 30.0 7,383.5 498.2
Honors HONS 372.0 24.8 0.0 0.0 372.0 24.8
  Dept.Total 372.0 24.8 0.0 0.0 372.0 24.8
Humanities HUM 51.0 3.4 0.0 0.0 51.0 3.4
  Dept.Total 51.0 3.4 0.0 0.0 51.0 3.4
Jewish Social Studies JSS 27.0 1.8 0.0 0.0 27.0 1.8
  Dept.Total 27.0 1.8 0.0 0.0 27.0 1.8
Latin Am. and Caribbean Studies LACS 249.0 16.6 0.0 0.0 249.0 16.6
  Dept.Total 249.0 16.6 0.0 0.0 249.0 16.6
Mathematical Studies MATH 9,272.5 618.2 289.0 24.1 9,561.5 642.3
  STAT 1,988.0 132.5 153.0 12.8 2,141.0 145.3
  Dept.Total 11,260.5 750.7 442.0 36.9 11,702.5 787.6
Music MUS 0.0 0.0 315.0 26.2 315.0 26.2
  MUSHL 4,086.0 272.4 0.0 0.0 4,086.0 272.4
  MUSIN 6.0 0.4 0.0 0.0 6.0 0.4
  MUSPF 410.0 27.3 0.0 0.0 410.0 27.3
  MUSTH 908.0 60.5 0.0 0.0 908.0 60.5
  Dept.Total 5,410.0 360.6 315.0 26.2 5,725.0 386.8
Philosophy PHILO 3,565.0 237.7 0.0 0.0 3,565.0 237.7
  Dept.Total 3,565.0 237.7 0.0 0.0 3,565.0 237.7
Physics & Astronomy ASTRO 1,686.0 112.4 0.0 0.0 1,686.0 112.4
  PHYS 2,249.5 150.0 41.0 3.4 2,290.5 153.4
  PHYSC 0.0 0.0 0.0 0.0 0.0 0.0
  Dept.Total 3,935.5 262.4 41.0 3.4 3,976.5 265.8
Political Science POLSC 6,464.0 430.9 0.0 0.0 6,464.0 430.9
  Dept.Total 6,464.0 430.9 0.0 0.0 6,464.0 430.9
Psychology PSYCH 14,525.0 968.3 426.0 35.5 14,951.0 1,003.8
  Dept.Total 14,525.0 968.3 426.0 35.5 14,951.0 1,003.8
Religion REL 1,816.0 121.1 0.0 0.0 1,816.0 121.1
  Dept.Total 1,816.0 121.1 0.0 0.0 1,816.0 121.1
Romance Languages FREN 2,364.0 157.6 66.0 5.5 2,430.0 163.1
  ITAL 1,769.0 117.9 42.0 3.5 1,811.0 121.4
  RLNG 0.0 0.0 0.0 0.0 0.0 0.0
  SPAN 5,128.0 341.9 159.0 13.3 5,287.0 355.2
  Dept.Total 9,261.0 617.4 267.0 22.3 9,528.0 639.7
Sociology GSR 0.0 0.0 330.0 27.5 330.0 27.5
  SOC 7,752.0 516.8 0.0 0.0 7,752.0 516.8
  Dept.Total 7,752.0 516.8 330.0 27.5 8,082.0 544.3
Theatre THC 0.0 0.0 287.0 23.9 287.0 23.9
  THEA 2,847.0 189.8 0.0 0.0 2,847.0 189.8
  Dept.Total 2,847.0 189.8 287.0 23.9 3,134.0 213.7
Urban Affairs URB G 0.0 0.0 1,161.0 96.8 1,161.0 96.8
  URB P 0.0 0.0 525.0 43.8 525.0 43.8
  URB S 1,374.0 91.6 0.0 0.0 1,374.0 91.6
  Dept.Total 1,374.0 91.6 1,686.0 140.6 3,060.0 232.2
Women's Studies WOMST 2,841.0 189.4 0.0 0.0 2,841.0 189.4
  Dept.Total 2,841.0 189.4 0.0 0.0 2,841.0 189.4
Arts and Sciences Total   162,038.6 10,802.6 8,206.0 686.8 170,244.6 11,489.4
Education              
Academic Skills/SEEK ACSK 340.1 22.7 0.0 0.0 340.1 22.7
  Dept.Total 340.1 22.7 0.0 0.0 340.1 22.7
Curriculum and Teaching ADSUP 0.0 0.0 606.0 50.5 606.0 50.5
  BILED 0.0 0.0 228.0 19.0 228.0 19.0
  ECC 0.0 0.0 747.0 62.3 747.0 62.3
  EDC 0.0 0.0 1,679.0 139.9 1,679.0 139.9
  EDCS 0.0 0.0 10.0 0.8 10.0 0.8
  EDESL 0.0 0.0 511.0 42.6 511.0 42.6
  EDLIT 0.0 0.0 804.0 67.0 804.0 67.0
  EDUC 0.0 0.0 0.0 0.0 0.0 0.0
  LING 0.0 0.0 141.0 11.8 141.0 11.8
  QST A 704.0 46.9 0.0 0.0 704.0 46.9
  SEDC 127.0 8.5 579.0 48.3 706.0 56.8
  Dept.Total 831.0 55.4 5,305.0 442.2 6,136.0 497.6
Educational Foundations COCO 0.0 0.0 1,711.0 142.6 1,711.0 142.6
  COUNR 0.0 0.0 90.0 7.5 90.0 7.5
  COUNS 234.0 15.6 0.0 0.0 234.0 15.6
  EDF 0.0 0.0 735.0 61.3 735.0 61.3
  EDFS 0.0 0.0 0.0 0.0 0.0 0.0
  QST B 218.0 14.5 0.0 0.0 218.0 14.5
  REH 0.0 0.0 0.0 0.0 0.0 0.0
  SEDF 211.0 14.1 428.0 35.7 639.0 49.8
  Dept.Total 663.0 44.2 2,964.0 247.1 3,627.0 291.3
Health & Physical Education HED 96.0 6.4 117.0 9.8 213.0 16.2
  PEDCO 0.0 0.0 0.0 0.0 0.0 0.0
  Dept.Total 96.0 6.4 117.0 9.8 213.0 16.2
Special Education EDSPC 0.0 0.0 0.0 0.0 0.0 0.0
  SPED 0.0 0.0 2,001.0 166.8 2,001.0 166.8
  Dept.Total 0.0 0.0 2,001.0 166.8 2,001.0 166.8
Curriculum & Teaching/Ed. Foundations ECF 0.0 0.0 288.0 24.0 288.0 24.0
  EDCF 0.0 0.0 216.0 18.0 216.0 18.0
  QSTAB 100.0 6.7 0.0 0.0 100.0 6.7
  Dept.Total 100.0 6.7 504.0 42.0 604.0 48.7
School of Education Total   2,030.1 135.4 10,891.0 907.9 12,921.1 1,043.3
               
Health Professions              
School of Health Sciences COMHE 566.0 37.7 588.0 49.0 1,154.0 86.7
  COMSC 0.0 0.0 1,219.0 101.6 1,219.0 101.6
  EOHS 0.0 0.0 425.0 35.4 425.0 35.4
  MLS 469.0 31.3 0.0 0.0 469.0 31.3
  NFS 778.0 51.9 0.0 0.0 778.0 51.9
  NUTR 0.0 0.0 129.0 10.8 129.0 10.8
  PH 0.0 0.0 693.0 57.7 693.0 57.7
  PT 0.0 0.0 1,591.0 132.6 1,591.0 132.6
  Dept.Total 1,813.0 120.9 4,645.0 387.1 6,458.0 508.0
School of Nursing NURS 2,588.5 172.6 1,148.0 95.7 3,736.5 268.3
  Dept.Total 2,588.5 172.6 1,148.0 95.7 3,736.5 268.3
Health Professions Total   4,401.5 293.5 5,793.0 482.8 10,194.5 776.3
   
Social Work              
School of Social Work SSW 0.0 0.0 9,273.0 772.8 9,273.0 772.8
School of Social Work Total   0.0 0.0 9,273.0 772.8 9,273.0 772.8
               
Student Services              
ORSEM ORSEM 1,193.0 79.5 0.0 0.0 1,193.0 79.5
Student Services Total   1,193.0 79.5 0.0 0.0 1,193.0 79.5
Others              
Other BLOCK 0.0 0.0 0.0 0.0 0.0 0.0
  CHC 402.0 26.8 0.0 0.0 402.0 26.8
  CUNBA 0.0 0.0 0.0 0.0 0.0 0.0
  PERM 0.0 0.0 0.0 0.0 0.0 0.0
  STABD 0.0 0.0 0.0 0.0 0.0 0.0
  Total 402.0 26.8 0.0 0.0 402.0 26.8
Others Total   402.0 26.8 0.0 0.0 402.0 26.8
   
   
STUDENT TOTALS   170,067 11,338 34,203 2,850 204,270 14,188
Source: Fall Show Registration Tape