| Undergraduates--Residence | |||||||||||||
| Table 11 | |||||||||||||
| Fall 1999 | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004* | ||||||||
| n | % | n | % | n | % | n | % | n | % | n | % | ||
| Total | 15,568 | 100.0 | 15,422 | 100.0 | 15,703 | 100.0 | 15,566 | 100.0 | 15,905 | 100.0 | 16,018 | 100.0 | |
| Brooklyn | 3667 | 23.6 | 3498 | 22.7 | 3765 | 24.0 | 3821 | 24.5 | 3882 | 24.4 | 3826 | 23.9 | |
| Bronx | 1454 | 9.3 | 1437 | 9.3 | 1535 | 9.8 | 1531 | 9.8 | 1488 | 9.4 | 1384 | 8.6 | |
| Manhattan | 3408 | 21.9 | 3178 | 20.6 | 2929 | 18.7 | 3064 | 19.7 | 3177 | 20.0 | 3408 | 21.3 | |
| Queens | 3920 | 25.2 | 3925 | 25.5 | 4044 | 25.8 | 3926 | 25.2 | 3830 | 24.1 | 3705 | 23.1 | |
| Staten Island | 258 | 1.7 | 294 | 1.9 | 306 | 1.9 | 339 | 2.2 | 374 | 2.4 | 439 | 2.7 | |
| NYC Other | 84 | 0.5 | 118 | 0.8 | 103 | 0.7 | 0 | 0.0 | 0 | 0.0 | 84 | 0.5 | |
| Total NYC | 12,791 | 82.2 | 12,450 | 80.7 | 12,682 | 80.8 | 12,681 | 81.5 | 12,751 | 80.2 | 12,861 | 80.3 | |
| New York State | 1374 | 8.8 | 1442 | 9.4 | 1460 | 9.3 | 1352 | 8.7 | 1466 | 9.2 | 1517 | 9.5 | |
| Other States | 570 | 3.7 | 636 | 4.1 | 589 | 3.8 | 561 | 3.6 | 678 | 4.3 | 603 | 3.8 | |
| Foreign | 833 | 5.4 | 894 | 5.8 | 972 | 6.2 | 972 | 6.2 | 1010 | 6.4 | 1037 | 6.5 | |
| *Source: Fall 2004 Hunter Registration File | |||||||||||||
![]() |
|||||||||||||
|
|
|
||||||||||||