| First-time Freshmen--Residence | |||||||||||||
| Table 12 | |||||||||||||
| Fall 1999 | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004* | ||||||||
| n | % | n | % | n | % | n | % | n | % | n | % | ||
| Total | 1,921 | 100.0 | 1,846 | 100.0 | 1,946 | 100.0 | 1,545 | 100.0 | 1,690 | 100.0 | 1,872 | 100.0 | |
| Brooklyn | 503 | 26.2 | 492 | 26.7 | 570 | 29.3 | 491 | 31.8 | 484 | 28.6 | 550 | 2.9 | |
| Bronx | 190 | 9.9 | 207 | 11.2 | 205 | 10.5 | 152 | 9.8 | 153 | 9.1 | 144 | 7.7 | |
| Manhattan | 217 | 11.3 | 215 | 11.6 | 199 | 10.2 | 156 | 10.1 | 177 | 10.5 | 196 | 10.5 | |
| Queens | 572 | 29.8 | 542 | 29.4 | 577 | 29.7 | 376 | 24.3 | 416 | 24.6 | 486 | 26.0 | |
| Staten Island | 59 | 3.1 | 64 | 3.5 | 54 | 2.8 | 69 | 4.5 | 85 | 5.0 | 98 | 5.2 | |
| NYC Other | 5 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Total NYC | 1,546 | 80.5 | 1,520 | 82.3 | 1,605 | 82.5 | 1,244 | 80.5 | 1,315 | 77.8 | 1,474 | 78.7 | |
| New York State | 187 | 9.7 | 175 | 9.5 | 171 | 8.8 | 144 | 9.3 | 202 | 12.0 | 261 | 13.9 | |
| Other States | 108 | 5.6 | 80 | 4.3 | 97 | 5.0 | 90 | 5.8 | 108 | 6.4 | 64 | 3.4 | |
| Foreign | 80 | 4.2 | 71 | 3.8 | 73 | 3.8 | 67 | 4.3 | 65 | 3.8 | 73 | 3.9 | |
| * Fall 2004 Hunter Registration File | |||||||||||||
![]() |
|||||||||||||
|
|
|
||||||||||||