Race/Ethnicity for Total Enrollment
                                 
Table 18
                                 
Fall 2003
  TOTAL UNDERGRADUATES GRADUATES
  Total College Total Undergraduate Degree Non Degree SEEK Total Graduate Matriculated Non Matriculated
 
% Responding 74.2% 15426 80.7% 12840 85.7% 12568 22.0% 272 92.6% 836 52.9% 2586 58.6% 2266 31.3% 320
% Not Responding 25.8% 5369 19.3% 3064 14.3% 2099 78.0% 965 7.4% 67 47.1% 2305 41.4% 1602 68.7% 703
White, Non-Hispanic 38.8% 5979 35.2% 4523 34.8% 4375 54.4% 148 9.4% 79 56.3% 1456 58.3% 1321 42.2% 135
Black, Non-Hispanic 17.0% 2621 17.1% 2201 17.2% 2162 14.3% 39 23.4% 196 16.2% 420 14.8% 335 26.6% 85
Hispanic 21.6% 3339 22.6% 2900 22.7% 2852 17.6% 48 40.1% 335 17.0% 439 16.8% 380 18.4% 59
Asian/Pacific Islander 16.9% 2605 18.5% 2379 18.6% 2343 13.2% 36 20.5% 171 8.7% 226 8.6% 195 9.7% 31
American Indian/Native Alaskan 0.2% 37 0.2% 31 0.2% 31 0.0% 0 6.6% 55 0.2% 6 0.2% 4 0.6% 2
Other Race/Ethnicity, Unspecified 5.5% 845 6.3% 806 6.4% 805 0.4% 1 0.0% 0 1.5% 39 1.4% 31 2.5% 8
Source:  CUNY SHO File Fall 2003                                
                                 
Fall 2004
  TOTAL UNDERGRADUATES GRADUATES
  Total College Total Undergraduate Degree Non Degree SEEK Total Graduate Matriculated Non Matriculated
 
% Responding 72.1% 15035 79.9% 12494 85.1% 12217 21.7% 277 94.6% 723 48.8% 2541 53.2% 2220 30.8% 321
% Not Responding 27.9% 5808 20.1% 3137 14.9% 2140 78.3% 997 5.4% 41 51.2% 2671 46.8% 1951 69.2% 720
White, Non-Hispanic 39.0% 5868 35.7% 4463 35.6% 4345 42.6% 118 8.2% 59 55.3% 1405 57.2% 1269 42.4% 136
Black, Non-Hispanic 14.9% 2239 15.0% 1877 15.1% 1843 12.3% 34 17.7% 128 14.2% 362 12.8% 285 24.0% 77
Hispanic 20.6% 3103 21.3% 2664 21.3% 2601 22.7% 63 40.2% 291 17.3% 439 16.7% 371 21.2% 68
Asian/Pacific Islander 19.3% 2897 21.0% 2629 21.1% 2579 18.1% 50 27.2% 196 10.5% 268 10.6% 235 10.3% 33
American Indian/Native Alaskan 0.2% 35 0.2% 30 0.2% 30 0.0% 0 0.0% 0 0.2% 5 0.1% 3 0.6% 2
Other Race/Ethnicity, Unspecified 5.9% 893 6.7% 831 6.7% 619 4.3% 12 6.8% 49 2.4% 62 2.6% 57 1.6% 5
Source:  CUNY IRDB Fall 2004