| Place of Birth | |||||||||
| New Students and Their Parents | |||||||||
| Table 20 | |||||||||
| STUDENT | MOTHER | FATHER | |||||||
| 2002 | 2003 | 2004* | 2002 | 2003 | 2004* | 2002 | 2003 | 2004* | |
| First-Time Freshmen N= | 1,545 | 1,690 | 1,872 | 1,545 | 1,690 | 1,872 | 1,545 | 1,690 | 1,872 |
| U.S. mainland | 49.8% | 46.7% | 47.2% | 23.1% | 22.5% | 20.6% | 20.9% | 22.1% | 20.2% |
| Puerto Rico and U.S. Territories | 0.6% | 0.5% | 0.3% | 3.2% | 2.7% | 1.7% | 3.8% | 2.2% | 2.1% |
| Born Outside U.S. | 33.2% | 36.4% | 37.9% | 57.1% | 63.4% | 68.7% | 56.4% | 61.9% | 65.1% |
| Missing/No Answer | 16.4% | 16.4% | 14.6% | 16.6% | 11.4% | 9.1% | 18.9% | 13.8% | 12.7% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| New Advanced Transfers N= | 1,315 | 1,449 | 1,438 | 1,315 | 1,449 | 1,438 | 1,315 | 1,449 | 1,438 |
| U.S. mainland | 43.0% | 46.1% | 44.2% | 29.3% | 29.1% | 28.1% | 27.1% | 27.9% | 27.3% |
| Puerto Rico and U.S. Territories | 0.9% | 0.8% | 1.0% | 3.2% | 3.0% | 3.6% | 3.7% | 3.5% | 3.8% |
| Born Outside U.S. | 34.0% | 34.5% | 35.5% | 45.8% | 49.4% | 49.2% | 45.9% | 49.2% | 48.0% |
| Missing/No Answer | 22.1% | 18.6% | 19.3% | 21.7% | 18.5% | 19.1% | 23.3% | 19.4% | 20.9% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| *Source: Fall 2004 Hunter Registration File | |||||||||
![]() |
|||||||||
|
|
|
||||||||