| Language | |||||||||
| Used at Home and Most Comfortable | |||||||||
| Undergraduate New Admits | |||||||||
| Table 22 | |||||||||
| Fall 2002 | Fall 2003 | Fall 2004* | |||||||
| Speak Language Other than English at Home | |||||||||
| First-time Freshmen | n | % | n | % | n | % | |||
| Yes | 790 | 59.1 | 956 | 64.9 | 1,089 | 65.9 | |||
| No | 546 | 40.9 | 516 | 35.1 | 563 | 34.1 | |||
| Missing/Unknown | 209 | -- | 218 | -- | 220 | 13.3 | |||
| Total | 1,545 | 100.0 | 1,690 | 100.0 | 1,872 | 100.0 | |||
| Transfer Students | n | % | n | % | n | % | |||
| Yes | 550 | 50.8 | 643 | 51.9 | 649 | 39.3 | |||
| No | 532 | 49.2 | 595 | 48.1 | 577 | 34.9 | |||
| Missing/Unknown | 279 | -- | 211 | -- | 212 | 12.8 | |||
| Total | 1,361 | 100.0 | 1,449 | 100.0 | 1,438 | 100.0 | |||
| Language With Which Student is Most Comfortable (if "yes" above) | |||||||||
| First-time Freshmen | n | % | n | % | n | % | |||
| English | 322 | 41.1 | 359 | 37.9 | 409 | 24.8 | |||
| Language other than English | 63 | 8.0 | 69 | 7.3 | 74 | 4.5 | |||
| Equally comfortable with both | 398 | 50.8 | 519 | 54.8 | 596 | 36.1 | |||
| Missing/Unknown | 7 | -- | 9 | -- | 10 | 0.6 | |||
| Total | 790 | 100.0 | 956 | 100.0 | 1,089 | 100.0 | |||
| Transfers | n | % | n | % | n | % | |||
| English | 190 | 35.1 | 206 | 32.2 | 220 | 13.3 | |||
| Language other than English | 87 | 16.1 | 92 | 14.4 | 80 | 4.8 | |||
| Equally comfortable with both | 265 | 48.9 | 341 | 53.4 | 339 | 20.5 | |||
| Missing/Unknown | 8 | -- | 4 | -- | 10 | 0.6 | |||
| Total | 550 | 100.0 | 643 | 100.0 | 649 | 100.0 | |||
| * Fall 2004 Hunter Registration File | |||||||||
![]() |
|||||||||
|
|
|
||||||||