Graduate FTE Enrollment by Department/Program
Fall 1999 to Fall 2004
             
Table 25
             
  1999 2000 2001 2002 2003 2004*
Arts and Sciences            
Anthropology 35.0 43.0 48.0 50.8 39.5 41.5
Art 129.0 128.0 120.0 122.8 127.3 122.3
Bio-Chemistry 0 1.0 1.0 0.2 0.1 0.7
Biological Sciences 37.3 32.0 34.0 53.9 44.6 42.9
Chemistry 2.5 4.0 7.0 6.3 3.3 6.6
Classical & Oriental Studies 2.0 1.0 1.0 1.5 1.0 1.8
Economics 15.0 11.0 23.0 22.8 34.5 32.7
English 40.0 47.0 43.0 50.8 55.7 56.8
Film and Media 14.8 14.0 13.0 5.1 26.3 33.3
Geography 19.6 20.0 17.0 27.3 28.2 26.9
History 25.0 23.0 24.0 31.0 29.8 29.3
Mathematical Studies 20.3 24.0 22.0 28.1 36.8 41.6
Music 30.2 36.0 28.0 26.2 25.0 26.2
Physics & Astronomy 1.2 3.0 2.0 5.0 3.4 3.2
Psychology 22.0 27.0 31.0 32.5 34.7 52.7
Romance Languages 27.0 28.0 27.0 25.5 22.0 23.3
Sociology 20.5 21.0 21.0 23.3 27.5 28.3
Theatre 16.0 18.0 21.0 21.3 23.2 20.9
Urban Affairs 58.6 75.0 81.0 103.8 140.0 134.8
Total 514.0 556.0 564.0 637.8 702.9 725.7
             
Education            
Curriculum and Teaching 364.0 356.0 395.0 458.6 441.8 417.7
Educational Foundations 281.9 288.0 307.0 287.4 288.7 257.2
Health & Physical Education 15.3 15.0 30.0 8.8 9.7 23.3
Special Education 153.0 151.0 159.0 146.9 199.7 201.3
Curriculum & Teaching/Ed. Foundations 0.0 0.0 21.0 47.3 0.0 45.5
Total 814.0 810.0 912.0 948.9 939.9 945.0
             
Health Professions            
School of Health Sciences 289.0 320.0 356.0 416.3 386.8 380.2
School of Nursing 137.8 110.0 110.0 100.5 95.7 88.3
Total 427.0 430.0 466.0 516.8 482.5 468.6
             
Social Work            
School of Social Work 713.0 728.0 727.0 820.3 772.8 776.3
Total 713.0 728.0 727.0 820.3 772.8 776.3
             
GRADUATE TOTALS 2,468 2,521 2,667 2,924 2,898 2,916
*Source: CUNY IRDB