| Duplicated Headcount of Graduating Students by Program | ||||||
| Undergraduate Level | ||||||
| Academic Years 1998/99 to 2004/04 | ||||||
| Table 33 | ||||||
| 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | |
| Arts and Sciences | ||||||
| Anthropology | ||||||
| Anthropology -- 12 | 29 | 40 | 56 | 42 | 43 | 38 |
| Anthro(BA-MA) -- 412 | 1 | 1 | 0 | 2 | 1 | 1 |
| Total | 30 | 41 | 56 | 44 | 44 | 39 |
| Art | ||||||
| Art Hist (24cr) -- 10 | 12 | 24 | 29 | 25 | 24 | 17 |
| Art Stud (42cr) -- 15 | 34 | 26 | 29 | 31 | 43 | 29 |
| Art Stud (24cr) -- 16 | 29 | 25 | 38 | 39 | 41 | 39 |
| Art Stud TEP -- 16E | 0 | 1 | 0 | 0 | 0 | 0 |
| Art History (42 Cr) -- 29 | 1 | 4 | 2 | 2 | 3 | 1 |
| Fine Arts-BFA -- 94 | 7 | 3 | 14 | 7 | 14 | 9 |
| Total | 83 | 83 | 112 | 104 | 125 | 95 |
| Biology | ||||||
| Biol Sci II(26cr) -- 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| Biol Sci I -- 17 | 44 | 48 | 43 | 48 | 46 | 30 |
| Biological Sci TEP -- 17E | -- | -- | -- | 2 | 2 | -- |
| Biol Sci (BA-MA) | 2 | |||||
| Total | 44 | 49 | 44 | 50 | 48 | 32 |
| Black and Puerto Rican Studies | ||||||
| Africana/PR/Latino Studies -- 20 | -- | -- | -- | -- | 1 | 2 |
| Black+P R Stud -- 19 | 24 | 19 | 34 | 26 | 32 | 19 |
| Lat Amer/Carib -- 43 | 6 | 5 | 5 | 7 | 5 | 4 |
| Total | 30 | 24 | 39 | 33 | 38 | 25 |
| Chemistry | ||||||
| Chemistry (26Cr) -- 22 | 16 | 15 | 20 | 23 | 16 | 26 |
| Chemistry (26Cr) TEP -- 22E | 0 | 0 | 1 | 0 | 0 | |
| Chemistry (40 Cr) -- 50 | 0 | 2 | 1 | 4 | 2 | 3 |
| Total | 16 | 17 | 22 | 27 | 18 | 29 |
| Classical and Oriental Studies | ||||||
| Class Archaeology -- 13 | 1 | 0 | 3 | 6 | 3 | 7 |
| Classical Stud -- 18 | 8 | 4 | 6 | 8 | 9 | 9 |
| Greek -- 36 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hebrew -- 38 | 11 | 0 | 3 | 6 | 4 | 3 |
| Chinese Lang+Lit -- 51 | 6 | 4 | 9 | 8 | 5 | 3 |
| Latin -- 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latin + Greek -- 53 | 2 | 0 | 1 | 0 | 0 | 1 |
| Russian -- 77 | 2 | 4 | 4 | 3 | 4 | 9 |
| Total | 30 | 12 | 26 | 31 | 25 | 33 |
| Computer Science | ||||||
| Computer Sci -- 33 | 54 | 55 | 82 | 89 | 68 | 68 |
| Dance | ||||||
| Dance -- 25 | 7 | 3 | 11 | 9 | 6 | 10 |
| Dance TEP -- 25E | 2 | 1 | 1 | 6 | 3 | 6 |
| Total | 9 | 4 | 12 | 15 | 9 | 16 |
| Economics | ||||||
| Economics -- 24 | 53 | 59 | 75 | 99 | 105 | 114 |
| Economics TEP - 24E | 1 | |||||
| Econ (BA-MA) -- 424 | 5 | 11 | 2 | 4 | 3 | 7 |
| Accounting-BS -- 93 | 99 | 95 | 115 | 117 | 99 | 150 |
| Total | 157 | 165 | 192 | 220 | 207 | 272 |
| Energy and Env. Policy Studies | ||||||
| Energy & Envir Stud -- 44 | 7 | 6 | 12 | 3 | 3 | 2 |
| English | ||||||
| English -- 26 | 143 | 128 | 152 | 201 | 190 | 191 |
| English TEP -- 26E | 11 | 13 | 14 | 13 | 6 | 12 |
| English Lang Arts -- 27 | 56 | 82 | 91 | 103 | 127 | 159 |
| English (BA-MA) -- 426 | 0 | 0 | 1 | 0 | 0 | 0 |
| Comparative Lit -- 31 | 0 | 3 | 0 | 1 | 2 | 1 |
| Total | 210 | 226 | 258 | 318 | 325 | 363 |
| Film and Media Studies | ||||||
| Media Studies -- 71 | 129 | 138 | 129 | 145 | 152 | 177 |
| Film (30cr) -- 82 | 19 | 33 | 34 | 43 | 49 | 44 |
| Film Production -- 87 | 13 | 11 | 5 | 9 | 9 | 6 |
| Human Communication -- 88 | 7 | 9 | 5 | 0 | 0 | 1 |
| Total | 168 | 191 | 173 | 197 | 210 | 228 |
| Geography | ||||||
| Geography -- 30 | 16 | 18 | 30 | 23 | 21 | 24 |
| Geography TEP -- 30E | 1 | |||||
| Geology -- 32 | 0 | 1 | 0 | 0 | 0 | 0 |
| Envir studies -- 69 | 3 | |||||
| Total | 16 | 19 | 30 | 23 | 21 | 28 |
| German | ||||||
| German-Lang+Lit -- 34 | 3 | 7 | 5 | 6 | 4 | 8 |
| German Lang+Lit TEP -- 34E | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 4 | 7 | 6 | 6 | 4 | 8 |
| History | ||||||
| History -- 40 | 34 | 45 | 58 | 62 | 56 | 55 |
| History TEP -- 40E | 4 | 13 | 12 | 8 | 6 | 4 |
| Total | 38 | 58 | 70 | 70 | 62 | 59 |
| Jewish Social Studies | ||||||
| Jewish Soc Stud -- 41 | 2 | 4 | 0 | 2 | 0 | 2 |
| Math and Statistics | ||||||
| Math (BA-MA) -- 454 | 3 | 2 | 3 | 3 | 1 | 4 |
| Math TEP (BA-MA) -- 460 | 5 | |||||
| Math/STAT& APP MATH -- 455 | 1 | |||||
| Mathematics -- 54 | 16 | 17 | 23 | 14 | 18 | 17 |
| Mathematics TEP -- 54E | 2 | 2 | 3 | 2 | 1 | 1 |
| Statistics -- 84 | 2 | 1 | 2 | 4 | 3 | 4 |
| Total | 23 | 22 | 31 | 23 | 23 | 32 |
| Music | ||||||
| Music (BA-MA) -- 456 | 4 | 1 | 5 | 1 | 1 | 0 |
| Music TEP (BA-MA) -- 457 | 2 | |||||
| Music (42 Cr) -- 55 | 8 | 19 | 17 | 16 | 16 | 21 |
| Music (24 Cr) -- 56 | 4 | 6 | 9 | 5 | 5 | 6 |
| Music (60cr) BM -- 57 | 1 | 3 | 6 | 1 | 1 | 1 |
| Total | 17 | 29 | 37 | 23 | 23 | 30 |
| Philosophy | ||||||
| Philosophy -- 58 | 32 | 15 | 16 | 20 | 15 | 25 |
| Physics and Astronomy | ||||||
| Physics (BA-MA) -- 462 | 1 | 1 | 1 | 1 | 0 | 0 |
| Physics -- 62 | 0 | 5 | 8 | 5 | 2 | 6 |
| Total | 1 | 6 | 9 | 6 | 2 | 6 |
| Political Science | ||||||
| Political Sci -- 66 | 86 | 92 | 87 | 109 | 117 | 116 |
| Psychology | ||||||
| Psychology -- 74 | 280 | 222 | 264 | 227 | 238 | 290 |
| Religion | ||||||
| Religion -- 72 | 13 | 17 | 19 | 15 | 22 | 18 |
| Romance Languages | ||||||
| Italian (30Cr) -- 21 | 0 | 0 | 3 | 1 | 0 | 0 |
| French -- 28 | 8 | 11 | 11 | 11 | 11 | 11 |
| French TEP -- 28E | 1 | 0 | 3 | 3 | 0 | 0 |
| Italian -- 48 | 5 | 3 | 4 | 7 | 4 | 7 |
| Italian TEP -- 48E | 0 | 0 | 1 | 0 | 0 | 0 |
| Romance Languages -- 76 | 1 | 1 | 2 | 4 | 2 | 1 |
| Spanish -- 80 | 30 | 28 | 35 | 27 | 16 | 28 |
| Spanish TEP -- 80E | 1 | 7 | 1 | 3 | 2 | 0 |
| Total | 46 | 50 | 60 | 56 | 35 | 47 |
| Sociology | ||||||
| Soc+S Res-BA-MS -- 478 | 1 | 1 | 1 | 0 | 0 | 3 |
| Sociology -- 78 | 194 | 188 | 251 | 227 | 211 | 185 |
| Total | 195 | 189 | 252 | 227 | 211 | 188 |
| Special Honors | ||||||
| Special Honors -- 79 | 53 | 47 | 55 | 57 | 65 | 44 |
| Theatre | ||||||
| Theater (30cr) -- 81 | 9 | 12 | 16 | 19 | 28 | 20 |
| Theatre and Film (30cr) -- 83 | 5 | 4 | 3 | 1 | 2 | 0 |
| Theatre Arts -- 86 | 6 | 5 | 5 | 2 | 2 | 1 |
| Total | 20 | 21 | 24 | 22 | 32 | 21 |
| Urban Affairs and Planning | ||||||
| Urban Studies (39cr) -- 75 | 1 | 0 | 1 | 1 | 0 | 0 |
| Urban Studies (24cr) -- 85 | 11 | 14 | 12 | 15 | 21 | 9 |
| Total | 12 | 14 | 13 | 16 | 21 | 9 |
| Women's Studies | ||||||
| Women's Studies (18cr) -- 89 | 10 | 10 | 11 | 16 | 12 | 16 |
| Education | ||||||
| Elementary | ||||||
| El+Early Ch Ed BA -- 59 | 52 | 71 | 62 | 48 | 55 | 61 |
| Health and Physical Ed. | ||||||
| Health Educ-BS -- 35 | 10 | 11 | 4 | 2 | 1 | 0 |
| Hum Mvt Studies -- 60 | 3 | 0 | 0 | 0 | 0 | 0 |
| Phys Ed 51cr BS -- 97 | 6 | 15 | 24 | 15 | 20 | 21 |
| Phys Ed 21cr BS -- 98 | 5 | 6 | 6 | 6 | 13 | 6 |
| Total | 24 | 32 | 34 | 23 | 34 | 27 |
| Secondary* | ||||||
| Secondary Educ -- 61 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 |
| Health Professions | ||||||
| Health Sciences | ||||||
| Comm Science-BA -- 39 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bio/EVHS (BA-MS) -- 417 | -- | -- | -- | 1 | 0 | 1 |
| Env Hlth Sci-BS -- 63 | 0 | 1 | 0 | 0 | 0 | 0 |
| Comm Hlth Ed-BS -- 64 | 34 | 23 | 47 | 26 | 29 | 22 |
| Med Lab Sci-BS -- 68 | 19 | 28 | 23 | 14 | 16 | 14 |
| Evir Sci Studies -- 45 | 2 | |||||
| Phys Therapy-BS -- 70 | 45 | 39 | 48 | 38 | 0 | 1 |
| Nutri & Food Sci -- 91 | 29 | 31 | 13 | 20 | 19 | 11 |
| Total | 127 | 123 | 131 | 99 | 64 | 51 |
| Nursing | ||||||
| Nursing-BS -- 95 | 61 | 48 | 55 | 53 | 58 | 59 |
| RN Pathway(Nurs) -- 96 | 52 | 59 | 52 | 55 | 52 | 50 |
| Total | 113 | 107 | 107 | 108 | 110 | 109 |
| Unduplicated School Totals | ||||||
| Arts and Sciences | 1,535 | 1,550 | 1,837 | 1,823 | 1,821 | 1,888 |
| Education | 77 | 103 | 96 | 71 | 41 | 88 |
| Health Professions | 240 | 230 | 238 | 207 | 175 | 160 |
| Unduplicated College Totals | 1,799 | 1,811 | 2,109 | 2,052 | 2,037 | 2,136 |
| * Most graduates pursuing careers in secondary education are counted under their Liberal Arts and Sciences majors. Beginning in 1998/99, some of these graduates appear with the new 'E' major codes. | ||||||
| Source: CUNY IRDB | ||||||
![]() |
||||||
|
|
|
|||||