| Duplicated Headcount of Graduating Students by Program | ||||||
| Graduate Level | ||||||
| Academic Years 1998/1999 to 2003/2004 | ||||||
| Table 34 | ||||||
| 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04** | |
| Arts and Sciences | ||||||
| Anthropology | ||||||
| Anthro(BA-MA) -- 412 | 1 | 3 | 0 | 2 | 0 | 1 |
| Anthropology -- 500 | 17 | 7 | 9 | 13 | 10 | 8 |
| Total | 18 | 10 | 9 | 15 | 10 | 9 |
| Art | ||||||
| Fine Arts (MFA) -- 501 | 35 | 42 | 43 | 47 | 29 | 22 |
| Art History -- 503 | 17 | 14 | 18 | 7 | 17 | 19 |
| Total | 52 | 56 | 61 | 54 | 46 | 41 |
| Biochemistry | ||||||
| Biochemistry -- 505 | 0 | 0 | 0 | 1 | 0 | 2 |
| Biology | ||||||
| Biol Sci (BA-MA) -- 414 | 0 | 0 | 0 | 0 | 0 | 2 |
| Biol Sci -- 506 | 13 | 12 | 13 | 4 | 11 | 17 |
| Bio (TEP) - 861 | 11 | |||||
| Total | 13 | 12 | 13 | 4 | 21 | 30 |
| Chemistry | ||||||
| Chemistry (TEP) -- 863 | -- | -- | -- | 7 | 5 | 3 |
| Economics | ||||||
| Econ (BA-MA) -- 424 | 5 | 14 | 2 | 3 | 4 | 7 |
| Economics -- 517 | 0 | 0 | 4 | 2 | 6 | 5 |
| Total | 5 | 14 | 6 | 5 | 10 | 12 |
| English | ||||||
| English (BA-MA) -- 426 | 0 | 0 | 1 | 0 | 0 | 0 |
| English Lit -- 521 | 8 | 14 | 13 | 11 | 13 | 4 |
| Creative Writing -- 523 | 0 | 0 | 10 | 9 | 6 | 8 |
| Total | 8 | 14 | 24 | 20 | 19 | 12 |
| Film and Media Studies | ||||||
| Communications -- 560 | 8 | 2 | 7 | 4 | 5 | 3 |
| Geography | ||||||
| Geography (MA) -- 549 | 10 | 9 | 8 | 7 | 6 | 3 |
| History | ||||||
| History -- 526 | 6 | 7 | 3 | 7 | 4 | 4 |
| Math and Statistics | ||||||
| Math (BA-MA) -- 454 | 3 | 2 | 5 | 3 | 3 | 4 |
| Math TEP (BA-MA) -- 460 | 2 | 5 | ||||
| Pure Math -- 527 | 0 | 0 | 0 | 1 | 1 | 1 |
| MATH/STAT & APP MATH - 455 | 1 | |||||
| Applied Math -- 529 | 4 | 2 | 2 | 2 | 2 | 0 |
| Total | 7 | 4 | 7 | 6 | 8 | 11 |
| Music | ||||||
| Music (BA-MA) -- 456 | 4 | 1 | 5 | 1 | 1 | 0 |
| Music -- 457 | 0 | 0 | 0 | 0 | 0 | 2 |
| Music-History -- 531 | 0 | 0 | 3 | 3 | 2 | 1 |
| Music -- 532 | 0 | 0 | 1 | 6 | 7 | 3 |
| Mus-Ethnomusic -- 535 | 1 | 3 | 1 | 0 | 1 | 0 |
| Music Composit -- 537 | 1 | 0 | 1 | 0 | 0 | 0 |
| Music Perform -- 538 | 3 | 3 | 2 | 1 | 0 | 0 |
| Total | 9 | 7 | 13 | 11 | 11 | 6 |
| Physics and Astronomy | ||||||
| Physics (BA-MA) -- 462 | 1 | 1 | 1 | 1 | 0 | 0 |
| Physics -- 539 | 0 | 0 | 0 | 0 | 2 | 1 |
| Physics (TEP) -- 865,194 | -- | -- | -- | 1 | 1 | 2 |
| Total | 1 | 1 | 1 | 2 | 3 | 3 |
| Psychology | ||||||
| Psychology -- 542 | 15 | 5 | 16 | 14 | 15 | 14 |
| Romance Languages | ||||||
| French -- 522 | 2 | 4 | 1 | 1 | 0 | 0 |
| Italian -- 528 | 0 | 2 | 1 | 0 | 0 | 4 |
| Spanish -- 555 | 5 | 2 | 6 | 12 | 16 | 6 |
| Total | 7 | 8 | 8 | 13 | 16 | 10 |
| Russian Area Studies | ||||||
| Russ Area Studies -- 546 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sociology | ||||||
| Soc+S Res-BA-MS -- 478 | 0 | 1 | 0 | 0 | 1 | 2 |
| Social Res-MS -- 550 | 8 | 7 | 5 | 12 | 10 | 5 |
| Total | 8 | 8 | 5 | 12 | 11 | 7 |
| Theatre | ||||||
| Theater -- 559 | 4 | 9 | 3 | 5 | 4 | 6 |
| Urban Affairs and Planning | ||||||
| Urban Planning -- 553 | 15 | 8 | 14 | 19 | 9 | 15 |
| Urban Aff(36cr)MS -- 554 | 13 | 10 | 19 | 17 | 15 | 34 |
| Total | 28 | 18 | 33 | 36 | 24 | 49 |
| Education | ||||||
| Administration & Supervision | ||||||
| Education Admin. and Super. -- 854 | 22 | 38 | 26 | 29 | 32 | 55 |
| Bilingual* | ||||||
| Bilingual Education --859 | 0 | 3 | 13 | 14 | 11 | 13 |
| Elem. w/Bilingual -- 859,001 | 11 | 9 | 0 | 0 | 0 | 0 |
| Elem. w/Bilingual -- 859,002 | 5 | 3 | 0 | 0 | 0 | 0 |
| Total | 16 | 15 | 13 | 14 | 11 | 13 |
| Elementary* | ||||||
| El/Ea Chld Ed36cr -- 007 | 0 | 0 | 0 | 0 | 0 | 1 |
| El/Ea Chld Ed45cr -- 008 | 0 | 2 | 0 | 0 | 0 | 0 |
| Elementary Education -- 858 | 141 | 148 | 171 | 172 | 282 | 77 |
| Childhood Ed (1-6) -- 170 | -- | -- | -- | -- | 7 | 85 |
| Childhood Ed Biling EX -- 171 | -- | -- | -- | -- | -- | 5 |
| Early Child Ed B-2 -- 172 | -- | -- | -- | -- | -- | 18 |
| Total | 141 | 150 | 171 | 172 | 289 | 186 |
| Literacy Birth - 6 - 173 | -- | -- | -- | -- | -- | 59 |
| Guidance and Counseling | ||||||
| Guidance/School Counselor -- 850 | 32 | 44 | 27 | 33 | 32 | 33 |
| Health and Physical Ed. | ||||||
| Dance Mvmt Therapy -- 019 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hlth Ed(MS) -- 024 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | ||||||
| Rehab Counseling -- 852 | 19 | 19 | 26 | 24 | 19 | 23 |
| Secondary | ||||||
| Art-Sec Educ -- 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biology 185 | 0 | 0 | 1 | 3 | 10 | 3 |
| Chemistry -- 186 | -- | -- | -- | 7 | 5 | 3 |
| Earth Sci -- 187 | -- | -- | -- | -- | -- | 1 |
| English Sec Educ -- 860,188 | 4 | 7 | 2 | 5 | 19 | 12 |
| French Sec Educ -- 862,189 | 1 | 0 | 1 | 2 | 0 | 1 |
| Latin Sec Educ -- 866,191 | 1 | 0 | 0 | 2 | 2 | 1 |
| Sec. Ed. Math -- 868,192 | 3 | 4 | 7 | 13 | 8 | 26 |
| Music (PRE K -12) -- 193 | 0 | 0 | 0 | 0 | 0 | 5 |
| Music K-12 -- 870 | 2 | 1 | 2 | 4 | 6 | 5 |
| Social Studies Sec Ed --872 | 8 | 6 | 10 | 4 | 1 | 5 |
| Spanish Sec Ed -- 874 | 2 | 0 | 0 | 1 | 0 | 1 |
| Total | 21 | 18 | 23 | 41 | 51 | 63 |
| Special Education* | ||||||
| Special Ed 2. -- 014 | -- | -- | -- | -- | -- | 1 |
| Spe/early Child Brth 2. -- 174 | -- | -- | -- | -- | -- | 2 |
| Child Special Ed. -- 176 | -- | -- | -- | -- | 6 | 14 |
| Child Special Ed. Dis. -- 177 | -- | -- | -- | 2 | 3 | 6 |
| Special Education -- 876 | 60 | 55 | 70 | 67 | 78 | 32 |
| Deaf/Hard of Hearing -- 178 | -- | -- | -- | -- | -- | 4 |
| Special Education, Blind -- 878, 179 | 4 | 7 | 11 | 12 | 12 | 5 |
| Special Ed. Bilingual -- 880 | 3 | 3 | 7 | 8 | 1 | 0 |
| Special Educ Deaf -- 882 | 16 | 16 | 17 | 23 | 17 | 5 |
| Total | 81 | 81 | 105 | 112 | 111 | 69 |
| TESOL* | ||||||
| TESOL -- 856,182 | 38 | 45 | 53 | 52 | 69 | 56 |
| Health Professions | ||||||
| Health Sciences | ||||||
| Sp+Hr Hndc-MS -- 130 | 13 | 6 | 18 | 9 | 10 | 2 |
| Bio/EvHS BA-MS -- 417 | 0 | 0 | 0 | 1 | 0 | 1 |
| Comm Sci-MS -- 556 | 10 | 17 | 22 | 11 | 13 | 38 |
| Allied Hlth MS -- 599 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comm Hlth MPH(48cr) -- 600 | 31 | 30 | 53 | 40 | 28 | 8 |
| Nutrition MS -- 603 | 2 | 1 | 1 | 1 | 0 | 0 |
| Env Hlth Sci-MS -- 605 | 26 | 12 | 25 | 21 | 13 | 20 |
| Physical Therapy -- 617 | 18 | 28 | ||||
| MS MPH Comm Health -- 614 | 5 | 6 | 7 | 7 | 8 | 4 |
| Urban Public Health -- 618 | -- | -- | -- | 22 | 29 | 37 |
| Total | 87 | 72 | 126 | 112 | 119 | 138 |
| Nursing | ||||||
| Ped Nur Pra Adv Cer -- 306 | 4 | 1 | 1 | 1 | 3 | 2 |
| Geriatrics Prac -- 601 | 15 | 10 | 10 | 10 | 6 | 6 |
| Nurs Med Surg MS -- 602 | 2 | 11 | 3 | 5 | 2 | 5 |
| Nurs Psychi MS -- 604 | 1 | 3 | 4 | 6 | 6 | 3 |
| Nurs-Nurs Adm MS -- 607 | 2 | 6 | 0 | 1 | 1 | 0 |
| Nurs-Mat-Chi MS -- 609 | 1 | 2 | 2 | 1 | 3 | 5 |
| Nurs-Comm-Hlth MS -- 610 | 4 | 1 | 2 | 1 | 2 | 3 |
| MSN MPH Comm Health -- 614 | -- | -- | -- | -- | -- | 4 |
| Ped Nurse Pract -- 615 | 3 | 11 | 4 | 12 | 8 | 6 |
| Adult Nurse Pract -- 616 | 17 | 23 | 32 | 29 | 24 | 32 |
| Clin Nurs Special -- 619 | -- | -- | -- | -- | -- | 1 |
| Total | 49 | 68 | 58 | 66 | 55 | 67 |
| Social Work | ||||||
| Social Work -- 611 | 181 | 144 | 144 | 149 | 154 | 156 |
| Dance Therapy MSW-MS -- 612 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social Work--O.Y.R. -- 613 | 136 | 107 | 126 | 126 | 141 | 168 |
| Total | 317 | 251 | 270 | 275 | 295 | 324 |
| Unduplicated School Totals | ||||||
| Arts and Sciences | 200 | 180 | 218 | 227 | 225 | 221 |
| Education | 370 | 411 | 443 | 467 | 577 | 502 |
| Health Professions | 136 | 140 | 184 | 178 | 161 | 204 |
| Social Work | 317 | 251 | 270 | 275 | 295 | 324 |
| Unduplicated College Total | 1,023 | 982 | 1,115 | 1,147 | 1,258 | 1,251 |
| * Beginning in Fall 1998 not all students could be categorized according to their education minor codes. | ||||||
| ** Source: Annual Graduation Files | ||||||
![]() |
||||||
|
|
||||||