Duplicated Headcount of Graduating Students by Program
Undergraduate Level
Academic Year 2003/04
                                     
Table 35
                                     
  ETHNICITY GENDER Total
  White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Pacific Islander American Indian Other Race/Ethnicity Missing Male Female
  N % N % N % N % N % N % N N % N % N
Arts and Sciences                                    
Anthropology                                    
Anthropology -- 12 18 43.9% 6 4.0% 12 29.3% 3 7.3% 0 0.0% 2 4.9% 5 7 18.4% 31 81.6% 38
Anthro(BA-MA) -- 412 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 1 100.0% 0 0.0% 1
Total 19 45.2% 6 14.3% 12 28.6% 3 7.1% 0 0.0% 2 4.8% 5 8 20.5% 31 79.5% 39
Art                                    
Art Hist (24cr) -- 10 6 42.9% 0 0.0% 4 28.6% 4 28.6% 0 0.0% 0 0.0% 3 1 5.9% 16 94.1% 17
Art Stud (42cr) -- 15 12 46.2% 3 11.5% 1 3.8% 10 38.5% 0 0.0% 0 0.0% 3 9 31.0% 20 69.0% 29
Art Stud (24cr) -- 16 15 41.7% 2 5.6% 13 36.1% 5 13.9% 0 0.0% 1 2.8% 3 10 25.6% 29 74.4% 39
Art History (42 Cr)  -- 29 1 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 1 100.0% 1
Fine Arts-BFA -- 94 4 44.4% 0 0.0% 0 0.0% 5 55.6% 0 0.0% 0 0.0% 0 2 22.2% 7 77.8% 9
Total 38 44.2% 5 5.8% 18 20.9% 24 27.9% 0 0.0% 1 1.2% 9 22 23.2% 73 76.8% 95
Biology                                    
Biol Sci I -- 17 9 32.1% 8 28.6% 5 17.9% 3 10.7% 0 0.0% 3 10.7% 2 9 30.0% 21 70.0% 30
Biol Sci I (BA/MA) -- 414 1 50.0% 0 0.0% 0 0.0% 1 50.0% 0 0.0% 0 0.0% 0 0 0.0% 2 100.0% 2
Total 9 32.1% 8 28.6% 5 17.9% 3 10.7% 0 0.0% 3 10.7% 2 9 28.1% 23 71.9% 32
Black and Puerto Rican Studies                                    
Black+P R Stud  -- 19 0 0.0% 9 47.4% 8 42.1% 2 10.5% 0 0.0% 0 0.0% 2 2 10.5% 17 89.5% 19
Africana/PR/Latino - 20 0 0.0% 0 0.0% 1 40.0% 0 0.0% 0 0.0% 0 0.0% 1 1 50.0% 1 50.0% 2
Lat Amer/Carib  -- 43 1 25.0% 1 25.0% 2 50.0% 0 0.0% 0 0.0% 0 0.0% 0 1 25.0% 3 75.0% 4
Total 0 0.0% 9 47.4% 8 42.1% 2 10.5% 0 0.0% 0 0.0% 2 4 16.0% 21 84.0% 25
Chemistry                                    
Chemistry (26Cr)  -- 22 8 34.8% 6 26.1% 4 17.4% 4 17.4% 0 0.0% 1 4.3% 2 12 46.2% 14 53.8% 26
Chemistry (40 Cr) -- 50 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 2 66.7% 1 33.3% 3
Total 8 32.0% 8 32.0% 4 16.0% 4 16.0% 0 0.0% 1 4.0% 3 14 48.3% 15 51.7% 29
Classical and Oriental Studies                                    
Class Archaeology  -- 13 4 66.7% 0 0.0% 2 33.3% 0 0.0% 0 0.0% 0 0.0% 1 2 28.6% 5 71.4% 7
Classical Stud  -- 18 3 60.0% 0 0.0% 2 40.0% 0 0.0% 0 0.0% 0 0.0% 2 4 44.4% 5 55.6% 9
Greek -- 36 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 1 100.0% 1
Hebrew -- 38 2 66.7% 1 33.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 1 33.3% 2 66.7% 3
Chinese Lang+Lit -- 51 1 33.3% 0 0.0% 1 33.3% 1 33.3% 0 0.0% 0 0.0% 0 2 66.7% 1 33.3% 3
Latin +Greek - 53 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 1 100.0% 1
Russian  -- 77 6 85.7% 0 0.0% 1 14.3% 0 0.0% 0 0.0% 0 0.0% 2 4 44.4% 5 55.6% 9
Total 18 69.2% 1 3.8% 6 23.1% 1 3.8% 0 0.0% 0 0.0% 5 13 39.4% 20 60.6% 33
Computer Science                                    
Computer Sci -- 33 21 33.3% 6 9.5% 7 11.1% 24 38.1% 0 0.0% 5 7.9% 5 47 69.1% 21 30.9% 68
Dance                                    
Dance  -- 25 4 50.0% 1 12.5% 3 37.5% 0 0.0% 0 0.0% 0 0.0% 2 1 10.0% 9 90.0% 10
Dance TEP -- 25E 2 40.0% 1 20.0% 1 20.0% 0 0.0% 0 0.0% 1 20.0% 1 0 0.0% 6 100.0% 6
Total 6 46.2% 2 15.4% 4 30.8% 0 0.0% 0 0.0% 1 7.7% 3 1 6.3% 15 93.8% 16
Economics                                    
Economics  -- 24 38 37.3% 10 9.8% 15 14.7% 34 33.3% 0 0.0% 5 4.9% 11 66 57.9% 48 42.1% 114
Economics TEP -- 24E 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 1 100.0% 1
Econ (BA-MA) -- 424 3 42.9% 1 14.3% 1 14.3% 2 28.6% 0 0.0% 0 0.0% 0 4 57.1% 3 42.9% 7
Accounting-BS -- 93 21 14.7% 25 17.5% 28 19.6% 61 42.7% 0 0.0% 8 5.6% 7 51 34.0% 99 66.0% 150
Total 62 24.5% 37 14.6% 44 17.4% 97 38.3% 0 0.0% 13 5.1% 18 121 44.5% 151 55.5% 272
Energy and Env. Policy Studies                                    
Energy & Envir Stud -- 44 0 0.0% 1 50.0% 0 0.0% 1 50.0% 0 0.0% 0 0.0% 0 1 50.0% 1 50.0% 2
English                                    
English  -- 26 75 46.0% 35 21.5% 31 19.0% 14 8.6% 0 0.0% 8 4.9% 28 43 22.5% 148 77.5% 191
English TEP -- 26E 8 66.7% 2 16.7% 1 8.3% 1 8.3% 0 0.0% 0 0.0% 0 7 58.3% 5 41.7% 12
English Lang Arts  -- 27 59 23.0% 25 16.7% 46 30.7% 14 9.3% 0 0.0% 6 4.0% 11 13 8.2% 146 91.8% 159
Comparative Lit -- 31 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 1 100.0% 0 0.0% 1
Total 143 43.9% 62 19.0% 78 23.9% 29 8.9% 0 0.0% 14 4.3% 39 64 17.6% 299 82.4% 363
Film and Media Studies                                    
Media Studies -- 71 67 41.9% 30 18.8% 28 17.5% 25 15.6% 1 0.6% 9 5.6% 17 53 29.9% 124 70.1% 177
Film (30cr) -- 82 18 46.2% 6 15.4% 4 10.3% 8 20.5% 1 2.6% 2 5.1% 5 17 38.6% 27 61.4% 44
Film Production -- 87 4 80.0% 1 20.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 3 50.0% 3 50.0% 6
Human Communication -- 88 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 1 100.0% 1
Total 89 43.6% 37 18.1% 32 15.7% 33 16.2% 2 1.0% 11 5.4% 23 73 32.0% 155 68.0% 228
Geography                                    
Geography  -- 30 8 34.8% 2 8.7% 5 21.7% 7 30.4% 0 0.0% 1 4.3% 1 7 29.2% 17 70.8% 24
Geography  TEP -- 30E 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 1 100.0% 0 0.0% 1
Envirnmental Stud - 69 0 0.0% 1 50.0% 1 37.5% 0 0.0% 0 0.0% 0 0.0% 1 2 66.7% 1 33.3% 3
Total 9 34.6% 3 11.5% 6 23.1% 7 26.9% 0 0.0% 1 3.8% 2 10 35.7% 18 64.3% 28
German